Daily Margin Trading Facility book for Crizac across NSE and BSE, from 21 Aug 2025. All figures in ₹ crore, derived from exchange public disclosures.
What is Crizac’s MTF book?
Crizac Limited (CRIZAC) has ₹22 crore funded under Margin Trading Facility across NSE and BSE as of 23 Sep 2026 — 0.01% of India’s MTF book, ranking #1000. Over 1M (the last 30 trading days) the funded value has fallen 14.2%, with the number of shares under margin down 9.4%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin14 months
| Month-end | % of free float |
|---|---|
| 23 Sep 2026† | 2.846% |
| 31 Aug 2026 | 3.166% |
| 31 Jul 2026 | 3.014% |
| 30 Jun 2026 | 2.667% |
| 29 May 2026 | 2.214% |
| 30 Apr 2026 | 2.043% |
| 30 Mar 2026 | 2.154% |
| 27 Feb 2026 | 2.480% |
| 30 Jan 2026 | 2.270% |
| 31 Dec 2025 | 2.331% |
| 28 Nov 2025 | 2.402% |
| 31 Oct 2025 | 3.504% |
| 30 Sep 2025 | 1.749% |
| 29 Aug 2025 | 1.338% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 21 Aug 2025First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
CRIZAC — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 23 Sep 2026 | 22 | +₹0 | 0.01% | 1000 |
| 22 Sep 2026 | 22 | −₹0 | 0.01% | 998 |
| 21 Sep 2026 | 23 | −₹0 | 0.01% | 986 |
| 18 Sep 2026 | 23 | +₹0 | 0.01% | 982 |
| 17 Sep 2026 | 23 | −₹0 | 0.01% | 984 |
| 16 Sep 2026 | 23 | +₹0 | 0.01% | 980 |
| 15 Sep 2026 | 23 | +₹0 | 0.01% | 979 |
| 11 Sep 2026 | 23 | −₹0 | 0.01% | 984 |
| 10 Sep 2026 | 23 | −₹0 | 0.01% | 975 |
| 09 Sep 2026 | 24 | −₹0 | 0.01% | 968 |
| 08 Sep 2026 | 24 | −₹1 | 0.02% | 957 |
| 07 Sep 2026 | 25 | −₹1 | 0.02% | 945 |
| 04 Sep 2026 | 26 | +₹0 | 0.02% | 937 |
| 03 Sep 2026 | 26 | +₹0 | 0.02% | 942 |
| 02 Sep 2026 | 25 | +₹0 | 0.02% | 940 |
| 01 Sep 2026 | 25 | +₹0 | 0.02% | 940 |
| 31 Aug 2026 | 25 | +₹0 | 0.02% | 940 |
| 28 Aug 2026 | 25 | −₹0 | 0.02% | 934 |
| 27 Aug 2026 | 26 | +₹0 | 0.02% | 935 |
| 26 Aug 2026 | 26 | −₹0 | 0.02% | 936 |
| 25 Aug 2026 | 26 | −₹0 | 0.02% | 934 |
| 24 Aug 2026 | 26 | −₹0 | 0.02% | 932 |
| 21 Aug 2026 | 26 | −₹0 | 0.02% | 925 |
| 20 Aug 2026 | 26 | −₹0 | 0.02% | 914 |
| 19 Aug 2026 | 26 | +₹0 | 0.02% | 917 |
| 18 Aug 2026 | 26 | +₹0 | 0.02% | 918 |
| 17 Aug 2026 | 26 | +₹0 | 0.02% | 918 |
| 14 Aug 2026 | 26 | −₹0 | 0.02% | 919 |
| 13 Aug 2026 | 26 | +₹0 | 0.02% | 917 |
| 12 Aug 2026 | 26 | — | 0.02% | 914 |
