Ddev Plastiks Industries — MTF Book
Daily Margin Trading Facility book for Ddev Plastiks Industries across NSE and BSE, from 02 Feb 2026. All figures in ₹ crore, derived from exchange public disclosures.
What is Ddev Plastiks Industries’s MTF book?
Ddev Plastiks Industries Limited (DDEVPLSTIK) has ₹14 crore funded under Margin Trading Facility across NSE and BSE as of 13 Apr 2026 — 0.01% of India’s MTF book, ranking #980. Over 1M (the last 30 trading days) the funded value has fallen 17.4%, with the number of shares under margin down 11.6%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin3 months
| Month-end | % of free float |
|---|---|
| 13 Apr 2026† | 1.974% |
| 30 Mar 2026 | 1.974% |
| 27 Feb 2026 | 2.227% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 02 Feb 2026First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
DDEVPLSTIK — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 13 Apr 2026 | 14 | +₹0 | 0.01% | 980 |
| 10 Apr 2026 | 14 | −₹0 | 0.01% | 986 |
| 09 Apr 2026 | 14 | +₹0 | 0.01% | 970 |
| 08 Apr 2026 | 14 | +₹0 | 0.01% | 967 |
| 07 Apr 2026 | 14 | +₹0 | 0.01% | 976 |
| 06 Apr 2026 | 14 | +₹0 | 0.01% | 976 |
| 02 Apr 2026 | 14 | +₹0 | 0.01% | 979 |
| 01 Apr 2026 | 14 | −₹0 | 0.01% | 981 |
| 30 Mar 2026 | 14 | −₹1 | 0.01% | 964 |
| 27 Mar 2026 | 15 | −₹1 | 0.01% | 954 |
| 25 Mar 2026 | 16 | −₹0 | 0.01% | 939 |
| 24 Mar 2026 | 16 | +₹0 | 0.01% | 940 |
| 23 Mar 2026 | 16 | −₹1 | 0.01% | 940 |
| 20 Mar 2026 | 17 | −₹0 | 0.01% | 916 |
| 19 Mar 2026 | 17 | +₹0 | 0.01% | 915 |
| 18 Mar 2026 | 17 | +₹1 | 0.01% | 913 |
| 17 Mar 2026 | 16 | −₹0 | 0.01% | 934 |
| 16 Mar 2026 | 17 | −₹1 | 0.01% | 926 |
| 13 Mar 2026 | 17 | +₹0 | 0.01% | 913 |
| 12 Mar 2026 | 17 | −₹0 | 0.01% | 929 |
| 11 Mar 2026 | 17 | +₹0 | 0.01% | 922 |
| 10 Mar 2026 | 17 | −₹0 | 0.01% | 925 |
| 09 Mar 2026 | 17 | −₹0 | 0.01% | 922 |
| 06 Mar 2026 | 17 | +₹0 | 0.01% | 921 |
| 05 Mar 2026 | 17 | +₹0 | 0.01% | 923 |
| 04 Mar 2026 | 17 | +₹0 | 0.01% | 927 |
| 02 Mar 2026 | 17 | +₹0 | 0.01% | 928 |
| 27 Feb 2026 | 17 | +₹0 | 0.01% | 933 |
| 26 Feb 2026 | 17 | +₹0 | 0.01% | 935 |
| 25 Feb 2026 | 17 | — | 0.01% | 931 |
