Daily Margin Trading Facility book for Dodla Dairy across NSE and BSE, from 07 Sep 2021. All figures in ₹ crore, derived from exchange public disclosures.
What is Dodla Dairy’s MTF book?
Dodla Dairy Limited (DODLA) has ₹9 crore funded under Margin Trading Facility across NSE and BSE as of 18 Aug 2025 — 0.01% of India’s MTF book, ranking #1000. Over 1M (the last 30 trading days) the funded value has fallen 3.2%, with the number of shares under margin down 0.5%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin4 months
| Month-end | % of free float |
|---|---|
| 18 Aug 2025† | 0.300% |
| 31 Jul 2025 | 0.312% |
| 25 Jun 2025† | 0.266% |
| 22 Jan 2025† | 0.311% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 07 Sep 2021First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
DODLA — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 18 Aug 2025 | 9 | +₹0 | 0.01% | 1000 |
| 13 Aug 2025 | 9 | −₹0 | 0.01% | 1000 |
| 11 Aug 2025 | 9 | −₹0 | 0.01% | 995 |
| 08 Aug 2025 | 9 | −₹0 | 0.01% | 988 |
| 07 Aug 2025 | 10 | +₹0 | 0.01% | 985 |
| 06 Aug 2025 | 9 | +₹0 | 0.01% | 993 |
| 05 Aug 2025 | 9 | +₹0 | 0.01% | 991 |
| 04 Aug 2025 | 9 | +₹0 | 0.01% | 991 |
| 01 Aug 2025 | 9 | +₹0 | 0.01% | 987 |
| 31 Jul 2025 | 9 | +₹0 | 0.01% | 988 |
| 30 Jul 2025 | 9 | +₹0 | 0.01% | 983 |
| 29 Jul 2025 | 9 | −₹0 | 0.01% | 984 |
| 28 Jul 2025 | 10 | +₹0 | 0.01% | 973 |
| 25 Jul 2025 | 10 | +₹0 | 0.01% | 972 |
| 24 Jul 2025 | 10 | +₹0 | 0.01% | 976 |
| 23 Jul 2025 | 10 | −₹0 | 0.01% | 974 |
| 22 Jul 2025 | 10 | −₹0 | 0.01% | 971 |
| 21 Jul 2025 | 10 | +₹1 | 0.01% | 962 |
| 14 Jul 2025 | 9 | −₹0 | 0.01% | 986 |
| 11 Jul 2025 | 9 | −₹0 | 0.01% | 986 |
| 10 Jul 2025 | 10 | +₹0 | 0.01% | 971 |
| 09 Jul 2025 | 10 | +₹0 | 0.01% | 968 |
| 08 Jul 2025 | 9 | +₹0 | 0.01% | 966 |
| 07 Jul 2025 | 9 | −₹0 | 0.01% | 975 |
| 04 Jul 2025 | 9 | +₹0 | 0.01% | 966 |
| 03 Jul 2025 | 9 | +₹1 | 0.01% | 969 |
| 01 Jul 2025 | 8 | +₹0 | 0.01% | 996 |
| 25 Jun 2025 | 8 | +₹0 | 0.01% | 995 |
| 22 Jan 2025 | 8 | −₹0 | 0.01% | 942 |
| 21 Jan 2025 | 8 | — | 0.01% | 919 |
