Daily Margin Trading Facility book for Dollar Industries across NSE and BSE, from 04 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Dollar Industries’s MTF book?
Dollar Industries Limited (DOLLAR) has ₹7 crore funded under Margin Trading Facility across NSE and BSE as of 29 May 2025 — 0.01% of India’s MTF book, ranking #995. Over 1M (the last 30 trading days) the funded value has risen 10.4%, with the number of shares under margin up 16.4%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin5 months
| Month-end | % of free float |
|---|---|
| 29 May 2025† | 1.218% |
| 30 Apr 2025 | 1.175% |
| 28 Mar 2025 | 1.387% |
| 28 Feb 2025 | 1.100% |
| 31 Jan 2025 | 1.265% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 04 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
DOLLAR — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 29 May 2025 | 7 | +₹0 | 0.01% | 995 |
| 28 May 2025 | 7 | +₹0 | 0.01% | 992 |
| 27 May 2025 | 7 | −₹0 | 0.01% | 989 |
| 26 May 2025 | 8 | +₹0 | 0.01% | 981 |
| 23 May 2025 | 7 | +₹0 | 0.01% | 995 |
| 22 May 2025 | 7 | +₹0 | 0.01% | 993 |
| 21 May 2025 | 7 | +₹0 | 0.01% | 980 |
| 20 May 2025 | 7 | +₹0 | 0.01% | 984 |
| 19 May 2025 | 7 | +₹0 | 0.01% | 985 |
| 16 May 2025 | 7 | −₹0 | 0.01% | 984 |
| 15 May 2025 | 7 | −₹1 | 0.01% | 970 |
| 14 May 2025 | 8 | +₹0 | 0.01% | 923 |
| 13 May 2025 | 8 | +₹0 | 0.01% | 930 |
| 12 May 2025 | 8 | +₹0 | 0.01% | 941 |
| 09 May 2025 | 7 | +₹0 | 0.01% | 939 |
| 08 May 2025 | 7 | −₹0 | 0.01% | 940 |
| 07 May 2025 | 8 | +₹0 | 0.01% | 934 |
| 06 May 2025 | 7 | +₹0 | 0.01% | 945 |
| 05 May 2025 | 7 | +₹0 | 0.01% | 949 |
| 02 May 2025 | 7 | +₹0 | 0.01% | 946 |
| 30 Apr 2025 | 7 | +₹0 | 0.01% | 953 |
| 29 Apr 2025 | 7 | −₹0 | 0.01% | 962 |
| 28 Apr 2025 | 7 | +₹0 | 0.01% | 961 |
| 25 Apr 2025 | 7 | +₹0 | 0.01% | 972 |
| 24 Apr 2025 | 7 | +₹0 | 0.01% | 971 |
| 23 Apr 2025 | 7 | +₹0 | 0.01% | 976 |
| 22 Apr 2025 | 7 | +₹0 | 0.01% | 973 |
| 21 Apr 2025 | 7 | +₹0 | 0.01% | 973 |
| 17 Apr 2025 | 7 | +₹0 | 0.01% | 978 |
| 16 Apr 2025 | 7 | — | 0.01% | 983 |
