Daily Margin Trading Facility book for Dreamfolks Services across NSE and BSE, from 03 Nov 2022. All figures in ₹ crore, derived from exchange public disclosures.
What is Dreamfolks Services’s MTF book?
Dreamfolks Services Limited (DREAMFOLKS) has ₹12 crore funded under Margin Trading Facility across NSE and BSE as of 11 Jul 2025 — 0.01% of India’s MTF book, ranking #905. Over 1M (the last 30 trading days) the funded value has fallen 8.6%, with the number of shares under margin up 5.5%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin14 months
| Month-end | % of free float |
|---|---|
| 11 Jul 2025† | 2.644% |
| 30 Jun 2025 | 3.405% |
| 30 May 2025 | 2.507% |
| 30 Apr 2025 | 1.998% |
| 28 Mar 2025 | 2.948% |
| 28 Feb 2025 | 1.682% |
| 31 Jan 2025 | 1.777% |
| 12 Aug 2024† | 3.415% |
| 31 Jul 2024 | 3.475% |
| 28 Jun 2024 | 3.401% |
| 31 May 2024 | 3.298% |
| 30 Apr 2024 | 4.070% |
| 28 Mar 2024 | 4.517% |
| 29 Feb 2024 | 4.051% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 03 Nov 2022First recorded in the MTF book
NSE & BSE split
MTF vs Price
Price and liquidity
Book, shares and price by window
| Window | Book Δ | Book % | Shares | Price | Reading |
|---|---|---|---|---|---|
| 1D | −₹2 | −16.4% | −20.6% −1,25,377 | −1.3% | unwinding as it falls |
| 10D | −₹5 | −29.9% | −24.0% −1,52,368 | −30.7% | unwinding as it falls |
| 1M | −₹1 | −8.6% | +5.5% +24,966 | −37.6% | building as it falls |
| 3M | +₹0 | +0.0% | +17.5% +72,018 | −29.1% | building as it falls |
| 6M | −₹4 | −23.0% | +42.1% +1,43,127 | −29.1% | building as it falls |
| 1Y | −₹16 | −58.1% | −23.3% −1,46,566 | −29.1% | unwinding as it falls |
Shares under margin
Rank trajectory
DREAMFOLKS — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 11 Jul 2025 | 12 | −₹2 | 0.01% | 905 |
| 10 Jul 2025 | 14 | −₹7 | 0.01% | 851 |
| 09 Jul 2025 | 21 | +₹0 | 0.02% | 740 |
| 08 Jul 2025 | 20 | −₹1 | 0.02% | 740 |
| 07 Jul 2025 | 21 | +₹0 | 0.02% | 727 |
| 04 Jul 2025 | 21 | +₹2 | 0.02% | 729 |
| 03 Jul 2025 | 19 | +₹1 | 0.02% | 758 |
| 02 Jul 2025 | 17 | +₹1 | 0.02% | 780 |
| 01 Jul 2025 | 17 | +₹0 | 0.02% | 788 |
| 30 Jun 2025 | 16 | −₹0 | 0.02% | 784 |
| 27 Jun 2025 | 17 | +₹0 | 0.02% | 775 |
| 26 Jun 2025 | 16 | +₹1 | 0.02% | 785 |
| 25 Jun 2025 | 16 | −₹1 | 0.02% | 783 |
| 24 Jun 2025 | 17 | +₹0 | 0.02% | 773 |
| 23 Jun 2025 | 16 | +₹0 | 0.02% | 775 |
| 20 Jun 2025 | 16 | +₹2 | 0.02% | 774 |
| 19 Jun 2025 | 14 | +₹1 | 0.02% | 808 |
| 18 Jun 2025 | 14 | +₹0 | 0.01% | 824 |
| 17 Jun 2025 | 13 | +₹0 | 0.01% | 833 |
| 16 Jun 2025 | 13 | +₹0 | 0.01% | 831 |
| 13 Jun 2025 | 13 | +₹0 | 0.01% | 829 |
| 12 Jun 2025 | 13 | +₹1 | 0.01% | 832 |
| 11 Jun 2025 | 13 | −₹0 | 0.01% | 849 |
| 10 Jun 2025 | 13 | −₹0 | 0.01% | 843 |
| 09 Jun 2025 | 13 | −₹0 | 0.01% | 839 |
| 06 Jun 2025 | 13 | +₹0 | 0.01% | 834 |
| 05 Jun 2025 | 13 | −₹0 | 0.01% | 831 |
| 04 Jun 2025 | 13 | −₹0 | 0.02% | 823 |
| 03 Jun 2025 | 13 | +₹0 | 0.02% | 820 |
| 02 Jun 2025 | 13 | — | 0.01% | 828 |
