Daily Margin Trading Facility book for Garware Technical Fibres across NSE and BSE, from 07 Nov 2018. All figures in ₹ crore, derived from exchange public disclosures.
What is Garware Technical Fibres’s MTF book?
Garware Technical Fibres Limited (GARFIBRES) has ₹7 crore funded under Margin Trading Facility across NSE and BSE as of 26 May 2025 — 0.01% of India’s MTF book, ranking #999. Over 1M (the last 30 trading days) the funded value has fallen 6.7%, with the number of shares under margin down 13.4%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin5 months
| Month-end | % of free float |
|---|---|
| 26 May 2025† | 0.132% |
| 30 Apr 2025 | 0.129% |
| 28 Mar 2025 | 0.140% |
| 20 Feb 2025† | 0.115% |
| 31 Jan 2025 | 0.106% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 07 Nov 2018First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
GARFIBRES — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 26 May 2025 | 7 | −₹1 | 0.01% | 999 |
| 23 May 2025 | 8 | +₹0 | 0.01% | 964 |
| 22 May 2025 | 8 | +₹0 | 0.01% | 973 |
| 21 May 2025 | 7 | +₹0 | 0.01% | 971 |
| 20 May 2025 | 7 | +₹0 | 0.01% | 979 |
| 19 May 2025 | 7 | +₹0 | 0.01% | 980 |
| 16 May 2025 | 7 | +₹0 | 0.01% | 985 |
| 15 May 2025 | 7 | +₹0 | 0.01% | 985 |
| 12 May 2025 | 7 | +₹0 | 0.01% | 987 |
| 07 May 2025 | 6 | −₹0 | 0.01% | 995 |
| 06 May 2025 | 7 | −₹0 | 0.01% | 983 |
| 05 May 2025 | 7 | +₹0 | 0.01% | 981 |
| 02 May 2025 | 7 | −₹0 | 0.01% | 986 |
| 30 Apr 2025 | 7 | −₹0 | 0.01% | 980 |
| 29 Apr 2025 | 7 | −₹0 | 0.01% | 978 |
| 28 Apr 2025 | 7 | −₹0 | 0.01% | 974 |
| 25 Apr 2025 | 7 | +₹0 | 0.01% | 965 |
| 24 Apr 2025 | 7 | +₹0 | 0.01% | 964 |
| 23 Apr 2025 | 7 | +₹0 | 0.01% | 962 |
| 22 Apr 2025 | 7 | −₹0 | 0.01% | 956 |
| 21 Apr 2025 | 7 | +₹0 | 0.01% | 950 |
| 17 Apr 2025 | 7 | −₹1 | 0.01% | 980 |
| 16 Apr 2025 | 7 | +₹0 | 0.01% | 940 |
| 15 Apr 2025 | 7 | +₹1 | 0.01% | 938 |
| 11 Apr 2025 | 7 | −₹1 | 0.01% | 973 |
| 09 Apr 2025 | 8 | +₹0 | 0.01% | 938 |
| 08 Apr 2025 | 8 | +₹1 | 0.01% | 935 |
| 07 Apr 2025 | 7 | +₹0 | 0.01% | 965 |
| 04 Apr 2025 | 7 | −₹0 | 0.01% | 978 |
| 03 Apr 2025 | 7 | — | 0.01% | 971 |
