Stock
GS
GSS
GSS Infotech Limited
Daily Margin Trading Facility book for GSS across NSE and BSE, from 01 Apr 2025. All figures in ₹ crore, derived from exchange public disclosures.
Funded value
₹7 Cr
as of 20 May 2025
Rank in book
#957
32 days tracked
Share of book
0.01%
of the whole NSE + BSE book
Peak funded
₹8 Cr
on 25 Apr 2025
Largest single-day addition
+₹0 Cr
on 24 Apr 2025
Largest single-day unwind
−₹0 Cr
on 21 Apr 2025
NSE & BSE split
How GSS’s funded book divides across the two exchanges, as of 20 May 2025.
NSE ₹7 Cr · 100.0%BSE ₹0 Cr · 0.0%
MTF vs Price
Margin-funded outstanding for GSS in ₹ crore
against the closing price, adjusted for splits and bonuses. Each window uses
the same reference date as the table below, so the two agree. Funded value
moves with the price on its own, so the line under the chart reads the
share count instead — that is what shows whether more stock is
genuinely being borrowed against.
MTF book (₹ Cr)
Close price (₹)
Shares under margin
Number of shares funded via MTF over time (NSE + BSE combined).
Rank trajectory
Where GSS has sat in the funded-value ranking each day
(1 = most funded). Lower is more prominent.
GSS — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole book, and rank. Newest first.
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 20 May 2025 | 7 | +₹0 | 0.01% | 957 |
| 19 May 2025 | 7 | +₹0 | 0.01% | 956 |
| 16 May 2025 | 7 | +₹0 | 0.00% | 950 |
| 15 May 2025 | 7 | +₹0 | 0.01% | 943 |
| 14 May 2025 | 7 | +₹0 | 0.01% | 937 |
| 13 May 2025 | 7 | +₹0 | 0.01% | 933 |
| 12 May 2025 | 7 | +₹0 | 0.01% | 929 |
| 09 May 2025 | 7 | +₹0 | 0.01% | 926 |
| 08 May 2025 | 7 | +₹0 | 0.00% | 925 |
| 07 May 2025 | 7 | +₹0 | 0.01% | 926 |
| 06 May 2025 | 7 | +₹0 | 0.01% | 927 |
| 05 May 2025 | 7 | +₹0 | 0.01% | 927 |
| 02 May 2025 | 7 | −₹0 | 0.01% | 926 |
| 30 Apr 2025 | 8 | −₹0 | 0.01% | 923 |
| 29 Apr 2025 | 8 | +₹0 | 0.01% | 925 |
| 28 Apr 2025 | 8 | +₹0 | 0.01% | 923 |
| 25 Apr 2025 | 8 | +₹0 | 0.01% | 921 |
| 24 Apr 2025 | 8 | +₹0 | 0.01% | 927 |
| 23 Apr 2025 | 7 | +₹0 | 0.01% | 933 |
| 22 Apr 2025 | 7 | +₹0 | 0.01% | 933 |
| 21 Apr 2025 | 7 | −₹0 | 0.01% | 934 |
| 17 Apr 2025 | 7 | +₹0 | 0.01% | 935 |
| 16 Apr 2025 | 7 | +₹0 | 0.01% | 932 |
| 15 Apr 2025 | 7 | +₹0 | 0.01% | 924 |
| 11 Apr 2025 | 7 | +₹0 | 0.01% | 925 |
| 09 Apr 2025 | 7 | +₹0 | 0.00% | 931 |
| 08 Apr 2025 | 7 | +₹0 | 0.01% | 927 |
| 07 Apr 2025 | 7 | +₹0 | 0.01% | 925 |
| 04 Apr 2025 | 7 | +₹0 | 0.01% | 937 |
| 03 Apr 2025 | 7 | — | 0.01% | 943 |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
