Stock
Daily Margin Trading Facility book for INDIGOPNTS across NSE and BSE, from 10 Nov 2025. All figures in ₹ crore, derived from exchange public disclosures.
Funded value
₹16 Cr
as of 14 May 2026
Rank in book
#995
105 days tracked
Share of book
0.01%
of the whole NSE + BSE book
Peak funded
₹21 Cr
on 10 Nov 2025
Largest single-day addition
+₹2 Cr
on 09 Apr 2026
Largest single-day unwind
−₹6 Cr
on 11 Nov 2025
NSE & BSE split
How INDIGOPNTS’s funded book divides across the two exchanges, as of 14 May 2026.
NSE ₹15 Cr · 98.7%BSE ₹0 Cr · 1.3%
MTF vs Price
Margin-funded outstanding for INDIGOPNTS in ₹ crore
against the closing price, adjusted for splits and bonuses. Each window uses
the same reference date as the table below, so the two agree. Funded value
moves with the price on its own, so the line under the chart reads the
share count instead — that is what shows whether more stock is
genuinely being borrowed against.
MTF book (₹ Cr)
Close price (₹)
Shares under margin
Number of shares funded via MTF over time (NSE + BSE combined).
Rank trajectory
Where INDIGOPNTS has sat in the funded-value ranking each day
(1 = most funded). Lower is more prominent.
INDIGOPNTS — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole book, and rank. Newest first.
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 14 May 2026 | 16 | −₹0 | 0.01% | 995 |
| 13 May 2026 | 16 | −₹0 | 0.01% | 992 |
| 12 May 2026 | 16 | −₹2 | 0.01% | 982 |
| 11 May 2026 | 18 | −₹1 | 0.01% | 949 |
| 08 May 2026 | 19 | −₹1 | 0.01% | 923 |
| 07 May 2026 | 19 | −₹0 | 0.02% | 909 |
| 06 May 2026 | 19 | +₹0 | 0.02% | 904 |
| 05 May 2026 | 19 | −₹0 | 0.02% | 903 |
| 04 May 2026 | 20 | +₹0 | 0.02% | 895 |
| 30 Apr 2026 | 19 | −₹0 | 0.02% | 899 |
| 29 Apr 2026 | 20 | +₹0 | 0.02% | 907 |
| 28 Apr 2026 | 19 | +₹0 | 0.02% | 899 |
| 27 Apr 2026 | 19 | −₹0 | 0.02% | 895 |
| 24 Apr 2026 | 19 | −₹0 | 0.02% | 894 |
| 23 Apr 2026 | 20 | −₹0 | 0.02% | 887 |
| 22 Apr 2026 | 20 | −₹0 | 0.02% | 877 |
| 21 Apr 2026 | 20 | +₹0 | 0.02% | 863 |
| 20 Apr 2026 | 20 | +₹0 | 0.02% | 870 |
| 17 Apr 2026 | 20 | +₹0 | 0.02% | 868 |
| 16 Apr 2026 | 20 | +₹0 | 0.02% | 864 |
| 15 Apr 2026 | 19 | −₹0 | 0.02% | 865 |
| 13 Apr 2026 | 20 | −₹0 | 0.02% | 862 |
| 10 Apr 2026 | 20 | −₹0 | 0.02% | 851 |
| 09 Apr 2026 | 20 | +₹2 | 0.02% | 859 |
| 07 Apr 2026 | 18 | +₹0 | 0.02% | 884 |
| 06 Apr 2026 | 18 | +₹0 | 0.02% | 881 |
| 02 Apr 2026 | 18 | −₹0 | 0.02% | 888 |
| 01 Apr 2026 | 18 | −₹0 | 0.02% | 882 |
| 30 Mar 2026 | 18 | +₹0 | 0.02% | 875 |
| 27 Mar 2026 | 18 | — | 0.02% | 883 |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
