Daily Margin Trading Facility book for Kamdhenu across NSE and BSE, from 01 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Kamdhenu’s MTF book?
Kamdhenu Limited (KAMDHENU) has ₹22 crore funded under Margin Trading Facility across NSE and BSE as of 17 Jun 2026 — 0.02% of India’s MTF book, ranking #909. Over 1M (the last 30 trading days) the funded value has risen 10.6%, with the number of shares under margin up 9.6%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin22 months
| Month-end | % of free float |
|---|---|
| 17 Jun 2026† | 6.276% |
| 29 May 2026 | 5.819% |
| 30 Apr 2026 | 5.728% |
| 30 Mar 2026 | 6.453% |
| 27 Feb 2026 | 6.053% |
| 30 Jan 2026 | 5.953% |
| 31 Dec 2025 | 4.641% |
| 28 Nov 2025 | 4.885% |
| 31 Oct 2025 | 5.061% |
| 30 Sep 2025 | 4.935% |
| 29 Aug 2025 | 4.756% |
| 31 Jul 2025 | 4.919% |
| 30 Jun 2025 | 6.092% |
| 30 May 2025 | 3.966% |
| 30 Apr 2025 | 2.136% |
| 28 Mar 2025 | 2.293% |
| 10 Feb 2025† | 0.915% |
| 31 Jan 2025 | 0.903% |
| 05 Dec 2024† | 5.161% |
| 29 Nov 2024 | 7.164% |
| 31 Oct 2024 | 7.036% |
| 30 Sep 2024 | 5.704% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 01 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
KAMDHENU — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 17 Jun 2026 | 22 | +₹0 | 0.02% | 909 |
| 16 Jun 2026 | 22 | +₹0 | 0.02% | 907 |
| 15 Jun 2026 | 22 | −₹0 | 0.02% | 900 |
| 12 Jun 2026 | 22 | −₹0 | 0.02% | 892 |
| 11 Jun 2026 | 22 | +₹0 | 0.02% | 895 |
| 10 Jun 2026 | 22 | +₹0 | 0.02% | 895 |
| 09 Jun 2026 | 22 | −₹0 | 0.02% | 896 |
| 08 Jun 2026 | 22 | +₹0 | 0.02% | 887 |
| 05 Jun 2026 | 22 | +₹0 | 0.02% | 894 |
| 04 Jun 2026 | 22 | +₹1 | 0.02% | 893 |
| 03 Jun 2026 | 20 | +₹0 | 0.01% | 922 |
| 02 Jun 2026 | 20 | +₹0 | 0.01% | 921 |
| 01 Jun 2026 | 20 | +₹0 | 0.01% | 920 |
| 29 May 2026 | 20 | −₹0 | 0.01% | 918 |
| 27 May 2026 | 21 | +₹1 | 0.02% | 912 |
| 26 May 2026 | 20 | +₹0 | 0.01% | 917 |
| 25 May 2026 | 20 | −₹0 | 0.02% | 917 |
| 22 May 2026 | 20 | +₹0 | 0.02% | 905 |
| 21 May 2026 | 20 | +₹0 | 0.02% | 900 |
| 20 May 2026 | 20 | +₹0 | 0.02% | 902 |
| 19 May 2026 | 20 | +₹0 | 0.02% | 904 |
| 18 May 2026 | 20 | +₹0 | 0.02% | 904 |
| 15 May 2026 | 20 | −₹0 | 0.02% | 909 |
| 14 May 2026 | 20 | +₹0 | 0.02% | 901 |
| 13 May 2026 | 20 | +₹0 | 0.01% | 908 |
| 12 May 2026 | 20 | +₹0 | 0.01% | 909 |
| 11 May 2026 | 20 | +₹0 | 0.01% | 918 |
| 08 May 2026 | 19 | +₹0 | 0.02% | 906 |
| 07 May 2026 | 19 | −₹1 | 0.02% | 911 |
| 06 May 2026 | 20 | — | 0.02% | 898 |
