Daily Margin Trading Facility book for Mahanagar Telephone Nigam across NSE and BSE, from 01 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Mahanagar Telephone Nigam’s MTF book?
Mahanagar Telephone Nigam Limited (MTNL) has ₹22 crore funded under Margin Trading Facility across NSE and BSE as of 15 Sep 2026 — 0.01% of India’s MTF book, ranking #998. Over 1M (the last 30 trading days) the funded value has fallen 10.6%, with the number of shares under margin down 10.3%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin24 months
| Month-end | % of free float |
|---|---|
| 15 Sep 2026† | 2.114% |
| 31 Aug 2026 | 2.249% |
| 31 Jul 2026 | 2.329% |
| 30 Jun 2026 | 2.360% |
| 29 May 2026 | 2.299% |
| 30 Apr 2026 | 2.210% |
| 30 Mar 2026 | 2.137% |
| 27 Feb 2026 | 2.536% |
| 30 Jan 2026 | 2.394% |
| 31 Dec 2025 | 2.472% |
| 28 Nov 2025 | 2.290% |
| 31 Oct 2025 | 2.399% |
| 30 Sep 2025 | 2.373% |
| 29 Aug 2025 | 2.362% |
| 31 Jul 2025 | 2.140% |
| 30 Jun 2025 | 1.902% |
| 30 May 2025 | 1.707% |
| 30 Apr 2025 | 1.500% |
| 28 Mar 2025 | 1.551% |
| 28 Feb 2025 | 1.277% |
| 31 Jan 2025 | 1.081% |
| 29 Apr 2024† | 2.435% |
| 28 Mar 2024 | 2.733% |
| 29 Feb 2024 | 3.449% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 01 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
MTNL — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 15 Sep 2026 | 22 | −₹0 | 0.01% | 998 |
| 11 Sep 2026 | 22 | −₹0 | 0.01% | 1000 |
| 10 Sep 2026 | 22 | +₹0 | 0.01% | 994 |
| 09 Sep 2026 | 22 | −₹1 | 0.01% | 992 |
| 08 Sep 2026 | 23 | −₹0 | 0.01% | 979 |
| 07 Sep 2026 | 23 | −₹0 | 0.01% | 975 |
| 04 Sep 2026 | 24 | +₹0 | 0.01% | 971 |
| 03 Sep 2026 | 24 | +₹0 | 0.01% | 973 |
| 02 Sep 2026 | 23 | −₹0 | 0.01% | 974 |
| 01 Sep 2026 | 24 | +₹0 | 0.01% | 976 |
| 31 Aug 2026 | 23 | −₹0 | 0.01% | 973 |
| 28 Aug 2026 | 24 | −₹0 | 0.01% | 967 |
| 27 Aug 2026 | 24 | +₹0 | 0.02% | 965 |
| 26 Aug 2026 | 24 | +₹0 | 0.02% | 967 |
| 25 Aug 2026 | 24 | +₹0 | 0.02% | 965 |
| 24 Aug 2026 | 24 | +₹0 | 0.02% | 961 |
| 21 Aug 2026 | 24 | −₹0 | 0.02% | 957 |
| 20 Aug 2026 | 24 | +₹0 | 0.02% | 952 |
| 19 Aug 2026 | 24 | −₹0 | 0.02% | 950 |
| 18 Aug 2026 | 24 | +₹0 | 0.02% | 948 |
| 17 Aug 2026 | 24 | −₹0 | 0.02% | 945 |
| 14 Aug 2026 | 24 | −₹0 | 0.02% | 945 |
| 13 Aug 2026 | 24 | −₹0 | 0.02% | 942 |
| 12 Aug 2026 | 24 | +₹0 | 0.02% | 940 |
| 11 Aug 2026 | 24 | +₹0 | 0.02% | 936 |
| 10 Aug 2026 | 24 | +₹0 | 0.02% | 936 |
| 07 Aug 2026 | 24 | −₹0 | 0.02% | 931 |
| 06 Aug 2026 | 24 | −₹0 | 0.02% | 928 |
| 05 Aug 2026 | 25 | +₹0 | 0.02% | 919 |
| 04 Aug 2026 | 25 | — | 0.02% | 914 |
