Daily Margin Trading Facility book for Nitco across NSE and BSE, from 01 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Nitco’s MTF book?
Nitco Limited (NITCO) has ₹22 crore funded under Margin Trading Facility across NSE and BSE as of 15 Sep 2026 — 0.01% of India’s MTF book, ranking #999. Over 1M (the last 30 trading days) the funded value has risen 2.8%, with the number of shares under margin up 6.0%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin11 months
| Month-end | % of free float |
|---|---|
| 15 Sep 2026† | 1.193% |
| 31 Aug 2026 | 1.198% |
| 31 Jul 2026 | 1.062% |
| 30 Jun 2026 | 1.104% |
| 28 Jan 2026† | 0.814% |
| 31 Dec 2025 | 0.836% |
| 28 Nov 2025 | 0.880% |
| 25 Aug 2025† | 0.367% |
| 31 Jul 2025 | 0.362% |
| 21 Apr 2025† | 2.338% |
| 28 Mar 2025 | 2.337% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 01 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
NITCO — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 15 Sep 2026 | 22 | −₹0 | 0.01% | 999 |
| 09 Sep 2026 | 22 | +₹0 | 0.01% | 996 |
| 08 Sep 2026 | 22 | −₹0 | 0.01% | 1000 |
| 02 Sep 2026 | 22 | −₹0 | 0.01% | 996 |
| 01 Sep 2026 | 22 | +₹0 | 0.01% | 988 |
| 31 Aug 2026 | 22 | +₹0 | 0.01% | 991 |
| 28 Aug 2026 | 22 | −₹0 | 0.01% | 993 |
| 27 Aug 2026 | 22 | −₹0 | 0.01% | 990 |
| 26 Aug 2026 | 23 | +₹0 | 0.01% | 983 |
| 25 Aug 2026 | 22 | +₹1 | 0.01% | 990 |
| 14 Aug 2026 | 21 | +₹0 | 0.01% | 993 |
| 13 Aug 2026 | 21 | +₹0 | 0.01% | 991 |
| 12 Aug 2026 | 21 | +₹0 | 0.01% | 988 |
| 11 Aug 2026 | 21 | +₹0 | 0.01% | 989 |
| 10 Aug 2026 | 20 | −₹1 | 0.01% | 995 |
| 07 Aug 2026 | 22 | +₹0 | 0.01% | 967 |
| 06 Aug 2026 | 22 | +₹0 | 0.01% | 965 |
| 05 Aug 2026 | 22 | +₹0 | 0.01% | 964 |
| 04 Aug 2026 | 21 | +₹0 | 0.01% | 968 |
| 03 Aug 2026 | 21 | +₹0 | 0.01% | 962 |
| 31 Jul 2026 | 21 | −₹0 | 0.01% | 964 |
| 30 Jul 2026 | 22 | −₹0 | 0.01% | 962 |
| 29 Jul 2026 | 22 | +₹0 | 0.01% | 963 |
| 28 Jul 2026 | 22 | −₹0 | 0.01% | 958 |
| 27 Jul 2026 | 22 | −₹0 | 0.01% | 948 |
| 24 Jul 2026 | 22 | +₹0 | 0.01% | 945 |
| 23 Jul 2026 | 22 | +₹0 | 0.01% | 941 |
| 22 Jul 2026 | 22 | +₹0 | 0.02% | 937 |
| 21 Jul 2026 | 22 | +₹0 | 0.02% | 938 |
| 20 Jul 2026 | 22 | — | 0.02% | 937 |
