Daily Margin Trading Facility book for Stove Kraft across NSE and BSE, from 26 Mar 2021. All figures in ₹ crore, derived from exchange public disclosures.
What is Stove Kraft’s MTF book?
Stove Kraft Limited (STOVEKRAFT) has ₹23 crore funded under Margin Trading Facility across NSE and BSE as of 05 Oct 2026 — 0.01% of India’s MTF book, ranking #985. Over 1M (the last 30 trading days) the funded value has fallen 7.7%, with the number of shares under margin down 9.7%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin26 months
| Month-end | % of free float |
|---|---|
| 05 Oct 2026† | 2.131% |
| 30 Sep 2026 | 2.165% |
| 31 Aug 2026 | 2.214% |
| 31 Jul 2026 | 2.487% |
| 23 Jun 2026† | 1.971% |
| 29 May 2026 | 2.501% |
| 30 Apr 2026 | 2.213% |
| 30 Mar 2026 | 2.306% |
| 27 Feb 2026 | 1.742% |
| 30 Jan 2026 | 1.834% |
| 31 Dec 2025 | 2.179% |
| 28 Nov 2025 | 2.423% |
| 31 Oct 2025 | 1.865% |
| 30 Sep 2025 | 1.462% |
| 29 Aug 2025 | 2.155% |
| 31 Jul 2025 | 2.263% |
| 30 Jun 2025 | 2.465% |
| 30 May 2025 | 2.247% |
| 30 Apr 2025 | 2.243% |
| 28 Mar 2025 | 2.063% |
| 28 Feb 2025 | 2.134% |
| 31 Jan 2025 | 2.145% |
| 04 Nov 2024† | 3.188% |
| 30 Oct 2024† | 3.180% |
| 02 Mar 2024† | 2.993% |
| 29 Feb 2024 | 3.023% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 26 Mar 2021First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
STOVEKRAFT — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 05 Oct 2026 | 23 | +₹0 | 0.01% | 985 |
| 01 Oct 2026 | 23 | −₹0 | 0.01% | 996 |
| 30 Sep 2026 | 23 | +₹0 | 0.01% | 991 |
| 29 Sep 2026 | 23 | +₹0 | 0.01% | 1000 |
| 17 Sep 2026 | 22 | +₹0 | 0.01% | 990 |
| 16 Sep 2026 | 22 | −₹0 | 0.01% | 994 |
| 15 Sep 2026 | 23 | −₹1 | 0.01% | 988 |
| 11 Sep 2026 | 23 | −₹2 | 0.01% | 975 |
| 10 Sep 2026 | 25 | +₹0 | 0.02% | 955 |
| 09 Sep 2026 | 25 | −₹1 | 0.02% | 955 |
| 08 Sep 2026 | 25 | +₹1 | 0.02% | 948 |
| 07 Sep 2026 | 24 | −₹0 | 0.02% | 960 |
| 04 Sep 2026 | 24 | +₹0 | 0.02% | 959 |
| 03 Sep 2026 | 24 | −₹1 | 0.02% | 965 |
| 02 Sep 2026 | 25 | +₹0 | 0.02% | 946 |
| 01 Sep 2026 | 25 | +₹1 | 0.02% | 953 |
| 31 Aug 2026 | 23 | +₹0 | 0.01% | 974 |
| 28 Aug 2026 | 23 | −₹0 | 0.01% | 974 |
| 27 Aug 2026 | 24 | −₹1 | 0.02% | 972 |
| 26 Aug 2026 | 24 | +₹0 | 0.02% | 951 |
| 25 Aug 2026 | 24 | +₹2 | 0.02% | 958 |
| 24 Aug 2026 | 22 | −₹2 | 0.01% | 992 |
| 21 Aug 2026 | 24 | −₹1 | 0.02% | 952 |
| 20 Aug 2026 | 25 | −₹0 | 0.02% | 938 |
| 19 Aug 2026 | 25 | +₹0 | 0.02% | 938 |
| 18 Aug 2026 | 25 | −₹0 | 0.02% | 935 |
| 17 Aug 2026 | 25 | +₹0 | 0.02% | 937 |
| 14 Aug 2026 | 25 | −₹0 | 0.02% | 932 |
| 13 Aug 2026 | 25 | −₹1 | 0.02% | 931 |
| 12 Aug 2026 | 26 | — | 0.02% | 923 |
