Daily Margin Trading Facility book for Sundrop Brands across NSE and BSE, from 27 Jul 2020. All figures in ₹ crore, derived from exchange public disclosures.
What is Sundrop Brands’s MTF book?
Sundrop Brands Limited (SUNDROP) has ₹7 crore funded under Margin Trading Facility across NSE and BSE as of 19 May 2025 — 0.01% of India’s MTF book, ranking #998. Over 1M (the last 30 trading days) the funded value has fallen 4.3%, with the number of shares under margin down 3.8%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin3 months
| Month-end | % of free float |
|---|---|
| 19 May 2025† | 0.340% |
| 24 Apr 2025† | 0.327% |
| 28 Mar 2025 | 0.353% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 27 Jul 2020First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
SUNDROP — last 27 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 19 May 2025 | 7 | +₹0 | 0.01% | 998 |
| 16 May 2025 | 7 | +₹0 | 0.01% | 995 |
| 15 May 2025 | 7 | −₹0 | 0.01% | 990 |
| 14 May 2025 | 7 | +₹0 | 0.01% | 980 |
| 13 May 2025 | 7 | +₹0 | 0.01% | 985 |
| 12 May 2025 | 7 | +₹0 | 0.01% | 991 |
| 09 May 2025 | 6 | +₹0 | 0.01% | 999 |
| 08 May 2025 | 6 | −₹0 | 0.01% | 999 |
| 07 May 2025 | 6 | +₹0 | 0.01% | 997 |
| 24 Apr 2025 | 6 | +₹0 | 0.01% | 1000 |
| 22 Apr 2025 | 6 | −₹0 | 0.01% | 993 |
| 21 Apr 2025 | 7 | +₹0 | 0.01% | 989 |
| 17 Apr 2025 | 6 | −₹0 | 0.01% | 998 |
| 16 Apr 2025 | 7 | +₹0 | 0.01% | 989 |
| 15 Apr 2025 | 6 | +₹0 | 0.01% | 989 |
| 11 Apr 2025 | 6 | +₹0 | 0.01% | 990 |
| 09 Apr 2025 | 6 | +₹0 | 0.01% | 986 |
| 08 Apr 2025 | 6 | +₹0 | 0.01% | 990 |
| 07 Apr 2025 | 6 | −₹0 | 0.01% | 990 |
| 04 Apr 2025 | 7 | +₹0 | 0.01% | 992 |
| 03 Apr 2025 | 7 | +₹0 | 0.01% | 992 |
| 02 Apr 2025 | 7 | −₹0 | 0.01% | 990 |
| 01 Apr 2025 | 7 | +₹0 | 0.01% | 979 |
| 28 Mar 2025 | 7 | +₹7 | 0.01% | 978 |
| 01 Jan 2021 | 0 | +₹0 | 0.00% | 790 |
| 30 Dec 2020 | 0 | +₹0 | 0.00% | 788 |
| 27 Jul 2020 | 0 | — | 0.00% | 864 |
