Daily Margin Trading Facility book for Uttam Sugar Mills across NSE and BSE, from 08 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Uttam Sugar Mills’s MTF book?
Uttam Sugar Mills Limited (UTTAMSUGAR) has ₹8 crore funded under Margin Trading Facility across NSE and BSE as of 30 Jun 2025 — 0.01% of India’s MTF book, ranking #990. Over 1M (the last 30 trading days) the funded value has fallen 1.2%, with the number of shares under margin up 3.6%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin6 months
| Month-end | % of free float |
|---|---|
| 30 Jun 2025 | 3.057% |
| 30 May 2025 | 2.925% |
| 30 Apr 2025 | 2.655% |
| 20 Mar 2025† | 2.099% |
| 28 Feb 2025 | 2.159% |
| 31 Jan 2025 | 2.337% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 08 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
UTTAMSUGAR — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 30 Jun 2025 | 8 | +₹0 | 0.01% | 990 |
| 27 Jun 2025 | 8 | −₹0 | 0.01% | 994 |
| 26 Jun 2025 | 8 | +₹0 | 0.01% | 994 |
| 25 Jun 2025 | 8 | −₹0 | 0.01% | 993 |
| 24 Jun 2025 | 8 | +₹0 | 0.01% | 988 |
| 23 Jun 2025 | 8 | −₹0 | 0.01% | 993 |
| 20 Jun 2025 | 8 | −₹0 | 0.01% | 984 |
| 19 Jun 2025 | 9 | +₹0 | 0.01% | 985 |
| 18 Jun 2025 | 9 | −₹0 | 0.01% | 982 |
| 17 Jun 2025 | 9 | +₹0 | 0.01% | 978 |
| 16 Jun 2025 | 9 | +₹0 | 0.01% | 979 |
| 13 Jun 2025 | 9 | +₹0 | 0.01% | 977 |
| 12 Jun 2025 | 9 | +₹0 | 0.01% | 983 |
| 11 Jun 2025 | 8 | +₹0 | 0.01% | 984 |
| 10 Jun 2025 | 8 | +₹0 | 0.01% | 983 |
| 09 Jun 2025 | 8 | −₹0 | 0.01% | 975 |
| 06 Jun 2025 | 9 | +₹0 | 0.01% | 962 |
| 05 Jun 2025 | 9 | +₹0 | 0.01% | 965 |
| 04 Jun 2025 | 9 | −₹0 | 0.01% | 970 |
| 03 Jun 2025 | 9 | +₹0 | 0.01% | 961 |
| 02 Jun 2025 | 8 | −₹0 | 0.01% | 975 |
| 30 May 2025 | 8 | +₹0 | 0.01% | 967 |
| 29 May 2025 | 8 | +₹0 | 0.01% | 960 |
| 28 May 2025 | 8 | −₹0 | 0.01% | 964 |
| 27 May 2025 | 8 | −₹0 | 0.01% | 953 |
| 26 May 2025 | 8 | −₹0 | 0.01% | 948 |
| 23 May 2025 | 9 | −₹0 | 0.01% | 930 |
| 22 May 2025 | 9 | −₹0 | 0.01% | 929 |
| 21 May 2025 | 9 | +₹0 | 0.01% | 907 |
| 20 May 2025 | 9 | — | 0.01% | 910 |
