Stock
Daily Margin Trading Facility book for VADILALIND across NSE and BSE, from 06 Mar 2026. All figures in ₹ crore, derived from exchange public disclosures.
Funded value
₹22 Cr
as of 09 Sep 2026
Rank in book
#997
74 days tracked
Share of book
0.01%
of the whole NSE + BSE book
Peak funded
₹25 Cr
on 13 Aug 2026
Largest single-day addition
+₹5 Cr
on 07 Aug 2026
Largest single-day unwind
−₹3 Cr
on 08 Jun 2026
NSE & BSE split
How VADILALIND’s funded book divides across the two exchanges, as of 09 Sep 2026.
NSE ₹22 Cr · 97.7%BSE ₹0 Cr · 2.3%
MTF vs Price
Margin-funded outstanding for VADILALIND in ₹ crore
against the closing price, adjusted for splits and bonuses. Each window uses
the same reference date as the table below, so the two agree. Funded value
moves with the price on its own, so the line under the chart reads the
share count instead — that is what shows whether more stock is
genuinely being borrowed against.
MTF book (₹ Cr)
Close price (₹)
Shares under margin
Number of shares funded via MTF over time (NSE + BSE combined).
Rank trajectory
Where VADILALIND has sat in the funded-value ranking each day
(1 = most funded). Lower is more prominent.
VADILALIND — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole book, and rank. Newest first.
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 09 Sep 2026 | 22 | −₹0 | 0.01% | 997 |
| 08 Sep 2026 | 22 | +₹0 | 0.01% | 995 |
| 07 Sep 2026 | 22 | +₹0 | 0.01% | 995 |
| 04 Sep 2026 | 22 | +₹0 | 0.01% | 1000 |
| 02 Sep 2026 | 22 | +₹0 | 0.01% | 997 |
| 01 Sep 2026 | 22 | −₹0 | 0.01% | 998 |
| 31 Aug 2026 | 23 | +₹1 | 0.01% | 988 |
| 26 Aug 2026 | 22 | +₹0 | 0.01% | 999 |
| 24 Aug 2026 | 22 | −₹0 | 0.01% | 997 |
| 21 Aug 2026 | 22 | −₹0 | 0.01% | 995 |
| 20 Aug 2026 | 22 | −₹0 | 0.01% | 987 |
| 19 Aug 2026 | 22 | +₹0 | 0.01% | 984 |
| 18 Aug 2026 | 22 | +₹0 | 0.01% | 988 |
| 17 Aug 2026 | 22 | −₹3 | 0.01% | 986 |
| 14 Aug 2026 | 24 | −₹0 | 0.02% | 940 |
| 13 Aug 2026 | 25 | +₹2 | 0.02% | 933 |
| 12 Aug 2026 | 23 | +₹1 | 0.02% | 960 |
| 11 Aug 2026 | 22 | +₹1 | 0.01% | 965 |
| 10 Aug 2026 | 22 | +₹1 | 0.01% | 974 |
| 07 Aug 2026 | 21 | +₹5 | 0.01% | 988 |
| 08 Jun 2026 | 16 | −₹3 | 0.01% | 1000 |
| 29 May 2026 | 19 | +₹1 | 0.01% | 946 |
| 27 May 2026 | 18 | −₹0 | 0.01% | 955 |
| 26 May 2026 | 19 | −₹0 | 0.01% | 943 |
| 25 May 2026 | 19 | +₹0 | 0.01% | 931 |
| 22 May 2026 | 19 | −₹0 | 0.01% | 934 |
| 21 May 2026 | 19 | −₹0 | 0.01% | 922 |
| 20 May 2026 | 19 | +₹0 | 0.01% | 921 |
| 19 May 2026 | 19 | +₹0 | 0.01% | 922 |
| 18 May 2026 | 19 | — | 0.01% | 923 |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
