Daily Margin Trading Facility book for Vascon Engineers across NSE and BSE, from 02 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Vascon Engineers’s MTF book?
Vascon Engineers Limited (VASCONEQ) has ₹20 crore funded under Margin Trading Facility across NSE and BSE as of 30 Apr 2026 — 0.02% of India’s MTF book, ranking #884. Over 1M (the last 30 trading days) the funded value has fallen 9.4%, with the number of shares under margin down 5.2%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin22 months
| Month-end | % of free float |
|---|---|
| 30 Apr 2026 | 2.474% |
| 30 Mar 2026 | 2.439% |
| 27 Feb 2026 | 2.942% |
| 30 Jan 2026 | 2.785% |
| 31 Dec 2025 | 3.027% |
| 28 Nov 2025 | 3.235% |
| 31 Oct 2025 | 3.139% |
| 30 Sep 2025 | 2.596% |
| 29 Aug 2025 | 2.415% |
| 31 Jul 2025 | 2.432% |
| 30 Jun 2025 | 1.798% |
| 30 May 2025 | 1.681% |
| 30 Apr 2025 | 1.647% |
| 28 Mar 2025 | 1.623% |
| 28 Feb 2025 | 1.565% |
| 31 Jan 2025 | 1.929% |
| 23 Aug 2024† | 3.149% |
| 31 Jul 2024 | 3.506% |
| 15 May 2024† | 2.392% |
| 18 Apr 2024† | 2.385% |
| 13 Mar 2024† | 2.402% |
| 29 Feb 2024 | 2.422% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 02 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
VASCONEQ — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 30 Apr 2026 | 20 | −₹0 | 0.02% | 884 |
| 29 Apr 2026 | 20 | +₹1 | 0.02% | 891 |
| 28 Apr 2026 | 19 | +₹0 | 0.02% | 910 |
| 27 Apr 2026 | 18 | +₹0 | 0.02% | 907 |
| 24 Apr 2026 | 18 | +₹0 | 0.02% | 914 |
| 23 Apr 2026 | 18 | +₹0 | 0.02% | 909 |
| 22 Apr 2026 | 18 | −₹0 | 0.02% | 911 |
| 21 Apr 2026 | 18 | −₹0 | 0.02% | 904 |
| 20 Apr 2026 | 19 | −₹0 | 0.02% | 892 |
| 17 Apr 2026 | 19 | −₹0 | 0.02% | 883 |
| 16 Apr 2026 | 19 | +₹0 | 0.02% | 883 |
| 15 Apr 2026 | 19 | −₹0 | 0.02% | 878 |
| 13 Apr 2026 | 19 | +₹0 | 0.02% | 878 |
| 10 Apr 2026 | 19 | −₹0 | 0.02% | 877 |
| 09 Apr 2026 | 19 | +₹0 | 0.02% | 876 |
| 08 Apr 2026 | 19 | −₹0 | 0.02% | 870 |
| 07 Apr 2026 | 19 | −₹0 | 0.02% | 860 |
| 06 Apr 2026 | 19 | −₹0 | 0.02% | 860 |
| 02 Apr 2026 | 19 | −₹0 | 0.02% | 857 |
| 01 Apr 2026 | 19 | −₹0 | 0.02% | 858 |
| 30 Mar 2026 | 20 | −₹1 | 0.02% | 845 |
| 27 Mar 2026 | 20 | +₹0 | 0.02% | 845 |
| 25 Mar 2026 | 20 | −₹0 | 0.02% | 849 |
| 24 Mar 2026 | 21 | +₹0 | 0.02% | 845 |
| 23 Mar 2026 | 21 | −₹0 | 0.02% | 847 |
| 20 Mar 2026 | 21 | −₹0 | 0.02% | 842 |
| 19 Mar 2026 | 21 | +₹0 | 0.02% | 846 |
| 18 Mar 2026 | 21 | −₹0 | 0.02% | 844 |
| 17 Mar 2026 | 21 | −₹0 | 0.02% | 842 |
| 16 Mar 2026 | 22 | — | 0.02% | 838 |
