VL E-Governance & IT Solutions — MTF Book
Daily Margin Trading Facility book for VL E-Governance & IT Solutions across NSE and BSE, from 01 Jan 2025. All figures in ₹ crore, derived from exchange public disclosures.
What is VL E-Governance & IT Solutions’s MTF book?
VL E-Governance & IT Solutions Limited (VLEGOV) has ₹20 crore funded under Margin Trading Facility across NSE and BSE as of 10 Mar 2025 — 0.03% of India’s MTF book, ranking #615. Over 1M (the last 30 trading days) the funded value has fallen 26.4%, with the number of shares under margin down 23.6%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin3 months
| Month-end | % of free float |
|---|---|
| 10 Mar 2025† | 1.521% |
| 28 Feb 2025 | 1.725% |
| 31 Jan 2025 | 2.057% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 01 Jan 2025First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
VLEGOV — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 10 Mar 2025 | 20 | −₹0 | 0.03% | 615 |
| 07 Mar 2025 | 20 | −₹3 | 0.03% | 615 |
| 06 Mar 2025 | 23 | +₹0 | 0.03% | 571 |
| 05 Mar 2025 | 23 | +₹0 | 0.03% | 576 |
| 04 Mar 2025 | 23 | +₹0 | 0.03% | 578 |
| 03 Mar 2025 | 23 | +₹0 | 0.03% | 583 |
| 28 Feb 2025 | 23 | −₹5 | 0.03% | 589 |
| 27 Feb 2025 | 28 | +₹0 | 0.04% | 530 |
| 25 Feb 2025 | 28 | +₹0 | 0.04% | 531 |
| 24 Feb 2025 | 28 | +₹0 | 0.04% | 532 |
| 21 Feb 2025 | 28 | −₹0 | 0.04% | 530 |
| 20 Feb 2025 | 28 | +₹0 | 0.04% | 524 |
| 19 Feb 2025 | 28 | +₹0 | 0.04% | 525 |
| 18 Feb 2025 | 28 | −₹0 | 0.04% | 527 |
| 17 Feb 2025 | 29 | +₹0 | 0.04% | 528 |
| 14 Feb 2025 | 29 | −₹0 | 0.04% | 534 |
| 13 Feb 2025 | 29 | +₹0 | 0.04% | 533 |
| 12 Feb 2025 | 29 | +₹0 | 0.04% | 532 |
| 11 Feb 2025 | 29 | +₹0 | 0.04% | 537 |
| 10 Feb 2025 | 29 | +₹0 | 0.04% | 541 |
| 07 Feb 2025 | 28 | +₹0 | 0.04% | 541 |
| 06 Feb 2025 | 28 | +₹0 | 0.04% | 541 |
| 05 Feb 2025 | 28 | +₹0 | 0.04% | 540 |
| 04 Feb 2025 | 28 | +₹0 | 0.04% | 541 |
| 03 Feb 2025 | 28 | +₹0 | 0.04% | 538 |
| 01 Feb 2025 | 28 | +₹0 | 0.04% | 536 |
| 31 Jan 2025 | 28 | +₹0 | 0.04% | 535 |
| 30 Jan 2025 | 28 | +₹1 | 0.04% | 540 |
| 29 Jan 2025 | 28 | +₹0 | 0.03% | 547 |
| 28 Jan 2025 | 28 | — | 0.03% | 551 |
