Daily snapshot
MTF snapshot — 02 Jun 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 02 Jun 2020. All figures in ₹ crore.
Combined · NSE + BSE02 Jun 2020
₹4,003 Cr
▲ +₹47 Cr
NSE02 Jun 2020
₹3,777 Cr
94% of book
BSE02 Jun 2020
₹226 Cr
6% of book
Weekly change · combined
−₹504 Cr
Monthly change · combined
+₹331 Cr
Top 50 funded scrips on 02 Jun 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹155 Cr | ₹146 | ₹8 | 3.88% | |
| 2 | ₹100 Cr | ₹97 | ₹3 | 2.52% | |
| 3 | ₹95 Cr | ₹89 | ₹5 | 2.38% | |
| 4 | ₹89 Cr | ₹87 | ₹2 | 2.25% | |
| 5 | ₹80 Cr | ₹75 | ₹4 | 2.01% | |
| 6 | ₹75 Cr | ₹71 | ₹3 | 1.88% | |
| 7 | ₹64 Cr | ₹62 | ₹2 | 1.62% | |
| 8 | ₹61 Cr | ₹57 | ₹3 | 1.53% | |
| 9 | ₹58 Cr | ₹56 | ₹2 | 1.45% | |
| 10 | ₹56 Cr | ₹56 | ₹0 | 1.42% | |
| 11 | ₹56 Cr | ₹52 | ₹3 | 1.40% | |
| 12 | ₹53 Cr | ₹51 | ₹2 | 1.33% | |
| 13 | HDHDFCHDFC LimitedNSE only | ₹52 Cr | ₹52 | — | 1.31% |
| 14 | TATATAMOTORSTata MotorsNSE only | ₹46 Cr | ₹46 | — | 1.15% |
| 15 | ₹43 Cr | ₹41 | ₹2 | 1.09% | |
| 16 | ₹40 Cr | ₹39 | ₹0 | 1.01% | |
| 17 | ₹39 Cr | ₹38 | ₹1 | 0.98% | |
| 18 | ₹37 Cr | ₹34 | ₹2 | 0.94% | |
| 19 | ₹34 Cr | ₹33 | ₹1 | 0.86% | |
| 20 | ₹34 Cr | ₹32 | ₹1 | 0.85% | |
| 21 | ₹33 Cr | ₹31 | ₹1 | 0.83% | |
| 22 | ₹28 Cr | ₹27 | ₹1 | 0.72% | |
| 23 | SRSRTRANSFINShriram Transport Fin CoNSE only | ₹28 Cr | ₹28 | — | 0.72% |
| 24 | ₹27 Cr | ₹26 | ₹1 | 0.69% | |
| 25 | ₹27 Cr | ₹26 | ₹0 | 0.68% | |
| 26 | ₹27 Cr | ₹25 | ₹1 | 0.68% | |
| 27 | ₹26 Cr | ₹24 | ₹2 | 0.67% | |
| 28 | ₹26 Cr | ₹25 | ₹1 | 0.67% | |
| 29 | ₹26 Cr | ₹24 | ₹1 | 0.66% | |
| 30 | ₹26 Cr | ₹24 | ₹1 | 0.66% | |
| 31 | ₹24 Cr | ₹24 | ₹0 | 0.62% | |
| 32 | ₹24 Cr | ₹23 | ₹1 | 0.60% | |
| 33 | ₹23 Cr | ₹23 | ₹0 | 0.58% | |
| 34 | ₹22 Cr | ₹21 | ₹1 | 0.57% | |
| 35 | ₹22 Cr | ₹21 | ₹1 | 0.56% | |
| 36 | ₹22 Cr | ₹21 | ₹0 | 0.55% | |
| 37 | ₹21 Cr | ₹21 | ₹0 | 0.55% | |
| 38 | ₹21 Cr | ₹20 | ₹1 | 0.54% | |
| 39 | ₹21 Cr | ₹20 | ₹0 | 0.53% | |
| 40 | ₹21 Cr | ₹20 | ₹1 | 0.53% | |
| 41 | ₹21 Cr | ₹20 | ₹0 | 0.53% | |
| 42 | ₹21 Cr | ₹19 | ₹1 | 0.53% | |
| 43 | ₹20 Cr | ₹19 | ₹1 | 0.52% | |
| 44 | ₹20 Cr | ₹20 | ₹0 | 0.51% | |
| 45 | ₹20 Cr | ₹19 | ₹1 | 0.51% | |
| 46 | ₹19 Cr | ₹19 | ₹0 | 0.49% | |
| 47 | ₹19 Cr | ₹18 | ₹0 | 0.49% | |
| 48 | ₹19 Cr | ₹18 | ₹1 | 0.48% | |
| 49 | LTL&TFHL&T Finance HoldingsNSE only | ₹19 Cr | ₹19 | — | 0.48% |
| 50 | ₹18 Cr | ₹17 | ₹1 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
