Daily snapshot
MTF snapshot — 02 Dec 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 02 Dec 2019. All figures in ₹ crore.
Combined · NSE + BSE02 Dec 2019
₹5,666 Cr
▲ +₹100 Cr
NSE02 Dec 2019
₹5,204 Cr
92% of book
BSE02 Dec 2019
₹462 Cr
8% of book
Weekly change · combined
+₹494 Cr
Monthly change · combined
+₹1,097 Cr
Top 50 funded scrips on 02 Dec 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹278 Cr | ₹263 | ₹14 | 4.91% | |
| 2 | ₹221 Cr | ₹202 | ₹18 | 3.91% | |
| 3 | ₹157 Cr | ₹151 | ₹5 | 2.78% | |
| 4 | ₹144 Cr | ₹135 | ₹8 | 2.55% | |
| 5 | ₹111 Cr | ₹107 | ₹4 | 1.97% | |
| 6 | ₹106 Cr | ₹103 | ₹2 | 1.88% | |
| 7 | ₹103 Cr | ₹94 | ₹9 | 1.82% | |
| 8 | ₹94 Cr | ₹87 | ₹7 | 1.67% | |
| 9 | ₹86 Cr | ₹81 | ₹4 | 1.53% | |
| 10 | TATATAMOTORSTata MotorsNSE only | ₹80 Cr | ₹80 | — | 1.41% |
| 11 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹67 Cr | ₹67 | — | 1.19% |
| 12 | ₹64 Cr | ₹60 | ₹4 | 1.14% | |
| 13 | ₹63 Cr | ₹59 | ₹4 | 1.13% | |
| 14 | ₹61 Cr | ₹59 | ₹2 | 1.09% | |
| 15 | ₹61 Cr | ₹57 | ₹4 | 1.09% | |
| 16 | ₹61 Cr | ₹58 | ₹2 | 1.09% | |
| 17 | ₹58 Cr | ₹52 | ₹5 | 1.03% | |
| 18 | ₹56 Cr | ₹51 | ₹5 | 1.00% | |
| 19 | ₹55 Cr | ₹51 | ₹3 | 0.97% | |
| 20 | ₹49 Cr | ₹44 | ₹5 | 0.87% | |
| 21 | ₹49 Cr | ₹46 | ₹2 | 0.87% | |
| 22 | ₹49 Cr | ₹47 | ₹1 | 0.86% | |
| 23 | ₹44 Cr | ₹40 | ₹4 | 0.79% | |
| 24 | ₹44 Cr | ₹42 | ₹2 | 0.79% | |
| 25 | ₹41 Cr | ₹39 | ₹2 | 0.73% | |
| 26 | ₹40 Cr | ₹36 | ₹3 | 0.71% | |
| 27 | ₹40 Cr | ₹35 | ₹4 | 0.71% | |
| 28 | ₹38 Cr | ₹37 | ₹1 | 0.68% | |
| 29 | HDHDFCHDFC LimitedNSE only | ₹37 Cr | ₹37 | — | 0.65% |
| 30 | ₹34 Cr | ₹31 | ₹2 | 0.60% | |
| 31 | ₹33 Cr | ₹30 | ₹3 | 0.59% | |
| 32 | ₹33 Cr | ₹30 | ₹3 | 0.59% | |
| 33 | ₹32 Cr | ₹30 | ₹1 | 0.58% | |
| 34 | ₹31 Cr | ₹28 | ₹2 | 0.55% | |
| 35 | ₹31 Cr | ₹28 | ₹2 | 0.55% | |
| 36 | ₹30 Cr | ₹27 | ₹3 | 0.54% | |
| 37 | ₹29 Cr | ₹28 | ₹1 | 0.53% | |
| 38 | ₹28 Cr | ₹24 | ₹4 | 0.51% | |
| 39 | ₹28 Cr | ₹26 | ₹1 | 0.50% | |
| 40 | ₹28 Cr | ₹27 | ₹1 | 0.50% | |
| 41 | IBIBREALESTIndiabulls Real EstNSE only | ₹27 Cr | ₹27 | — | 0.49% |
| 42 | ₹26 Cr | ₹25 | ₹1 | 0.46% | |
| 43 | ₹26 Cr | ₹24 | ₹1 | 0.46% | |
| 44 | ₹25 Cr | ₹24 | ₹1 | 0.46% | |
| 45 | ₹25 Cr | ₹22 | ₹2 | 0.45% | |
| 46 | LTL&TFHL&T Finance HoldingsNSE only | ₹25 Cr | ₹25 | — | 0.44% |
| 47 | ₹23 Cr | ₹22 | ₹1 | 0.42% | |
| 48 | ₹22 Cr | ₹21 | ₹1 | 0.40% | |
| 49 | ₹22 Cr | ₹21 | ₹1 | 0.39% | |
| 50 | ₹21 Cr | ₹21 | ₹0 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
