Daily snapshot
MTF snapshot — 07 May 2026
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 07 May 2026. All figures in ₹ crore.
Combined · NSE + BSE07 May 2026
₹1,22,383 Cr
▲ +₹1,549 Cr
NSE07 May 2026
₹1,18,190 Cr
97% of book
BSE07 May 2026
₹4,193 Cr
3% of book
Weekly change · combined
−₹494 Cr
Monthly change · combined
+₹12,997 Cr
Top 50 funded scrips on 07 May 2026
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹1,954 Cr | ₹1,906 | ₹48 | 1.60% | |
| 2 | ₹1,505 Cr | ₹1,451 | ₹53 | 1.23% | |
| 3 | ₹1,473 Cr | ₹1,439 | ₹34 | 1.20% | |
| 4 | ₹1,258 Cr | ₹1,223 | ₹34 | 1.03% | |
| 5 | ₹1,133 Cr | ₹1,096 | ₹37 | 0.93% | |
| 6 | ₹1,081 Cr | ₹1,051 | ₹30 | 0.88% | |
| 7 | ₹1,001 Cr | ₹967 | ₹33 | 0.82% | |
| 8 | ₹978 Cr | ₹947 | ₹30 | 0.80% | |
| 9 | ₹950 Cr | ₹906 | ₹43 | 0.78% | |
| 10 | ₹935 Cr | ₹899 | ₹36 | 0.76% | |
| 11 | ₹934 Cr | ₹934 | — | 0.76% | |
| 12 | ₹881 Cr | ₹852 | ₹29 | 0.72% | |
| 13 | ₹861 Cr | ₹773 | ₹88 | 0.70% | |
| 14 | ₹836 Cr | ₹822 | ₹14 | 0.68% | |
| 15 | ₹811 Cr | ₹776 | ₹34 | 0.66% | |
| 16 | SISILVERBEESNippon India ETF Silver BeES | ₹786 Cr | ₹773 | ₹13 | 0.64% |
| 17 | ₹770 Cr | ₹738 | ₹31 | 0.63% | |
| 18 | ₹764 Cr | ₹744 | ₹19 | 0.62% | |
| 19 | ₹751 Cr | ₹735 | ₹16 | 0.61% | |
| 20 | ₹750 Cr | ₹721 | ₹28 | 0.61% | |
| 21 | ₹747 Cr | ₹733 | ₹14 | 0.61% | |
| 22 | ₹700 Cr | ₹673 | ₹27 | 0.57% | |
| 23 | ₹687 Cr | ₹662 | ₹24 | 0.56% | |
| 24 | ₹658 Cr | ₹635 | ₹22 | 0.54% | |
| 25 | ₹642 Cr | ₹624 | ₹17 | 0.52% | |
| 26 | ₹641 Cr | ₹634 | ₹7 | 0.52% | |
| 27 | ₹640 Cr | ₹619 | ₹20 | 0.52% | |
| 28 | ₹633 Cr | ₹629 | ₹4 | 0.52% | |
| 29 | ₹628 Cr | ₹587 | ₹40 | 0.51% | |
| 30 | ₹622 Cr | ₹619 | ₹3 | 0.51% | |
| 31 | ₹617 Cr | ₹617 | — | 0.50% | |
| 32 | ₹615 Cr | ₹594 | ₹21 | 0.50% | |
| 33 | ₹609 Cr | ₹590 | ₹18 | 0.50% | |
| 34 | ₹608 Cr | ₹593 | ₹15 | 0.50% | |
| 35 | ₹607 Cr | ₹588 | ₹18 | 0.50% | |
| 36 | ₹593 Cr | ₹576 | ₹17 | 0.48% | |
| 37 | ₹588 Cr | ₹500 | ₹88 | 0.48% | |
| 38 | ₹585 Cr | ₹567 | ₹17 | 0.48% | |
| 39 | GOGOLDBEESNippon India ETF Gold BeES | ₹579 Cr | ₹565 | ₹13 | 0.47% |
| 40 | ₹573 Cr | ₹554 | ₹18 | 0.47% | |
| 41 | ₹532 Cr | ₹516 | ₹15 | 0.44% | |
| 42 | ₹529 Cr | ₹512 | ₹17 | 0.43% | |
| 43 | ₹495 Cr | ₹474 | ₹21 | 0.40% | |
| 44 | ₹495 Cr | ₹476 | ₹18 | 0.40% | |
| 45 | ₹483 Cr | ₹463 | ₹19 | 0.40% | |
| 46 | ₹473 Cr | ₹455 | ₹17 | 0.39% | |
| 47 | ₹456 Cr | ₹444 | ₹12 | 0.37% | |
| 48 | ₹451 Cr | ₹421 | ₹29 | 0.37% | |
| 49 | ₹438 Cr | ₹435 | ₹2 | 0.36% | |
| 50 | ₹428 Cr | ₹411 | ₹16 | 0.35% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
