Daily snapshot
MTF snapshot — 08 Jul 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 08 Jul 2019. All figures in ₹ crore.
Combined · NSE + BSE08 Jul 2019
₹4,858 Cr
▲ +₹80 Cr
NSE08 Jul 2019
₹4,203 Cr
87% of book
BSE08 Jul 2019
₹655 Cr
13% of book
Weekly change · combined
+₹175 Cr
Monthly change · combined
+₹52 Cr
Top 50 funded scrips on 08 Jul 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹224 Cr | ₹202 | ₹22 | 4.62% | |
| 2 | ₹209 Cr | ₹185 | ₹23 | 4.31% | |
| 3 | ₹105 Cr | ₹94 | ₹11 | 2.17% | |
| 4 | ₹79 Cr | ₹74 | ₹5 | 1.64% | |
| 5 | TATATAMOTORSTata MotorsNSE only | ₹72 Cr | ₹72 | — | 1.49% |
| 6 | ₹71 Cr | ₹62 | ₹9 | 1.48% | |
| 7 | ₹64 Cr | ₹50 | ₹13 | 1.32% | |
| 8 | ₹61 Cr | ₹53 | ₹8 | 1.27% | |
| 9 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹60 Cr | ₹60 | — | 1.25% |
| 10 | ₹57 Cr | ₹50 | ₹7 | 1.19% | |
| 11 | IBIBREALESTIndiabulls Real EstNSE only | ₹53 Cr | ₹53 | — | 1.11% |
| 12 | ₹51 Cr | ₹42 | ₹9 | 1.07% | |
| 13 | ₹50 Cr | ₹38 | ₹11 | 1.03% | |
| 14 | ₹48 Cr | ₹43 | ₹5 | 1.00% | |
| 15 | ₹48 Cr | ₹44 | ₹3 | 0.99% | |
| 16 | ₹46 Cr | ₹41 | ₹5 | 0.97% | |
| 17 | ₹46 Cr | ₹43 | ₹3 | 0.96% | |
| 18 | ₹46 Cr | ₹41 | ₹4 | 0.95% | |
| 19 | ₹45 Cr | ₹40 | ₹4 | 0.93% | |
| 20 | ₹44 Cr | ₹39 | ₹5 | 0.92% | |
| 21 | ₹42 Cr | ₹38 | ₹4 | 0.88% | |
| 22 | ₹38 Cr | ₹35 | ₹3 | 0.79% | |
| 23 | ₹38 Cr | ₹36 | ₹2 | 0.78% | |
| 24 | LTL&TFHL&T Finance HoldingsNSE only | ₹37 Cr | ₹37 | — | 0.77% |
| 25 | ₹34 Cr | ₹28 | ₹5 | 0.70% | |
| 26 | ₹29 Cr | ₹25 | ₹3 | 0.61% | |
| 27 | ₹27 Cr | ₹24 | ₹3 | 0.56% | |
| 28 | ₹27 Cr | ₹21 | ₹5 | 0.56% | |
| 29 | ₹27 Cr | ₹24 | ₹2 | 0.56% | |
| 30 | GMGMRINFRAGMR InfrastructureNSE only | ₹26 Cr | ₹26 | — | 0.55% |
| 31 | ₹26 Cr | ₹24 | ₹1 | 0.54% | |
| 32 | ₹25 Cr | ₹21 | ₹4 | 0.53% | |
| 33 | ₹25 Cr | ₹23 | ₹1 | 0.53% | |
| 34 | ₹25 Cr | ₹21 | ₹3 | 0.52% | |
| 35 | ₹25 Cr | ₹20 | ₹4 | 0.52% | |
| 36 | PEPELPiramal EnterprisesNSE only | ₹24 Cr | ₹24 | — | 0.51% |
| 37 | ₹23 Cr | ₹20 | ₹3 | 0.49% | |
| 38 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹23 Cr | ₹23 | — | 0.48% |
| 39 | ₹22 Cr | ₹18 | ₹3 | 0.46% | |
| 40 | DHDHFLDewan Housing Fin Corp LtNSE only | ₹22 Cr | ₹22 | — | 0.46% |
| 41 | ₹22 Cr | ₹18 | ₹3 | 0.46% | |
| 42 | ₹21 Cr | ₹20 | ₹1 | 0.45% | |
| 43 | ₹21 Cr | ₹4 | ₹17 | 0.45% | |
| 44 | ₹21 Cr | ₹19 | ₹2 | 0.44% | |
| 45 | STSTRTECHSterlite TechnologiesNSE only | ₹21 Cr | ₹21 | — | 0.44% |
| 46 | ₹20 Cr | ₹17 | ₹3 | 0.42% | |
| 47 | ₹20 Cr | ₹18 | ₹2 | 0.42% | |
| 48 | ₹20 Cr | ₹18 | ₹2 | 0.42% | |
| 49 | ₹20 Cr | ₹17 | ₹2 | 0.42% | |
| 50 | ₹20 Cr | ₹19 | ₹0 | 0.41% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
