Daily snapshot
MTF snapshot — 09 Mar 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 09 Mar 2020. All figures in ₹ crore.
Combined · NSE + BSE09 Mar 2020
₹6,057 Cr
▼ −₹235 Cr
NSE09 Mar 2020
₹5,637 Cr
93% of book
BSE09 Mar 2020
₹420 Cr
7% of book
Weekly change · combined
−₹872 Cr
Monthly change · combined
−₹785 Cr
Top 50 funded scrips on 09 Mar 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹282 Cr | ₹267 | ₹14 | 4.66% | |
| 2 | ₹214 Cr | ₹203 | ₹11 | 3.54% | |
| 3 | ₹210 Cr | ₹196 | ₹14 | 3.48% | |
| 4 | ₹134 Cr | ₹125 | ₹8 | 2.21% | |
| 5 | ₹130 Cr | ₹125 | ₹4 | 2.15% | |
| 6 | HDHDFCHDFC LimitedNSE only | ₹109 Cr | ₹109 | — | 1.81% |
| 7 | ₹104 Cr | ₹98 | ₹5 | 1.72% | |
| 8 | ₹97 Cr | ₹92 | ₹4 | 1.61% | |
| 9 | ₹86 Cr | ₹82 | ₹3 | 1.43% | |
| 10 | TATATAMOTORSTata MotorsNSE only | ₹85 Cr | ₹85 | — | 1.40% |
| 11 | ₹82 Cr | ₹75 | ₹6 | 1.35% | |
| 12 | ₹80 Cr | ₹77 | ₹2 | 1.32% | |
| 13 | ₹77 Cr | ₹69 | ₹7 | 1.27% | |
| 14 | ₹70 Cr | ₹65 | ₹4 | 1.16% | |
| 15 | ₹64 Cr | ₹61 | ₹2 | 1.06% | |
| 16 | ₹60 Cr | ₹59 | ₹1 | 1.00% | |
| 17 | ₹58 Cr | ₹56 | ₹2 | 0.97% | |
| 18 | ₹56 Cr | ₹55 | ₹1 | 0.93% | |
| 19 | ₹53 Cr | ₹50 | ₹3 | 0.89% | |
| 20 | ₹53 Cr | ₹49 | ₹4 | 0.88% | |
| 21 | ₹52 Cr | ₹48 | ₹3 | 0.86% | |
| 22 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹52 Cr | ₹52 | — | 0.86% |
| 23 | ₹51 Cr | ₹48 | ₹2 | 0.86% | |
| 24 | ₹51 Cr | ₹49 | ₹2 | 0.85% | |
| 25 | ₹50 Cr | ₹46 | ₹3 | 0.83% | |
| 26 | ₹47 Cr | ₹43 | ₹3 | 0.78% | |
| 27 | ₹41 Cr | ₹39 | ₹2 | 0.69% | |
| 28 | ₹41 Cr | ₹38 | ₹2 | 0.68% | |
| 29 | ₹41 Cr | ₹40 | ₹0 | 0.68% | |
| 30 | ₹41 Cr | ₹38 | ₹2 | 0.68% | |
| 31 | ₹40 Cr | ₹36 | ₹3 | 0.66% | |
| 32 | ₹39 Cr | ₹35 | ₹4 | 0.65% | |
| 33 | ₹38 Cr | ₹37 | ₹1 | 0.64% | |
| 34 | ₹37 Cr | ₹34 | ₹3 | 0.63% | |
| 35 | ₹36 Cr | ₹34 | ₹2 | 0.61% | |
| 36 | ₹36 Cr | ₹34 | ₹2 | 0.61% | |
| 37 | ₹36 Cr | ₹33 | ₹2 | 0.60% | |
| 38 | ₹35 Cr | ₹33 | ₹1 | 0.58% | |
| 39 | ₹32 Cr | ₹31 | ₹1 | 0.53% | |
| 40 | ₹29 Cr | ₹28 | ₹1 | 0.49% | |
| 41 | ₹28 Cr | ₹27 | ₹1 | 0.48% | |
| 42 | ₹27 Cr | ₹26 | ₹1 | 0.46% | |
| 43 | ₹27 Cr | ₹25 | ₹1 | 0.45% | |
| 44 | ₹25 Cr | ₹24 | ₹1 | 0.43% | |
| 45 | ₹25 Cr | ₹23 | ₹1 | 0.42% | |
| 46 | PEPELPiramal EnterprisesNSE only | ₹25 Cr | ₹25 | — | 0.41% |
| 47 | ₹24 Cr | ₹24 | ₹0 | 0.41% | |
| 48 | ₹24 Cr | ₹22 | ₹1 | 0.40% | |
| 49 | ₹24 Cr | ₹22 | ₹1 | 0.40% | |
| 50 | ₹24 Cr | ₹24 | ₹0 | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
