Daily snapshot
MTF snapshot — 12 Sep 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 12 Sep 2019. All figures in ₹ crore.
Combined · NSE + BSE12 Sep 2019
₹4,195 Cr
▲ +₹87 Cr
NSE12 Sep 2019
₹3,710 Cr
88% of book
BSE12 Sep 2019
₹485 Cr
12% of book
Weekly change · combined
−₹50 Cr
Monthly change · combined
−₹111 Cr
Top 50 funded scrips on 12 Sep 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹213 Cr | ₹192 | ₹21 | 5.09% | |
| 2 | ₹175 Cr | ₹162 | ₹13 | 4.18% | |
| 3 | ₹96 Cr | ₹75 | ₹21 | 2.31% | |
| 4 | ₹72 Cr | ₹63 | ₹9 | 1.72% | |
| 5 | ₹68 Cr | ₹57 | ₹11 | 1.64% | |
| 6 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹65 Cr | ₹65 | — | 1.55% |
| 7 | ₹63 Cr | ₹57 | ₹6 | 1.52% | |
| 8 | ₹61 Cr | ₹55 | ₹6 | 1.47% | |
| 9 | ₹61 Cr | ₹52 | ₹8 | 1.45% | |
| 10 | ₹57 Cr | ₹55 | ₹2 | 1.38% | |
| 11 | TATATAMOTORSTata MotorsNSE only | ₹56 Cr | ₹56 | — | 1.34% |
| 12 | ₹53 Cr | ₹48 | ₹4 | 1.27% | |
| 13 | ₹51 Cr | ₹46 | ₹5 | 1.23% | |
| 14 | ₹50 Cr | ₹45 | ₹4 | 1.19% | |
| 15 | ₹49 Cr | ₹44 | ₹4 | 1.17% | |
| 16 | ₹48 Cr | ₹42 | ₹6 | 1.15% | |
| 17 | IBIBREALESTIndiabulls Real EstNSE only | ₹45 Cr | ₹45 | — | 1.09% |
| 18 | ₹43 Cr | ₹37 | ₹6 | 1.05% | |
| 19 | ₹39 Cr | ₹35 | ₹4 | 0.95% | |
| 20 | ₹38 Cr | ₹34 | ₹4 | 0.92% | |
| 21 | HDHDFCHDFC LimitedNSE only | ₹37 Cr | ₹37 | — | 0.89% |
| 22 | ₹36 Cr | ₹30 | ₹6 | 0.88% | |
| 23 | ₹36 Cr | ₹34 | ₹1 | 0.87% | |
| 24 | ₹33 Cr | ₹30 | ₹2 | 0.79% | |
| 25 | ₹32 Cr | ₹30 | ₹1 | 0.78% | |
| 26 | LTL&TFHL&T Finance HoldingsNSE only | ₹32 Cr | ₹32 | — | 0.77% |
| 27 | ₹26 Cr | ₹24 | ₹2 | 0.63% | |
| 28 | ₹26 Cr | ₹23 | ₹2 | 0.63% | |
| 29 | ₹26 Cr | ₹19 | ₹6 | 0.63% | |
| 30 | ₹25 Cr | ₹22 | ₹2 | 0.60% | |
| 31 | ₹25 Cr | ₹21 | ₹3 | 0.60% | |
| 32 | PEPELPiramal EnterprisesNSE only | ₹23 Cr | ₹23 | — | 0.56% |
| 33 | ₹23 Cr | ₹21 | ₹1 | 0.56% | |
| 34 | ₹22 Cr | ₹20 | ₹1 | 0.53% | |
| 35 | ₹21 Cr | ₹20 | ₹1 | 0.52% | |
| 36 | ₹20 Cr | ₹18 | ₹1 | 0.48% | |
| 37 | ₹19 Cr | ₹17 | ₹2 | 0.46% | |
| 38 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹18 Cr | ₹18 | — | 0.45% |
| 39 | ₹18 Cr | ₹18 | ₹0 | 0.44% | |
| 40 | ₹18 Cr | ₹15 | ₹2 | 0.44% | |
| 41 | ₹18 Cr | ₹16 | ₹1 | 0.44% | |
| 42 | ₹18 Cr | ₹16 | ₹2 | 0.44% | |
| 43 | ₹18 Cr | ₹17 | ₹0 | 0.44% | |
| 44 | ₹18 Cr | ₹15 | ₹2 | 0.43% | |
| 45 | ₹18 Cr | ₹16 | ₹1 | 0.43% | |
| 46 | ₹17 Cr | ₹15 | ₹2 | 0.41% | |
| 47 | ₹17 Cr | ₹15 | ₹2 | 0.41% | |
| 48 | ₹17 Cr | ₹15 | ₹1 | 0.41% | |
| 49 | ₹17 Cr | ₹15 | ₹2 | 0.41% | |
| 50 | ₹16 Cr | ₹15 | ₹1 | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
