Daily snapshot
MTF snapshot — 13 Oct 2021
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 13 Oct 2021. All figures in ₹ crore.
Combined · NSE + BSE13 Oct 2021
₹21,624 Cr
▲ +₹227 Cr
NSE13 Oct 2021
₹21,127 Cr
98% of book
BSE13 Oct 2021
₹497 Cr
2% of book
Weekly change · combined
+₹958 Cr
Monthly change · combined
+₹3,084 Cr
Top 50 funded scrips on 13 Oct 2021
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | SAIL Steel Authority of India Limited | ₹589 Cr | ₹584 | ₹5 | 2.73% |
| 2 | TCS Tata Consultancy Services Ltd | ₹476 Cr | ₹469 | ₹7 | 2.20% |
| 3 | TATASTEEL Tata Steel Limited | ₹425 Cr | ₹417 | ₹7 | 1.97% |
| 4 | INFY Infosys Limited | ₹346 Cr | ₹334 | ₹11 | 1.60% |
| 5 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹275 Cr | ₹264 | ₹10 | 1.27% |
| 6 | AUROPHARMA Aurobindo Pharma Limited | ₹260 Cr | ₹258 | ₹2 | 1.20% |
| 7 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹260 Cr | ₹260 | — | 1.20% |
| 8 | BPCL Bharat Petroleum Corporation Limited | ₹259 Cr | ₹249 | ₹9 | 1.20% |
| 9 | RELIANCE Reliance Industries Limited | ₹249 Cr | ₹244 | ₹5 | 1.16% |
| 10 | ZEEL Zee Entertainment Enterprises Ltd | ₹244 Cr | ₹241 | ₹2 | 1.13% |
| 11 | VEDL Vedanta Limited | ₹239 Cr | ₹237 | ₹1 | 1.11% |
| 12 | ITC ITC Limited | ₹238 Cr | ₹233 | ₹5 | 1.10% |
| 13 | TATAPOWER Tata Power Company Limited | ₹229 Cr | ₹225 | ₹3 | 1.06% |
| 14 | HD HDFC HDFC LtdNSE only | ₹226 Cr | ₹226 | — | 1.05% |
| 15 | NMDC NMDC Limited | ₹213 Cr | ₹209 | ₹3 | 0.99% |
| 16 | BAJFINANCE Bajaj Finance Limited | ₹209 Cr | ₹205 | ₹3 | 0.97% |
| 17 | PNB Punjab National Bank | ₹208 Cr | ₹203 | ₹5 | 0.97% |
| 18 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹196 Cr | ₹193 | ₹3 | 0.91% |
| 19 | BHEL Bharat Heavy Electricals Ltd | ₹194 Cr | ₹191 | ₹2 | 0.90% |
| 20 | LAURUSLABS Laurus Labs Limited | ₹189 Cr | ₹187 | ₹1 | 0.88% |
| 21 | SBIN State Bank of India | ₹173 Cr | ₹168 | ₹4 | 0.80% |
| 22 | NATIONALUM National Aluminium Company Limited | ₹168 Cr | ₹166 | ₹2 | 0.78% |
| 23 | JUBLPHARMA Jubilant Pharmova Limited | ₹163 Cr | ₹163 | ₹0 | 0.76% |
| 24 | HEROMOTOCO Hero MotoCorp Limited | ₹161 Cr | ₹159 | ₹2 | 0.75% |
| 25 | IDFCFIRSTB IDFC First Bank Limited | ₹158 Cr | ₹154 | ₹3 | 0.73% |
| 26 | BANKBARODA Bank of Baroda | ₹157 Cr | ₹154 | ₹2 | 0.73% |
| 27 | TA TATAMTRDVR Tata Motors Dvr 'A' OrdNSE only | ₹150 Cr | ₹150 | — | 0.70% |
| 28 | IEX Indian Energy Exchange Limited | ₹147 Cr | ₹143 | ₹3 | 0.68% |
| 29 | BHARTIARTL Bharti Airtel Limited | ₹145 Cr | ₹143 | ₹2 | 0.67% |
| 30 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹145 Cr | ₹145 | — | 0.67% |
| 31 | HCLTECH HCL Technologies Limited | ₹139 Cr | ₹133 | ₹6 | 0.64% |
| 32 | CA CADILAHC Cadila Healthcare LimitedNSE only | ₹132 Cr | ₹132 | — | 0.61% |
| 33 | JUBLINGREA Jubilant Ingrevia Limited | ₹132 Cr | ₹130 | ₹1 | 0.61% |
| 34 | WIPRO Wipro Limited | ₹131 Cr | ₹127 | ₹3 | 0.61% |
| 35 | CANBK Canara Bank | ₹125 Cr | ₹125 | ₹0 | 0.58% |
| 36 | HDFCBANK HDFC Bank Limited | ₹125 Cr | ₹123 | ₹2 | 0.58% |
| 37 | JSWSTEEL JSW Steel Limited | ₹125 Cr | ₹123 | ₹1 | 0.58% |
| 38 | ICICIBANK ICICI Bank Limited | ₹124 Cr | ₹123 | ₹1 | 0.58% |
| 39 | MI MINDTREE Mindtree LimitedNSE only | ₹122 Cr | ₹122 | — | 0.57% |
| 40 | LUPIN Lupin Limited | ₹121 Cr | ₹120 | ₹1 | 0.56% |
| 41 | DRREDDY Dr. Reddy's Laboratories Limited | ₹118 Cr | ₹115 | ₹3 | 0.55% |
| 42 | AXISBANK Axis Bank Limited | ₹115 Cr | ₹113 | ₹2 | 0.53% |
| 43 | ULTRACEMCO UltraTech Cement Limited | ₹113 Cr | ₹111 | ₹1 | 0.52% |
| 44 | FEDERALBNK The Federal Bank Limited | ₹111 Cr | ₹109 | ₹2 | 0.52% |
| 45 | MARUTI Maruti Suzuki India Limited | ₹109 Cr | ₹107 | ₹2 | 0.51% |
| 46 | UPL UPL Limited | ₹108 Cr | ₹106 | ₹1 | 0.50% |
| 47 | BAJAJFINSV Bajaj Finserv Limited | ₹104 Cr | ₹103 | ₹1 | 0.48% |
| 48 | COALINDIA Coal India Limited | ₹100 Cr | ₹98 | ₹1 | 0.46% |
| 49 | TECHM Tech Mahindra Limited | ₹100 Cr | ₹98 | ₹1 | 0.46% |
| 50 | IDEA Vodafone Idea Limited | ₹99 Cr | ₹75 | ₹23 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
