Daily snapshot
MTF snapshot — 15 Sep 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 15 Sep 2022. All figures in ₹ crore.
Combined · NSE + BSE15 Sep 2022
₹26,275 Cr
▲ +₹493 Cr
NSE15 Sep 2022
₹25,571 Cr
97% of book
BSE15 Sep 2022
₹704 Cr
3% of book
Weekly change · combined
+₹661 Cr
Monthly change · combined
+₹2,971 Cr
Top 50 funded scrips on 15 Sep 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | INFY Infosys Limited | ₹807 Cr | ₹787 | ₹19 | 3.07% |
| 2 | RELIANCE Reliance Industries Limited | ₹755 Cr | ₹737 | ₹17 | 2.87% |
| 3 | TCS Tata Consultancy Services Ltd | ₹682 Cr | ₹665 | ₹16 | 2.60% |
| 4 | TATAPOWER Tata Power Company Limited | ₹482 Cr | ₹471 | ₹10 | 1.84% |
| 5 | TATASTEEL Tata Steel Limited | ₹464 Cr | ₹453 | ₹10 | 1.77% |
| 6 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹447 Cr | ₹447 | — | 1.70% |
| 7 | WIPRO Wipro Limited | ₹387 Cr | ₹378 | ₹9 | 1.48% |
| 8 | SAIL Steel Authority of India Limited | ₹318 Cr | ₹314 | ₹4 | 1.21% |
| 9 | BAJFINANCE Bajaj Finance Limited | ₹315 Cr | ₹308 | ₹6 | 1.20% |
| 10 | HDFCBANK HDFC Bank Limited | ₹310 Cr | ₹304 | ₹6 | 1.18% |
| 11 | TECHM Tech Mahindra Limited | ₹306 Cr | ₹301 | ₹5 | 1.17% |
| 12 | AMBUJACEM Ambuja Cements Limited | ₹297 Cr | ₹295 | ₹1 | 1.13% |
| 13 | BAJAJFINSV Bajaj Finserv Limited | ₹296 Cr | ₹291 | ₹5 | 1.13% |
| 14 | HCLTECH HCL Technologies Limited | ₹251 Cr | ₹245 | ₹6 | 0.96% |
| 15 | VEDL Vedanta Limited | ₹239 Cr | ₹234 | ₹4 | 0.91% |
| 16 | IEX Indian Energy Exchange Limited | ₹228 Cr | ₹221 | ₹6 | 0.87% |
| 17 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹220 Cr | ₹216 | ₹4 | 0.84% |
| 18 | HD HDFC HDFC LtdNSE only | ₹198 Cr | ₹198 | — | 0.75% |
| 19 | LTTS L&T Technology Services Limited | ₹193 Cr | ₹188 | ₹4 | 0.73% |
| 20 | TATAELXSI Tata Elxsi Ltd | ₹172 Cr | ₹165 | ₹6 | 0.65% |
| 21 | HINDALCO Hindalco Industries Limited | ₹163 Cr | ₹158 | ₹5 | 0.62% |
| 22 | LT LTI L&T Infotech LimitedNSE only | ₹154 Cr | ₹154 | — | 0.59% |
| 23 | DMART Avenue Supermarts Limited | ₹150 Cr | ₹147 | ₹2 | 0.57% |
| 24 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹147 Cr | ₹143 | ₹3 | 0.56% |
| 25 | MI MINDTREE Mindtree LimitedNSE only | ₹141 Cr | ₹141 | — | 0.54% |
| 26 | NMDC NMDC Limited | ₹140 Cr | ₹138 | ₹2 | 0.53% |
| 27 | ITC ITC Limited | ₹134 Cr | ₹131 | ₹3 | 0.51% |
| 28 | BPCL Bharat Petroleum Corporation Limited | ₹131 Cr | ₹127 | ₹3 | 0.50% |
| 29 | ZEEL Zee Entertainment Enterprises Ltd | ₹130 Cr | ₹126 | ₹4 | 0.50% |
| 30 | ZO ZOMATO Zomato LimitedNSE only | ₹129 Cr | ₹129 | — | 0.49% |
| 31 | SBIN State Bank of India | ₹129 Cr | ₹126 | ₹2 | 0.49% |
| 32 | FEDERALBNK The Federal Bank Limited | ₹128 Cr | ₹126 | ₹1 | 0.49% |
| 33 | BHARTIARTL Bharti Airtel Limited | ₹123 Cr | ₹121 | ₹1 | 0.47% |
| 34 | YESBANK Yes Bank Limited | ₹122 Cr | ₹113 | ₹8 | 0.47% |
| 35 | ONGC Oil & Natural Gas Corporation Ltd | ₹119 Cr | ₹116 | ₹3 | 0.45% |
| 36 | SONACOMS Sona BLW Precision Forgings Limited | ₹117 Cr | ₹106 | ₹11 | 0.45% |
| 37 | COFORGE Coforge Limited | ₹114 Cr | ₹111 | ₹3 | 0.44% |
| 38 | PNB Punjab National Bank | ₹114 Cr | ₹110 | ₹4 | 0.44% |
| 39 | LAURUSLABS Laurus Labs Limited | ₹113 Cr | ₹110 | ₹3 | 0.43% |
| 40 | POONAWALLA Poonawalla Fincorp Limited | ₹112 Cr | ₹111 | ₹1 | 0.43% |
| 41 | GODREJPROP Godrej Properties Limited | ₹112 Cr | ₹108 | ₹3 | 0.43% |
| 42 | HEROMOTOCO Hero MotoCorp Limited | ₹112 Cr | ₹110 | ₹2 | 0.43% |
| 43 | AXISBANK Axis Bank Limited | ₹111 Cr | ₹109 | ₹2 | 0.43% |
| 44 | DIVISLAB Divi's Laboratories Limited | ₹110 Cr | ₹108 | ₹2 | 0.42% |
| 45 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹110 Cr | ₹110 | — | 0.42% |
| 46 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹106 Cr | ₹106 | — | 0.40% |
| 47 | DEEPAKNTR Deepak Nitrite Limited | ₹103 Cr | ₹97 | ₹5 | 0.39% |
| 48 | ULTRACEMCO UltraTech Cement Limited | ₹103 Cr | ₹101 | ₹2 | 0.39% |
| 49 | ADANIENT Adani Enterprises Limited | ₹102 Cr | ₹99 | ₹3 | 0.39% |
| 50 | JSWSTEEL JSW Steel Limited | ₹100 Cr | ₹99 | ₹1 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
