Daily snapshot
MTF snapshot — 16 Oct 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 16 Oct 2019. All figures in ₹ crore.
Combined · NSE + BSE16 Oct 2019
₹4,537 Cr
▲ +₹79 Cr
NSE16 Oct 2019
₹4,037 Cr
89% of book
BSE16 Oct 2019
₹500 Cr
11% of book
Weekly change · combined
−₹83 Cr
Monthly change · combined
+₹429 Cr
Top 50 funded scrips on 16 Oct 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹151 Cr | ₹143 | ₹7 | 3.33% | |
| 2 | ₹140 Cr | ₹126 | ₹13 | 3.10% | |
| 3 | ₹120 Cr | ₹111 | ₹9 | 2.65% | |
| 4 | ₹110 Cr | ₹99 | ₹10 | 2.44% | |
| 5 | ₹103 Cr | ₹99 | ₹4 | 2.29% | |
| 6 | HDHDFCHDFC LimitedNSE only | ₹102 Cr | ₹102 | — | 2.26% |
| 7 | ₹88 Cr | ₹75 | ₹13 | 1.96% | |
| 8 | ₹74 Cr | ₹69 | ₹5 | 1.64% | |
| 9 | ₹74 Cr | ₹65 | ₹8 | 1.63% | |
| 10 | ₹69 Cr | ₹64 | ₹4 | 1.52% | |
| 11 | ₹58 Cr | ₹51 | ₹7 | 1.29% | |
| 12 | TATATAMOTORSTata MotorsNSE only | ₹58 Cr | ₹58 | — | 1.29% |
| 13 | ₹50 Cr | ₹43 | ₹6 | 1.11% | |
| 14 | ₹49 Cr | ₹44 | ₹4 | 1.09% | |
| 15 | ₹49 Cr | ₹45 | ₹4 | 1.08% | |
| 16 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹48 Cr | ₹48 | — | 1.08% |
| 17 | ₹48 Cr | ₹42 | ₹5 | 1.06% | |
| 18 | ₹48 Cr | ₹44 | ₹3 | 1.06% | |
| 19 | ₹45 Cr | ₹38 | ₹6 | 0.99% | |
| 20 | ₹44 Cr | ₹42 | ₹2 | 0.98% | |
| 21 | ₹41 Cr | ₹37 | ₹3 | 0.91% | |
| 22 | ₹41 Cr | ₹40 | ₹1 | 0.91% | |
| 23 | LTL&TFHL&T Finance HoldingsNSE only | ₹36 Cr | ₹36 | — | 0.81% |
| 24 | ₹36 Cr | ₹32 | ₹4 | 0.80% | |
| 25 | PEPELPiramal EnterprisesNSE only | ₹36 Cr | ₹36 | — | 0.80% |
| 26 | ₹34 Cr | ₹31 | ₹2 | 0.75% | |
| 27 | ₹30 Cr | ₹27 | ₹3 | 0.68% | |
| 28 | ₹28 Cr | ₹27 | ₹1 | 0.63% | |
| 29 | ₹28 Cr | ₹25 | ₹2 | 0.62% | |
| 30 | IBIBREALESTIndiabulls Real EstNSE only | ₹27 Cr | ₹27 | — | 0.61% |
| 31 | ₹27 Cr | — | ₹27 | 0.61% | |
| 32 | ₹27 Cr | ₹24 | ₹2 | 0.60% | |
| 33 | ₹26 Cr | ₹24 | ₹2 | 0.59% | |
| 34 | ₹26 Cr | ₹23 | ₹3 | 0.59% | |
| 35 | ₹24 Cr | ₹23 | ₹1 | 0.54% | |
| 36 | ₹23 Cr | ₹21 | ₹1 | 0.51% | |
| 37 | ₹22 Cr | ₹20 | ₹1 | 0.49% | |
| 38 | ₹22 Cr | ₹21 | ₹0 | 0.49% | |
| 39 | ₹21 Cr | ₹19 | ₹1 | 0.47% | |
| 40 | ₹20 Cr | ₹20 | ₹0 | 0.46% | |
| 41 | ₹20 Cr | ₹18 | ₹2 | 0.46% | |
| 42 | ₹19 Cr | ₹17 | ₹2 | 0.43% | |
| 43 | ₹19 Cr | ₹19 | ₹0 | 0.43% | |
| 44 | ₹19 Cr | ₹17 | ₹1 | 0.43% | |
| 45 | ₹19 Cr | ₹17 | ₹2 | 0.42% | |
| 46 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹18 Cr | ₹18 | — | 0.41% |
| 47 | ₹18 Cr | ₹17 | ₹1 | 0.41% | |
| 48 | ₹17 Cr | ₹16 | ₹1 | 0.38% | |
| 49 | ₹17 Cr | ₹15 | ₹1 | 0.38% | |
| 50 | ₹17 Cr | ₹15 | ₹1 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
