Daily snapshot
MTF snapshot — 16 Oct 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 16 Oct 2020. All figures in ₹ crore.
Combined · NSE + BSE16 Oct 2020
₹6,535 Cr
▼ −₹4 Cr
NSE16 Oct 2020
₹6,345 Cr
97% of book
BSE16 Oct 2020
₹190 Cr
3% of book
Weekly change · combined
+₹232 Cr
Monthly change · combined
+₹263 Cr
Top 50 funded scrips on 16 Oct 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹309 Cr | ₹301 | ₹7 | 4.74% | |
| 2 | ₹212 Cr | ₹205 | ₹6 | 3.25% | |
| 3 | ₹211 Cr | ₹206 | ₹4 | 3.23% | |
| 4 | ₹181 Cr | ₹178 | ₹3 | 2.78% | |
| 5 | ₹153 Cr | ₹150 | ₹3 | 2.35% | |
| 6 | ₹128 Cr | ₹128 | ₹0 | 1.96% | |
| 7 | ₹125 Cr | ₹122 | ₹3 | 1.92% | |
| 8 | ₹116 Cr | ₹114 | ₹2 | 1.79% | |
| 9 | ₹112 Cr | ₹110 | ₹2 | 1.72% | |
| 10 | ₹95 Cr | ₹89 | ₹5 | 1.45% | |
| 11 | TATATAMOTORSTata MotorsNSE only | ₹89 Cr | ₹89 | — | 1.37% |
| 12 | JUJUBILANTJubilant Life ScienceNSE only | ₹67 Cr | ₹67 | — | 1.03% |
| 13 | ₹66 Cr | ₹64 | ₹2 | 1.02% | |
| 14 | ₹65 Cr | ₹63 | ₹1 | 0.99% | |
| 15 | ₹63 Cr | ₹61 | ₹2 | 0.98% | |
| 16 | ₹62 Cr | ₹61 | ₹1 | 0.95% | |
| 17 | ₹59 Cr | ₹58 | ₹0 | 0.90% | |
| 18 | ₹59 Cr | ₹57 | ₹1 | 0.90% | |
| 19 | ₹58 Cr | ₹56 | ₹2 | 0.89% | |
| 20 | ₹58 Cr | ₹56 | ₹1 | 0.89% | |
| 21 | ₹57 Cr | ₹56 | ₹1 | 0.88% | |
| 22 | ₹56 Cr | ₹55 | ₹1 | 0.87% | |
| 23 | ₹55 Cr | ₹54 | ₹1 | 0.85% | |
| 24 | ₹54 Cr | ₹53 | ₹1 | 0.84% | |
| 25 | ₹52 Cr | ₹50 | ₹1 | 0.80% | |
| 26 | ₹49 Cr | ₹48 | ₹1 | 0.76% | |
| 27 | ₹49 Cr | ₹48 | ₹1 | 0.76% | |
| 28 | ₹47 Cr | ₹46 | ₹1 | 0.73% | |
| 29 | ₹47 Cr | ₹46 | ₹0 | 0.73% | |
| 30 | HDHDFCHDFC LimitedNSE only | ₹46 Cr | ₹46 | — | 0.71% |
| 31 | ₹45 Cr | ₹43 | ₹1 | 0.70% | |
| 32 | ₹43 Cr | ₹42 | ₹1 | 0.67% | |
| 33 | ₹41 Cr | ₹39 | ₹1 | 0.63% | |
| 34 | ₹41 Cr | ₹40 | ₹0 | 0.63% | |
| 35 | ₹40 Cr | ₹40 | ₹0 | 0.63% | |
| 36 | ₹39 Cr | ₹37 | ₹1 | 0.60% | |
| 37 | ₹39 Cr | ₹38 | ₹0 | 0.60% | |
| 38 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹38 Cr | ₹38 | — | 0.60% |
| 39 | ₹38 Cr | ₹37 | ₹0 | 0.59% | |
| 40 | ₹38 Cr | ₹38 | ₹0 | 0.59% | |
| 41 | ₹37 Cr | ₹36 | ₹0 | 0.57% | |
| 42 | ₹36 Cr | ₹36 | ₹0 | 0.56% | |
| 43 | MCMCDOWELL-NUnited SpiritsNSE only | ₹36 Cr | ₹36 | — | 0.56% |
| 44 | ₹36 Cr | ₹35 | ₹0 | 0.55% | |
| 45 | ₹34 Cr | ₹33 | ₹1 | 0.53% | |
| 46 | ₹34 Cr | ₹32 | ₹2 | 0.53% | |
| 47 | ₹33 Cr | ₹32 | ₹0 | 0.51% | |
| 48 | ₹33 Cr | ₹31 | ₹1 | 0.51% | |
| 49 | ₹30 Cr | ₹29 | ₹1 | 0.47% | |
| 50 | ₹30 Cr | ₹29 | ₹0 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
