Daily snapshot
MTF snapshot — 22 Jun 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 22 Jun 2020. All figures in ₹ crore.
Combined · NSE + BSE22 Jun 2020
₹4,969 Cr
▲ +₹183 Cr
NSE22 Jun 2020
₹4,719 Cr
95% of book
BSE22 Jun 2020
₹250 Cr
5% of book
Weekly change · combined
−₹81 Cr
Monthly change · combined
+₹706 Cr
Top 50 funded scrips on 22 Jun 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹148 Cr | ₹140 | ₹7 | 2.98% | |
| 2 | ₹107 Cr | ₹103 | ₹4 | 2.16% | |
| 3 | ₹106 Cr | ₹102 | ₹4 | 2.15% | |
| 4 | ₹106 Cr | ₹102 | ₹4 | 2.14% | |
| 5 | ₹105 Cr | ₹104 | ₹0 | 2.12% | |
| 6 | ₹103 Cr | ₹99 | ₹3 | 2.08% | |
| 7 | ₹99 Cr | ₹96 | ₹3 | 2.01% | |
| 8 | ₹99 Cr | ₹98 | ₹0 | 2.00% | |
| 9 | HDHDFCHDFC LimitedNSE only | ₹85 Cr | ₹85 | — | 1.72% |
| 10 | ₹76 Cr | ₹73 | ₹2 | 1.54% | |
| 11 | ₹74 Cr | ₹72 | ₹2 | 1.51% | |
| 12 | TATATAMOTORSTata MotorsNSE only | ₹72 Cr | ₹72 | — | 1.46% |
| 13 | ₹67 Cr | ₹64 | ₹2 | 1.35% | |
| 14 | ₹66 Cr | ₹65 | ₹0 | 1.33% | |
| 15 | ₹58 Cr | ₹55 | ₹2 | 1.17% | |
| 16 | ₹56 Cr | ₹53 | ₹3 | 1.15% | |
| 17 | ₹51 Cr | ₹48 | ₹3 | 1.04% | |
| 18 | ₹47 Cr | ₹44 | ₹2 | 0.95% | |
| 19 | ₹47 Cr | ₹45 | ₹1 | 0.95% | |
| 20 | ₹43 Cr | ₹39 | ₹3 | 0.87% | |
| 21 | ₹43 Cr | ₹41 | ₹1 | 0.87% | |
| 22 | ₹42 Cr | ₹40 | ₹1 | 0.86% | |
| 23 | ₹42 Cr | ₹40 | ₹1 | 0.85% | |
| 24 | ₹37 Cr | ₹34 | ₹3 | 0.75% | |
| 25 | ₹35 Cr | ₹34 | ₹0 | 0.70% | |
| 26 | ₹34 Cr | ₹32 | ₹2 | 0.70% | |
| 27 | ₹34 Cr | ₹30 | ₹3 | 0.69% | |
| 28 | ₹34 Cr | ₹33 | ₹1 | 0.69% | |
| 29 | ₹32 Cr | ₹31 | ₹1 | 0.66% | |
| 30 | ₹32 Cr | ₹31 | ₹1 | 0.66% | |
| 31 | ₹31 Cr | ₹30 | ₹1 | 0.64% | |
| 32 | ₹31 Cr | ₹30 | ₹0 | 0.63% | |
| 33 | ₹29 Cr | ₹27 | ₹2 | 0.59% | |
| 34 | ₹29 Cr | ₹28 | ₹0 | 0.58% | |
| 35 | ₹28 Cr | ₹27 | ₹1 | 0.58% | |
| 36 | ₹28 Cr | ₹27 | ₹1 | 0.57% | |
| 37 | ₹28 Cr | ₹28 | ₹0 | 0.57% | |
| 38 | ₹28 Cr | ₹27 | ₹0 | 0.56% | |
| 39 | ₹27 Cr | ₹26 | ₹0 | 0.55% | |
| 40 | ₹26 Cr | ₹25 | ₹1 | 0.54% | |
| 41 | ₹26 Cr | ₹25 | ₹0 | 0.53% | |
| 42 | ₹25 Cr | ₹23 | ₹2 | 0.52% | |
| 43 | ₹24 Cr | ₹23 | ₹1 | 0.50% | |
| 44 | ₹24 Cr | ₹23 | ₹0 | 0.49% | |
| 45 | ₹23 Cr | ₹22 | ₹1 | 0.48% | |
| 46 | ₹23 Cr | ₹21 | ₹1 | 0.46% | |
| 47 | ₹21 Cr | ₹20 | ₹1 | 0.43% | |
| 48 | ₹20 Cr | ₹20 | ₹0 | 0.42% | |
| 49 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹20 Cr | ₹20 | — | 0.42% |
| 50 | SRSRTRANSFINShriram Transport Fin CoNSE only | ₹20 Cr | ₹20 | — | 0.41% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
