Daily snapshot
MTF snapshot — 22 Oct 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 22 Oct 2020. All figures in ₹ crore.
Combined · NSE + BSE22 Oct 2020
₹6,534 Cr
▲ +₹19 Cr
NSE22 Oct 2020
₹6,349 Cr
97% of book
BSE22 Oct 2020
₹185 Cr
3% of book
Weekly change · combined
−₹5 Cr
Monthly change · combined
+₹277 Cr
Top 50 funded scrips on 22 Oct 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹364 Cr | ₹353 | ₹10 | 5.57% | |
| 2 | ₹194 Cr | ₹187 | ₹6 | 2.98% | |
| 3 | ₹190 Cr | ₹185 | ₹4 | 2.91% | |
| 4 | ₹178 Cr | ₹174 | ₹3 | 2.73% | |
| 5 | ₹138 Cr | ₹135 | ₹3 | 2.12% | |
| 6 | ₹128 Cr | ₹128 | ₹0 | 1.97% | |
| 7 | ₹117 Cr | ₹114 | ₹2 | 1.80% | |
| 8 | ₹105 Cr | ₹103 | ₹2 | 1.61% | |
| 9 | ₹101 Cr | ₹98 | ₹3 | 1.55% | |
| 10 | TATATAMOTORSTata MotorsNSE only | ₹86 Cr | ₹86 | — | 1.32% |
| 11 | ₹73 Cr | ₹71 | ₹2 | 1.12% | |
| 12 | ₹72 Cr | ₹70 | ₹2 | 1.10% | |
| 13 | ₹71 Cr | ₹70 | ₹1 | 1.10% | |
| 14 | ₹70 Cr | ₹68 | ₹2 | 1.09% | |
| 15 | ₹69 Cr | ₹67 | ₹1 | 1.06% | |
| 16 | ₹69 Cr | ₹66 | ₹2 | 1.06% | |
| 17 | ₹65 Cr | ₹63 | ₹2 | 1.01% | |
| 18 | JUJUBILANTJubilant Life ScienceNSE only | ₹65 Cr | ₹65 | — | 1.00% |
| 19 | ₹64 Cr | ₹63 | ₹1 | 0.98% | |
| 20 | ₹62 Cr | ₹61 | ₹1 | 0.96% | |
| 21 | ₹56 Cr | ₹54 | ₹1 | 0.86% | |
| 22 | ₹55 Cr | ₹54 | ₹1 | 0.85% | |
| 23 | ₹52 Cr | ₹51 | ₹1 | 0.81% | |
| 24 | ₹52 Cr | ₹51 | ₹0 | 0.81% | |
| 25 | ₹48 Cr | ₹46 | ₹1 | 0.74% | |
| 26 | ₹46 Cr | ₹44 | ₹2 | 0.71% | |
| 27 | ₹46 Cr | ₹44 | ₹1 | 0.70% | |
| 28 | ₹44 Cr | ₹43 | ₹0 | 0.69% | |
| 29 | ₹43 Cr | ₹42 | ₹1 | 0.66% | |
| 30 | ₹41 Cr | ₹40 | ₹0 | 0.63% | |
| 31 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹39 Cr | ₹39 | — | 0.61% |
| 32 | ₹39 Cr | ₹38 | ₹0 | 0.60% | |
| 33 | ₹39 Cr | ₹37 | ₹2 | 0.60% | |
| 34 | ₹38 Cr | ₹37 | ₹0 | 0.59% | |
| 35 | ₹37 Cr | ₹36 | ₹1 | 0.58% | |
| 36 | ₹37 Cr | ₹35 | ₹1 | 0.57% | |
| 37 | ₹36 Cr | ₹35 | ₹1 | 0.56% | |
| 38 | MCMCDOWELL-NUnited SpiritsNSE only | ₹36 Cr | ₹36 | — | 0.56% |
| 39 | ₹36 Cr | ₹36 | ₹0 | 0.56% | |
| 40 | HDHDFCHDFC LimitedNSE only | ₹36 Cr | ₹36 | — | 0.56% |
| 41 | ₹35 Cr | ₹35 | ₹0 | 0.55% | |
| 42 | ₹35 Cr | ₹34 | ₹0 | 0.54% | |
| 43 | ₹34 Cr | ₹34 | ₹0 | 0.53% | |
| 44 | ₹32 Cr | ₹31 | ₹1 | 0.50% | |
| 45 | ₹31 Cr | ₹30 | ₹1 | 0.49% | |
| 46 | ₹31 Cr | ₹31 | ₹0 | 0.49% | |
| 47 | ₹31 Cr | ₹30 | ₹0 | 0.48% | |
| 48 | ₹31 Cr | ₹29 | ₹1 | 0.47% | |
| 49 | ₹30 Cr | ₹29 | ₹0 | 0.47% | |
| 50 | ₹30 Cr | ₹29 | ₹1 | 0.47% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
