Daily snapshot
MTF snapshot — 23 Mar 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 23 Mar 2022. All figures in ₹ crore.
Combined · NSE + BSE23 Mar 2022
₹25,000 Cr
▲ +₹148 Cr
NSE23 Mar 2022
₹24,462 Cr
98% of book
BSE23 Mar 2022
₹538 Cr
2% of book
Weekly change · combined
+₹210 Cr
Monthly change · combined
−₹1,230 Cr
Top 50 funded scrips on 23 Mar 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TCS Tata Consultancy Services Ltd | ₹586 Cr | ₹575 | ₹11 | 2.35% |
| 2 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹460 Cr | ₹460 | — | 1.84% |
| 3 | SAIL Steel Authority of India Limited | ₹434 Cr | ₹428 | ₹6 | 1.74% |
| 4 | BAJFINANCE Bajaj Finance Limited | ₹402 Cr | ₹393 | ₹8 | 1.61% |
| 5 | RELIANCE Reliance Industries Limited | ₹366 Cr | ₹358 | ₹8 | 1.47% |
| 6 | TATASTEEL Tata Steel Limited | ₹360 Cr | ₹351 | ₹8 | 1.44% |
| 7 | JSWSTEEL JSW Steel Limited | ₹348 Cr | ₹347 | ₹0 | 1.39% |
| 8 | TATAPOWER Tata Power Company Limited | ₹336 Cr | ₹330 | ₹6 | 1.35% |
| 9 | CANBK Canara Bank | ₹332 Cr | ₹330 | ₹1 | 1.33% |
| 10 | HD HDFC HDFC LtdNSE only | ₹320 Cr | ₹320 | — | 1.28% |
| 11 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹316 Cr | ₹316 | — | 1.27% |
| 12 | SBIN State Bank of India | ₹314 Cr | ₹308 | ₹5 | 1.26% |
| 13 | VEDL Vedanta Limited | ₹296 Cr | ₹294 | ₹2 | 1.19% |
| 14 | WIPRO Wipro Limited | ₹288 Cr | ₹280 | ₹8 | 1.15% |
| 15 | HDFCBANK HDFC Bank Limited | ₹272 Cr | ₹266 | ₹5 | 1.09% |
| 16 | ICICIBANK ICICI Bank Limited | ₹255 Cr | ₹252 | ₹2 | 1.02% |
| 17 | ESCORTS Escorts Kubota Limited | ₹252 Cr | ₹251 | ₹0 | 1.01% |
| 18 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹243 Cr | ₹236 | ₹6 | 0.97% |
| 19 | TA TATAMTRDVR Tata Motors Dvr A OrdNSE only | ₹241 Cr | ₹241 | — | 0.97% |
| 20 | INFY Infosys Limited | ₹234 Cr | ₹228 | ₹6 | 0.94% |
| 21 | BPCL Bharat Petroleum Corporation Limited | ₹223 Cr | ₹216 | ₹6 | 0.89% |
| 22 | HINDUNILVR Hindustan Unilever Limited | ₹210 Cr | ₹206 | ₹4 | 0.84% |
| 23 | HCLTECH HCL Technologies Limited | ₹194 Cr | ₹189 | ₹5 | 0.78% |
| 24 | IEX Indian Energy Exchange Limited | ₹186 Cr | ₹182 | ₹4 | 0.75% |
| 25 | TECHM Tech Mahindra Limited | ₹181 Cr | ₹178 | ₹2 | 0.72% |
| 26 | ITC ITC Limited | ₹175 Cr | ₹172 | ₹3 | 0.70% |
| 27 | DMART Avenue Supermarts Limited | ₹167 Cr | ₹162 | ₹5 | 0.67% |
| 28 | ULTRACEMCO UltraTech Cement Limited | ₹164 Cr | ₹161 | ₹3 | 0.66% |
| 29 | PNB Punjab National Bank | ₹164 Cr | ₹159 | ₹5 | 0.66% |
| 30 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹163 Cr | ₹160 | ₹2 | 0.65% |
| 31 | BHEL Bharat Heavy Electricals Ltd | ₹155 Cr | ₹151 | ₹3 | 0.62% |
| 32 | NATIONALUM National Aluminium Company Limited | ₹154 Cr | ₹152 | ₹1 | 0.62% |
| 33 | NMDC NMDC Limited | ₹152 Cr | ₹149 | ₹2 | 0.61% |
| 34 | PAYTM One 97 Communications Limited | ₹147 Cr | ₹144 | ₹3 | 0.59% |
| 35 | IDFCFIRSTB IDFC First Bank Limited | ₹145 Cr | ₹143 | ₹2 | 0.58% |
| 36 | LT Larsen & Toubro Limited | ₹143 Cr | ₹140 | ₹3 | 0.57% |
| 37 | HDFCLIFE HDFC Life Insurance Company Limited | ₹142 Cr | ₹141 | ₹1 | 0.57% |
| 38 | DLF DLF Limited | ₹142 Cr | ₹138 | ₹3 | 0.57% |
| 39 | JUBLFOOD Jubilant Foodworks Limited | ₹142 Cr | ₹139 | ₹2 | 0.57% |
| 40 | DIXON Dixon Technologies (India) Ltd | ₹137 Cr | ₹134 | ₹3 | 0.55% |
| 41 | NAUKRI Info Edge (India) Limited | ₹137 Cr | ₹134 | ₹2 | 0.55% |
| 42 | ZEEL Zee Entertainment Enterprises Ltd | ₹136 Cr | ₹134 | ₹2 | 0.55% |
| 43 | LAURUSLABS Laurus Labs Limited | ₹135 Cr | ₹133 | ₹2 | 0.54% |
| 44 | MI MINDTREE Mindtree LimitedNSE only | ₹132 Cr | ₹132 | — | 0.53% |
| 45 | BAJAJFINSV Bajaj Finserv Limited | ₹131 Cr | ₹130 | ₹1 | 0.53% |
| 46 | LTTS L&T Technology Services Limited | ₹122 Cr | ₹118 | ₹4 | 0.49% |
| 47 | GODREJPROP Godrej Properties Limited | ₹120 Cr | ₹118 | ₹2 | 0.48% |
| 48 | LICHSGFIN LIC Housing Finance Limited | ₹117 Cr | ₹116 | ₹1 | 0.47% |
| 49 | AXISBANK Axis Bank Limited | ₹116 Cr | ₹113 | ₹2 | 0.46% |
| 50 | MARUTI Maruti Suzuki India Limited | ₹114 Cr | ₹112 | ₹2 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
