Daily snapshot
MTF snapshot — 24 Mar 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 24 Mar 2020. All figures in ₹ crore.
Combined · NSE + BSE24 Mar 2020
₹3,635 Cr
▼ −₹174 Cr
NSE24 Mar 2020
₹3,378 Cr
93% of book
BSE24 Mar 2020
₹257 Cr
7% of book
Weekly change · combined
−₹912 Cr
Monthly change · combined
−₹3,507 Cr
Top 50 funded scrips on 24 Mar 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹144 Cr | ₹137 | ₹7 | 3.98% | |
| 2 | ₹126 Cr | ₹118 | ₹8 | 3.49% | |
| 3 | ₹108 Cr | ₹103 | ₹5 | 2.99% | |
| 4 | ₹80 Cr | ₹75 | ₹4 | 2.21% | |
| 5 | HDHDFCHDFC LimitedNSE only | ₹68 Cr | ₹68 | — | 1.88% |
| 6 | ₹65 Cr | ₹61 | ₹3 | 1.80% | |
| 7 | ₹64 Cr | ₹61 | ₹2 | 1.77% | |
| 8 | TATATAMOTORSTata MotorsNSE only | ₹62 Cr | ₹62 | — | 1.72% |
| 9 | ₹59 Cr | ₹56 | ₹3 | 1.65% | |
| 10 | ₹56 Cr | ₹54 | ₹2 | 1.55% | |
| 11 | ₹55 Cr | ₹54 | ₹0 | 1.51% | |
| 12 | ₹43 Cr | ₹39 | ₹3 | 1.20% | |
| 13 | ₹40 Cr | ₹40 | ₹0 | 1.11% | |
| 14 | ₹39 Cr | ₹37 | ₹2 | 1.09% | |
| 15 | ₹38 Cr | ₹36 | ₹2 | 1.06% | |
| 16 | ₹36 Cr | ₹34 | ₹1 | 1.00% | |
| 17 | ₹35 Cr | ₹33 | ₹1 | 0.97% | |
| 18 | ₹33 Cr | ₹31 | ₹2 | 0.93% | |
| 19 | ₹33 Cr | ₹30 | ₹2 | 0.92% | |
| 20 | ₹33 Cr | ₹31 | ₹2 | 0.92% | |
| 21 | ₹32 Cr | ₹30 | ₹2 | 0.91% | |
| 22 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹30 Cr | ₹30 | — | 0.85% |
| 23 | ₹30 Cr | ₹27 | ₹2 | 0.85% | |
| 24 | ₹29 Cr | ₹28 | ₹1 | 0.82% | |
| 25 | ₹29 Cr | ₹28 | ₹1 | 0.82% | |
| 26 | ₹26 Cr | ₹25 | ₹1 | 0.74% | |
| 27 | ₹26 Cr | ₹24 | ₹2 | 0.74% | |
| 28 | ₹26 Cr | ₹24 | ₹1 | 0.72% | |
| 29 | ₹25 Cr | ₹23 | ₹2 | 0.69% | |
| 30 | ₹24 Cr | ₹24 | ₹0 | 0.68% | |
| 31 | ₹23 Cr | ₹22 | ₹1 | 0.65% | |
| 32 | ₹23 Cr | ₹22 | ₹0 | 0.65% | |
| 33 | ₹23 Cr | ₹21 | ₹1 | 0.64% | |
| 34 | ₹22 Cr | ₹21 | ₹1 | 0.63% | |
| 35 | ₹20 Cr | ₹20 | ₹0 | 0.57% | |
| 36 | ₹20 Cr | ₹20 | ₹0 | 0.57% | |
| 37 | ₹20 Cr | ₹19 | ₹1 | 0.56% | |
| 38 | ₹20 Cr | ₹19 | ₹1 | 0.56% | |
| 39 | ₹20 Cr | ₹18 | ₹1 | 0.56% | |
| 40 | ₹19 Cr | ₹18 | ₹1 | 0.53% | |
| 41 | ₹19 Cr | ₹18 | ₹0 | 0.53% | |
| 42 | IBIBREALESTIndiabulls Real EstNSE only | ₹19 Cr | ₹19 | — | 0.53% |
| 43 | ₹19 Cr | ₹16 | ₹2 | 0.53% | |
| 44 | PEPELPiramal EnterprisesNSE only | ₹18 Cr | ₹18 | — | 0.51% |
| 45 | ₹17 Cr | ₹16 | ₹1 | 0.49% | |
| 46 | ₹17 Cr | ₹16 | ₹0 | 0.47% | |
| 47 | ₹16 Cr | ₹16 | ₹0 | 0.46% | |
| 48 | ₹16 Cr | ₹15 | ₹1 | 0.45% | |
| 49 | ₹15 Cr | ₹14 | ₹0 | 0.43% | |
| 50 | LTL&TFHL&T Finance HoldingsNSE only | ₹15 Cr | ₹15 | — | 0.43% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
