Daily snapshot
MTF snapshot — 25 Jun 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 25 Jun 2020. All figures in ₹ crore.
Combined · NSE + BSE25 Jun 2020
₹5,396 Cr
▲ +₹92 Cr
NSE25 Jun 2020
₹5,140 Cr
95% of book
BSE25 Jun 2020
₹256 Cr
5% of book
Weekly change · combined
+₹544 Cr
Monthly change · combined
+₹1,074 Cr
Top 50 funded scrips on 25 Jun 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹161 Cr | ₹154 | ₹6 | 2.99% | |
| 2 | ₹148 Cr | ₹141 | ₹6 | 2.75% | |
| 3 | ₹148 Cr | ₹147 | ₹0 | 2.75% | |
| 4 | ₹136 Cr | ₹131 | ₹4 | 2.52% | |
| 5 | ₹134 Cr | ₹129 | ₹4 | 2.48% | |
| 6 | HDHDFCHDFC LimitedNSE only | ₹103 Cr | ₹103 | — | 1.91% |
| 7 | ₹100 Cr | ₹98 | ₹2 | 1.86% | |
| 8 | ₹95 Cr | ₹91 | ₹4 | 1.78% | |
| 9 | ₹92 Cr | ₹89 | ₹2 | 1.71% | |
| 10 | ₹91 Cr | ₹88 | ₹3 | 1.70% | |
| 11 | ₹90 Cr | ₹86 | ₹3 | 1.67% | |
| 12 | ₹82 Cr | ₹79 | ₹3 | 1.53% | |
| 13 | TATATAMOTORSTata MotorsNSE only | ₹70 Cr | ₹70 | — | 1.30% |
| 14 | ₹68 Cr | ₹67 | ₹1 | 1.28% | |
| 15 | ₹65 Cr | ₹62 | ₹2 | 1.21% | |
| 16 | ₹64 Cr | ₹62 | ₹2 | 1.20% | |
| 17 | ₹64 Cr | ₹61 | ₹2 | 1.19% | |
| 18 | ₹51 Cr | ₹44 | ₹6 | 0.95% | |
| 19 | ₹48 Cr | ₹45 | ₹2 | 0.89% | |
| 20 | ₹46 Cr | ₹45 | ₹1 | 0.87% | |
| 21 | ₹46 Cr | ₹44 | ₹1 | 0.87% | |
| 22 | ₹46 Cr | ₹44 | ₹2 | 0.86% | |
| 23 | ₹42 Cr | ₹40 | ₹1 | 0.79% | |
| 24 | ₹40 Cr | ₹38 | ₹1 | 0.74% | |
| 25 | ₹39 Cr | ₹38 | ₹1 | 0.74% | |
| 26 | ₹38 Cr | ₹35 | ₹2 | 0.71% | |
| 27 | ₹38 Cr | ₹36 | ₹1 | 0.71% | |
| 28 | ₹36 Cr | ₹35 | ₹1 | 0.68% | |
| 29 | ₹34 Cr | ₹33 | ₹0 | 0.64% | |
| 30 | ₹32 Cr | ₹31 | ₹0 | 0.60% | |
| 31 | ₹31 Cr | ₹30 | ₹1 | 0.59% | |
| 32 | ₹31 Cr | ₹30 | ₹1 | 0.59% | |
| 33 | ₹31 Cr | ₹29 | ₹1 | 0.58% | |
| 34 | ₹31 Cr | ₹29 | ₹2 | 0.58% | |
| 35 | ₹29 Cr | ₹29 | ₹0 | 0.55% | |
| 36 | ₹29 Cr | ₹27 | ₹1 | 0.54% | |
| 37 | ₹29 Cr | ₹27 | ₹1 | 0.54% | |
| 38 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹28 Cr | ₹28 | — | 0.54% |
| 39 | ₹28 Cr | ₹27 | ₹0 | 0.53% | |
| 40 | ₹28 Cr | ₹27 | ₹0 | 0.52% | |
| 41 | ₹28 Cr | ₹27 | ₹0 | 0.52% | |
| 42 | ₹27 Cr | ₹27 | ₹0 | 0.52% | |
| 43 | ₹27 Cr | ₹25 | ₹1 | 0.50% | |
| 44 | ₹26 Cr | ₹25 | ₹1 | 0.49% | |
| 45 | ₹26 Cr | ₹25 | ₹0 | 0.49% | |
| 46 | ₹26 Cr | ₹25 | ₹0 | 0.49% | |
| 47 | ₹25 Cr | ₹24 | ₹1 | 0.48% | |
| 48 | ₹25 Cr | ₹24 | ₹1 | 0.48% | |
| 49 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹25 Cr | ₹25 | — | 0.46% |
| 50 | ₹24 Cr | ₹23 | ₹0 | 0.45% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
