Daily snapshot
MTF snapshot — 26 May 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 26 May 2020. All figures in ₹ crore.
Combined · NSE + BSE26 May 2020
₹4,507 Cr
▲ +₹75 Cr
NSE26 May 2020
₹4,249 Cr
94% of book
BSE26 May 2020
₹258 Cr
6% of book
Weekly change · combined
+₹187 Cr
Monthly change · combined
+₹975 Cr
Top 50 funded scrips on 26 May 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹220 Cr | ₹210 | ₹10 | 4.90% | |
| 2 | ₹203 Cr | ₹191 | ₹12 | 4.51% | |
| 3 | ₹135 Cr | ₹128 | ₹7 | 3.02% | |
| 4 | HDHDFCHDFC LimitedNSE only | ₹128 Cr | ₹128 | — | 2.86% |
| 5 | ₹124 Cr | ₹119 | ₹4 | 2.76% | |
| 6 | ₹122 Cr | ₹117 | ₹4 | 2.71% | |
| 7 | ₹113 Cr | ₹107 | ₹6 | 2.52% | |
| 8 | ₹93 Cr | ₹88 | ₹5 | 2.07% | |
| 9 | ₹92 Cr | ₹87 | ₹5 | 2.06% | |
| 10 | ₹89 Cr | ₹86 | ₹3 | 1.99% | |
| 11 | ₹61 Cr | ₹60 | ₹0 | 1.37% | |
| 12 | ₹60 Cr | ₹60 | ₹0 | 1.34% | |
| 13 | TATATAMOTORSTata MotorsNSE only | ₹59 Cr | ₹59 | — | 1.33% |
| 14 | ₹56 Cr | ₹53 | ₹2 | 1.25% | |
| 15 | ₹51 Cr | ₹50 | ₹1 | 1.15% | |
| 16 | ₹46 Cr | ₹44 | ₹1 | 1.02% | |
| 17 | ₹41 Cr | ₹39 | ₹1 | 0.92% | |
| 18 | ₹37 Cr | ₹34 | ₹2 | 0.83% | |
| 19 | ₹37 Cr | ₹35 | ₹1 | 0.82% | |
| 20 | ₹33 Cr | ₹31 | ₹1 | 0.74% | |
| 21 | ₹32 Cr | ₹30 | ₹1 | 0.73% | |
| 22 | ₹32 Cr | ₹30 | ₹1 | 0.71% | |
| 23 | ₹31 Cr | ₹30 | ₹1 | 0.71% | |
| 24 | ₹31 Cr | ₹29 | ₹1 | 0.70% | |
| 25 | ₹30 Cr | ₹28 | ₹2 | 0.69% | |
| 26 | ₹29 Cr | ₹27 | ₹1 | 0.64% | |
| 27 | ₹27 Cr | ₹25 | ₹1 | 0.61% | |
| 28 | ₹27 Cr | ₹25 | ₹1 | 0.61% | |
| 29 | ₹26 Cr | ₹25 | ₹1 | 0.60% | |
| 30 | SRSRTRANSFINShriram Transport Fin CoNSE only | ₹25 Cr | ₹25 | — | 0.57% |
| 31 | ₹25 Cr | ₹24 | ₹0 | 0.56% | |
| 32 | ₹24 Cr | ₹23 | ₹1 | 0.54% | |
| 33 | ₹24 Cr | ₹23 | ₹1 | 0.54% | |
| 34 | ₹23 Cr | ₹21 | ₹1 | 0.52% | |
| 35 | ₹23 Cr | ₹21 | ₹1 | 0.51% | |
| 36 | ₹23 Cr | ₹21 | ₹1 | 0.51% | |
| 37 | ₹22 Cr | ₹21 | ₹1 | 0.51% | |
| 38 | ₹22 Cr | ₹20 | ₹1 | 0.50% | |
| 39 | ₹22 Cr | ₹20 | ₹1 | 0.49% | |
| 40 | LTL&TFHL&T Finance HoldingsNSE only | ₹22 Cr | ₹22 | — | 0.49% |
| 41 | ₹21 Cr | ₹20 | ₹1 | 0.48% | |
| 42 | ₹21 Cr | ₹20 | ₹1 | 0.47% | |
| 43 | ₹21 Cr | ₹19 | ₹1 | 0.47% | |
| 44 | ₹21 Cr | ₹20 | ₹0 | 0.47% | |
| 45 | ₹20 Cr | ₹19 | ₹1 | 0.45% | |
| 46 | ₹20 Cr | ₹20 | ₹0 | 0.45% | |
| 47 | ₹20 Cr | ₹18 | ₹1 | 0.45% | |
| 48 | ₹20 Cr | ₹19 | ₹0 | 0.45% | |
| 49 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹20 Cr | ₹20 | — | 0.45% |
| 50 | ₹20 Cr | ₹19 | ₹1 | 0.45% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
