Daily snapshot
MTF snapshot — 27 Oct 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 27 Oct 2022. All figures in ₹ crore.
Combined · NSE + BSE27 Oct 2022
₹26,086 Cr
▼ −₹933 Cr
NSE27 Oct 2022
₹25,312 Cr
97% of book
BSE27 Oct 2022
₹774 Cr
3% of book
Weekly change · combined
−₹1,016 Cr
Monthly change · combined
−₹1,495 Cr
Top 50 funded scrips on 27 Oct 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | ₹834 Cr | ₹810 | ₹24 | 3.20% |
| 2 | INFY Infosys Limited | ₹632 Cr | ₹614 | ₹17 | 2.42% |
| 3 | TCS Tata Consultancy Services Ltd | ₹555 Cr | ₹539 | ₹16 | 2.13% |
| 4 | BAJFINANCE Bajaj Finance Limited | ₹552 Cr | ₹536 | ₹15 | 2.12% |
| 5 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹551 Cr | ₹551 | — | 2.11% |
| 6 | TATAPOWER Tata Power Company Limited | ₹515 Cr | ₹504 | ₹11 | 1.98% |
| 7 | WIPRO Wipro Limited | ₹410 Cr | ₹398 | ₹11 | 1.57% |
| 8 | TATASTEEL Tata Steel Limited | ₹402 Cr | ₹386 | ₹16 | 1.54% |
| 9 | BAJAJFINSV Bajaj Finserv Limited | ₹386 Cr | ₹379 | ₹7 | 1.48% |
| 10 | HDFCBANK HDFC Bank Limited | ₹306 Cr | ₹299 | ₹7 | 1.17% |
| 11 | TECHM Tech Mahindra Limited | ₹285 Cr | ₹280 | ₹5 | 1.10% |
| 12 | SAIL Steel Authority of India Limited | ₹276 Cr | ₹272 | ₹4 | 1.06% |
| 13 | VEDL Vedanta Limited | ₹265 Cr | ₹253 | ₹12 | 1.02% |
| 14 | IEX Indian Energy Exchange Limited | ₹224 Cr | ₹217 | ₹6 | 0.86% |
| 15 | TATAELXSI Tata Elxsi Ltd | ₹221 Cr | ₹215 | ₹6 | 0.85% |
| 16 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹210 Cr | ₹205 | ₹4 | 0.81% |
| 17 | ADANIENT Adani Enterprises Limited | ₹207 Cr | ₹202 | ₹5 | 0.79% |
| 18 | ZEEL Zee Entertainment Enterprises Ltd | ₹200 Cr | ₹195 | ₹5 | 0.77% |
| 19 | HD HDFC HDFC LtdNSE only | ₹198 Cr | ₹198 | — | 0.76% |
| 20 | DMART Avenue Supermarts Limited | ₹197 Cr | ₹185 | ₹11 | 0.76% |
| 21 | AMBUJACEM Ambuja Cements Limited | ₹196 Cr | ₹193 | ₹2 | 0.75% |
| 22 | ASIANPAINT Asian Paints Limited | ₹173 Cr | ₹168 | ₹4 | 0.66% |
| 23 | LTTS L&T Technology Services Limited | ₹170 Cr | ₹166 | ₹3 | 0.65% |
| 24 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹163 Cr | ₹159 | ₹3 | 0.62% |
| 25 | IDFCFIRSTB IDFC First Bank Limited | ₹152 Cr | ₹149 | ₹3 | 0.59% |
| 26 | HINDALCO Hindalco Industries Limited | ₹151 Cr | ₹146 | ₹4 | 0.58% |
| 27 | ITC ITC Limited | ₹149 Cr | ₹145 | ₹3 | 0.57% |
| 28 | BHEL Bharat Heavy Electricals Ltd | ₹148 Cr | ₹147 | ₹1 | 0.57% |
| 29 | SBIN State Bank of India | ₹131 Cr | ₹127 | ₹3 | 0.50% |
| 30 | BPCL Bharat Petroleum Corporation Limited | ₹130 Cr | ₹126 | ₹4 | 0.50% |
| 31 | INDUSINDBK IndusInd Bank Limited | ₹130 Cr | ₹123 | ₹6 | 0.50% |
| 32 | HCLTECH HCL Technologies Limited | ₹128 Cr | ₹124 | ₹3 | 0.49% |
| 33 | ULTRACEMCO UltraTech Cement Limited | ₹127 Cr | ₹124 | ₹3 | 0.49% |
| 34 | GODREJPROP Godrej Properties Limited | ₹126 Cr | ₹123 | ₹3 | 0.48% |
| 35 | HEROMOTOCO Hero MotoCorp Limited | ₹120 Cr | ₹118 | ₹2 | 0.46% |
| 36 | LAURUSLABS Laurus Labs Limited | ₹118 Cr | ₹115 | ₹3 | 0.45% |
| 37 | LT LTI L&T Infotech LimitedNSE only | ₹118 Cr | ₹118 | — | 0.45% |
| 38 | POONAWALLA Poonawalla Fincorp Limited | ₹117 Cr | ₹114 | ₹2 | 0.45% |
| 39 | PNB Punjab National Bank | ₹112 Cr | ₹109 | ₹3 | 0.43% |
| 40 | NATIONALUM National Aluminium Company Limited | ₹111 Cr | ₹106 | ₹5 | 0.43% |
| 41 | BHARTIARTL Bharti Airtel Limited | ₹110 Cr | ₹109 | ₹1 | 0.43% |
| 42 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹108 Cr | ₹108 | — | 0.42% |
| 43 | ZO ZOMATO Zomato LimitedNSE only | ₹108 Cr | ₹108 | — | 0.41% |
| 44 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹106 Cr | ₹106 | — | 0.41% |
| 45 | YESBANK Yes Bank Limited | ₹106 Cr | ₹99 | ₹6 | 0.41% |
| 46 | MI MINDTREE Mindtree LimitedNSE only | ₹103 Cr | ₹103 | — | 0.40% |
| 47 | BSOFT Birlasoft Limited | ₹102 Cr | ₹99 | ₹3 | 0.39% |
| 48 | NAUKRI Info Edge (India) Limited | ₹102 Cr | ₹98 | ₹3 | 0.39% |
| 49 | HDFCLIFE HDFC Life Insurance Company Limited | ₹102 Cr | ₹100 | ₹1 | 0.39% |
| 50 | HAL Hindustan Aeronautics Ltd | ₹101 Cr | ₹97 | ₹3 | 0.39% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
