Daily snapshot
MTF snapshot — 31 Dec 2021
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 31 Dec 2021. All figures in ₹ crore.
Combined · NSE + BSE31 Dec 2021
₹24,282 Cr
▼ −₹243 Cr
NSE31 Dec 2021
₹23,737 Cr
98% of book
BSE31 Dec 2021
₹545 Cr
2% of book
Weekly change · combined
−₹173 Cr
Monthly change · combined
−₹1,778 Cr
Top 50 funded scrips on 31 Dec 2021
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TATASTEEL Tata Steel Limited | ₹664 Cr | ₹653 | ₹10 | 2.74% |
| 2 | SAIL Steel Authority of India Limited | ₹659 Cr | ₹646 | ₹12 | 2.71% |
| 3 | RELIANCE Reliance Industries Limited | ₹566 Cr | ₹556 | ₹10 | 2.33% |
| 4 | JSWSTEEL JSW Steel Limited | ₹455 Cr | ₹454 | ₹1 | 1.88% |
| 5 | BAJFINANCE Bajaj Finance Limited | ₹426 Cr | ₹419 | ₹7 | 1.76% |
| 6 | SBIN State Bank of India | ₹426 Cr | ₹419 | ₹7 | 1.76% |
| 7 | IDEA Vodafone Idea Limited | ₹390 Cr | ₹364 | ₹26 | 1.61% |
| 8 | TATAPOWER Tata Power Company Limited | ₹361 Cr | ₹352 | ₹8 | 1.49% |
| 9 | ITC ITC Limited | ₹354 Cr | ₹348 | ₹6 | 1.46% |
| 10 | TCS Tata Consultancy Services Ltd | ₹350 Cr | ₹344 | ₹5 | 1.44% |
| 11 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹334 Cr | ₹334 | — | 1.38% |
| 12 | BPCL Bharat Petroleum Corporation Limited | ₹251 Cr | ₹244 | ₹7 | 1.04% |
| 13 | VEDL Vedanta Limited | ₹246 Cr | ₹244 | ₹1 | 1.01% |
| 14 | AXISBANK Axis Bank Limited | ₹245 Cr | ₹242 | ₹3 | 1.01% |
| 15 | HDFCBANK HDFC Bank Limited | ₹240 Cr | ₹234 | ₹5 | 0.99% |
| 16 | NMDC NMDC Limited | ₹236 Cr | ₹232 | ₹4 | 0.98% |
| 17 | AUROPHARMA Aurobindo Pharma Limited | ₹236 Cr | ₹234 | ₹1 | 0.97% |
| 18 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹221 Cr | ₹215 | ₹5 | 0.91% |
| 19 | ICICIBANK ICICI Bank Limited | ₹219 Cr | ₹217 | ₹2 | 0.90% |
| 20 | PNB Punjab National Bank | ₹219 Cr | ₹213 | ₹5 | 0.90% |
| 21 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹211 Cr | ₹211 | — | 0.87% |
| 22 | BHEL Bharat Heavy Electricals Ltd | ₹207 Cr | ₹203 | ₹3 | 0.85% |
| 23 | IEX Indian Energy Exchange Limited | ₹205 Cr | ₹201 | ₹4 | 0.85% |
| 24 | NATIONALUM National Aluminium Company Limited | ₹200 Cr | ₹198 | ₹1 | 0.83% |
| 25 | ZEEL Zee Entertainment Enterprises Ltd | ₹182 Cr | ₹181 | ₹1 | 0.75% |
| 26 | INDUSINDBK IndusInd Bank Limited | ₹164 Cr | ₹159 | ₹4 | 0.68% |
| 27 | LAURUSLABS Laurus Labs Limited | ₹163 Cr | ₹160 | ₹2 | 0.67% |
| 28 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹162 Cr | ₹162 | — | 0.67% |
| 29 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹153 Cr | ₹151 | ₹2 | 0.63% |
| 30 | HEROMOTOCO Hero MotoCorp Limited | ₹153 Cr | ₹150 | ₹3 | 0.63% |
| 31 | BAJAJFINSV Bajaj Finserv Limited | ₹151 Cr | ₹148 | ₹3 | 0.62% |
| 32 | TA TATAMTRDVR Tata Motors Dvr 'A' OrdNSE only | ₹149 Cr | ₹149 | — | 0.62% |
| 33 | DMART Avenue Supermarts Limited | ₹146 Cr | ₹132 | ₹14 | 0.60% |
| 34 | HINDUNILVR Hindustan Unilever Limited | ₹145 Cr | ₹142 | ₹3 | 0.60% |
| 35 | IDFCFIRSTB IDFC First Bank Limited | ₹145 Cr | ₹143 | ₹2 | 0.60% |
| 36 | BANKBARODA Bank of Baroda | ₹143 Cr | ₹141 | ₹2 | 0.59% |
| 37 | FEDERALBNK The Federal Bank Limited | ₹143 Cr | ₹140 | ₹3 | 0.59% |
| 38 | COALINDIA Coal India Limited | ₹139 Cr | ₹136 | ₹2 | 0.57% |
| 39 | BHARTIARTL Bharti Airtel Limited | ₹134 Cr | ₹132 | ₹1 | 0.55% |
| 40 | HD HDFC HDFC LtdNSE only | ₹133 Cr | ₹133 | — | 0.55% |
| 41 | INFY Infosys Limited | ₹130 Cr | ₹127 | ₹3 | 0.54% |
| 42 | BAJAJ-AUTO Bajaj Auto Limited | ₹129 Cr | ₹126 | ₹2 | 0.53% |
| 43 | CANBK Canara Bank | ₹122 Cr | ₹120 | ₹1 | 0.51% |
| 44 | CA CADILAHC Cadila Healthcare LimitedNSE only | ₹122 Cr | ₹122 | — | 0.50% |
| 45 | HCLTECH HCL Technologies Limited | ₹117 Cr | ₹113 | ₹3 | 0.48% |
| 46 | DEEPAKNTR Deepak Nitrite Limited | ₹113 Cr | ₹110 | ₹3 | 0.47% |
| 47 | HDFCAMC HDFC Asset Management Company Limited | ₹112 Cr | ₹110 | ₹1 | 0.46% |
| 48 | JINDALSTEL Jindal Steel Limited | ₹111 Cr | ₹110 | ₹1 | 0.46% |
| 49 | BSE BSE LimitedNSE only | ₹110 Cr | ₹110 | — | 0.46% |
| 50 | TATACHEM Tata Chemicals Limited | ₹108 Cr | ₹107 | ₹1 | 0.45% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
