Daily Margin Trading Facility book for Rossell Techsys across NSE and BSE, from 18 Jun 2026. All figures in ₹ crore, derived from exchange public disclosures.
What is Rossell Techsys’s MTF book?
Rossell Techsys Limited (ROSSTECH) has ₹24 crore funded under Margin Trading Facility across NSE and BSE as of 12 Oct 2026 — 0.01% of India’s MTF book, ranking #984. Over 1M (the last 30 trading days) the funded value has fallen 27.0%, with the number of shares under margin down 39.0%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin5 months
| Month-end | % of free float |
|---|---|
| 12 Oct 2026† | 1.984% |
| 29 Sep 2026† | 2.102% |
| 31 Aug 2026 | 3.104% |
| 31 Jul 2026 | 2.713% |
| 30 Jun 2026 | 3.157% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 18 Jun 2026First recorded in the MTF book
NSE & BSE split
MTF vs Price
Price and liquidity
Book, shares and price by window
| Window | Book Δ | Book % | Shares | Price | Reading |
|---|---|---|---|---|---|
| 1D | −₹1 | −3.7% | −3.5% −6,750 | −0.2% | unwinding as it falls |
| 10D | −₹1 | −4.9% | −11.1% −23,442 | +12.1% | unwinding into strength |
| 1M | −₹9 | −27.0% | −39.0% −1,20,308 | +42.5% | unwinding into strength |
| 3M | −₹1 | −2.9% | −23.8% −58,836 | +55.4% | unwinding into strength |
| 6M | not enough history | ||||
| 1Y | not enough history | ||||
Shares under margin
Rank trajectory
ROSSTECH — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 12 Oct 2026 | 24 | −₹1 | 0.01% | 984 |
| 09 Oct 2026 | 24 | +₹2 | 0.02% | 965 |
| 08 Oct 2026 | 23 | −₹1 | 0.01% | 993 |
| 29 Sep 2026 | 23 | +₹1 | 0.01% | 986 |
| 28 Sep 2026 | 23 | −₹2 | 0.01% | 997 |
| 25 Sep 2026 | 25 | −₹1 | 0.02% | 962 |
| 24 Sep 2026 | 26 | −₹0 | 0.02% | 952 |
| 23 Sep 2026 | 26 | +₹1 | 0.02% | 948 |
| 22 Sep 2026 | 24 | −₹1 | 0.02% | 969 |
| 21 Sep 2026 | 25 | +₹2 | 0.02% | 946 |
| 18 Sep 2026 | 23 | −₹0 | 0.01% | 972 |
| 17 Sep 2026 | 24 | −₹0 | 0.01% | 967 |
| 16 Sep 2026 | 24 | −₹0 | 0.02% | 960 |
| 15 Sep 2026 | 24 | −₹2 | 0.02% | 957 |
| 11 Sep 2026 | 26 | −₹0 | 0.02% | 933 |
| 10 Sep 2026 | 26 | +₹0 | 0.02% | 928 |
| 09 Sep 2026 | 26 | −₹1 | 0.02% | 926 |
| 08 Sep 2026 | 27 | +₹0 | 0.02% | 918 |
| 07 Sep 2026 | 27 | −₹0 | 0.02% | 912 |
| 04 Sep 2026 | 28 | +₹0 | 0.02% | 906 |
| 03 Sep 2026 | 27 | −₹1 | 0.02% | 904 |
| 02 Sep 2026 | 28 | −₹0 | 0.02% | 893 |
| 01 Sep 2026 | 28 | −₹2 | 0.02% | 891 |
| 31 Aug 2026 | 31 | −₹1 | 0.02% | 859 |
| 28 Aug 2026 | 32 | −₹0 | 0.02% | 843 |
| 27 Aug 2026 | 32 | −₹2 | 0.02% | 839 |
| 26 Aug 2026 | 34 | −₹1 | 0.02% | 813 |
| 25 Aug 2026 | 35 | −₹0 | 0.02% | 798 |
| 24 Aug 2026 | 36 | +₹2 | 0.02% | 792 |
| 21 Aug 2026 | 34 | — | 0.02% | 808 |
