Daily snapshot
MTF snapshot — 02 Nov 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 02 Nov 2020. All figures in ₹ crore.
Combined · NSE + BSE02 Nov 2020
₹7,047 Cr
▼ −₹12 Cr
NSE02 Nov 2020
₹6,853 Cr
97% of book
BSE02 Nov 2020
₹194 Cr
3% of book
Weekly change · combined
+₹487 Cr
Monthly change · combined
+₹758 Cr
Top 50 funded scrips on 02 Nov 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹613 Cr | ₹600 | ₹13 | 8.71% | |
| 2 | ₹180 Cr | ₹176 | ₹4 | 2.56% | |
| 3 | ₹166 Cr | ₹162 | ₹4 | 2.37% | |
| 4 | ₹151 Cr | ₹149 | ₹2 | 2.15% | |
| 5 | ₹134 Cr | ₹130 | ₹4 | 1.90% | |
| 6 | ₹131 Cr | ₹131 | ₹0 | 1.86% | |
| 7 | ₹124 Cr | ₹118 | ₹5 | 1.76% | |
| 8 | ₹121 Cr | ₹118 | ₹2 | 1.72% | |
| 9 | ₹115 Cr | ₹112 | ₹2 | 1.63% | |
| 10 | ₹93 Cr | ₹91 | ₹1 | 1.32% | |
| 11 | ₹91 Cr | ₹88 | ₹2 | 1.29% | |
| 12 | ₹90 Cr | ₹89 | ₹1 | 1.29% | |
| 13 | TATATAMOTORSTata MotorsNSE only | ₹89 Cr | ₹89 | — | 1.28% |
| 14 | ₹84 Cr | ₹82 | ₹2 | 1.20% | |
| 15 | ₹83 Cr | ₹80 | ₹2 | 1.18% | |
| 16 | ₹69 Cr | ₹67 | ₹2 | 0.98% | |
| 17 | ₹67 Cr | ₹65 | ₹2 | 0.96% | |
| 18 | JUJUBILANTJubilant Life ScienceNSE only | ₹65 Cr | ₹65 | — | 0.93% |
| 19 | ₹58 Cr | ₹56 | ₹1 | 0.83% | |
| 20 | ₹58 Cr | ₹56 | ₹1 | 0.82% | |
| 21 | ₹57 Cr | ₹55 | ₹2 | 0.81% | |
| 22 | ₹55 Cr | ₹54 | ₹0 | 0.78% | |
| 23 | ₹53 Cr | ₹50 | ₹2 | 0.76% | |
| 24 | ₹53 Cr | ₹52 | ₹0 | 0.76% | |
| 25 | ₹51 Cr | ₹49 | ₹1 | 0.73% | |
| 26 | ₹50 Cr | ₹47 | ₹2 | 0.72% | |
| 27 | ₹48 Cr | ₹47 | ₹0 | 0.69% | |
| 28 | ₹45 Cr | ₹43 | ₹1 | 0.64% | |
| 29 | ₹44 Cr | ₹42 | ₹1 | 0.62% | |
| 30 | ₹43 Cr | ₹43 | ₹0 | 0.62% | |
| 31 | ₹43 Cr | ₹42 | ₹0 | 0.61% | |
| 32 | ₹41 Cr | ₹40 | ₹0 | 0.59% | |
| 33 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹39 Cr | ₹39 | — | 0.56% |
| 34 | ₹39 Cr | ₹38 | ₹0 | 0.56% | |
| 35 | ₹39 Cr | ₹38 | ₹0 | 0.56% | |
| 36 | ₹38 Cr | ₹36 | ₹1 | 0.54% | |
| 37 | ₹38 Cr | ₹37 | ₹0 | 0.54% | |
| 38 | MCMCDOWELL-NUnited SpiritsNSE only | ₹38 Cr | ₹38 | — | 0.54% |
| 39 | ₹37 Cr | ₹36 | ₹0 | 0.53% | |
| 40 | ₹36 Cr | ₹35 | ₹1 | 0.52% | |
| 41 | ₹36 Cr | ₹36 | ₹0 | 0.52% | |
| 42 | ₹36 Cr | ₹36 | ₹0 | 0.52% | |
| 43 | ₹36 Cr | ₹35 | ₹1 | 0.51% | |
| 44 | ₹35 Cr | ₹35 | ₹0 | 0.51% | |
| 45 | ₹35 Cr | ₹34 | ₹1 | 0.51% | |
| 46 | ₹35 Cr | ₹34 | ₹0 | 0.50% | |
| 47 | ₹34 Cr | ₹33 | ₹0 | 0.49% | |
| 48 | ₹33 Cr | ₹32 | ₹0 | 0.48% | |
| 49 | PVPVRPVR LimitedNSE only | ₹32 Cr | ₹32 | — | 0.47% |
| 50 | ₹32 Cr | ₹31 | ₹0 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
