Daily snapshot
MTF snapshot — 03 Dec 2024
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 03 Dec 2024. All figures in ₹ crore.
Combined · NSE + BSE03 Dec 2024
₹80,370 Cr
▲ +₹265 Cr
NSE03 Dec 2024
₹77,284 Cr
96% of book
BSE03 Dec 2024
₹3,086 Cr
4% of book
Weekly change · combined
+₹1,510 Cr
Monthly change · combined
−₹207 Cr
Top 50 funded scrips on 03 Dec 2024
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | ₹1,925 Cr | ₹1,861 | ₹64 | 2.40% |
| 2 | JIOFIN Jio Financial Services Ltd | ₹1,493 Cr | ₹1,436 | ₹56 | 1.86% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,413 Cr | ₹1,413 | — | 1.76% |
| 4 | HAL Hindustan Aeronautics Ltd | ₹1,191 Cr | ₹1,146 | ₹44 | 1.48% |
| 5 | VBL Varun Beverages Limited | ₹951 Cr | ₹938 | ₹12 | 1.18% |
| 6 | BEL Bharat Electronics Ltd | ₹934 Cr | ₹879 | ₹54 | 1.16% |
| 7 | VEDL Vedanta Limited | ₹791 Cr | ₹750 | ₹41 | 0.99% |
| 8 | IRFC Indian Railway Finance Corporation Ltd | ₹781 Cr | ₹747 | ₹34 | 0.97% |
| 9 | IDFCFIRSTB IDFC First Bank Limited | ₹673 Cr | ₹650 | ₹23 | 0.84% |
| 10 | YESBANK Yes Bank Limited | ₹659 Cr | ₹613 | ₹45 | 0.82% |
| 11 | MAZDOCK Mazagon Dock Shipbuilders Ltd | ₹651 Cr | ₹618 | ₹33 | 0.81% |
| 12 | NHPC NHPC Limited | ₹636 Cr | ₹611 | ₹24 | 0.79% |
| 13 | TATASTEEL Tata Steel Limited | ₹594 Cr | ₹572 | ₹21 | 0.74% |
| 14 | ZEEL Zee Entertainment Enterprises Ltd | ₹574 Cr | ₹557 | ₹17 | 0.71% |
| 15 | BAJFINANCE Bajaj Finance Limited | ₹573 Cr | ₹557 | ₹16 | 0.71% |
| 16 | BHEL Bharat Heavy Electricals Ltd | ₹562 Cr | ₹537 | ₹25 | 0.70% |
| 17 | SAIL Steel Authority of India Limited | ₹559 Cr | ₹540 | ₹19 | 0.70% |
| 18 | CANBK Canara Bank | ₹543 Cr | ₹529 | ₹14 | 0.68% |
| 19 | TATAPOWER Tata Power Company Limited | ₹539 Cr | ₹505 | ₹34 | 0.67% |
| 20 | PNB Punjab National Bank | ₹537 Cr | ₹515 | ₹22 | 0.67% |
| 21 | ZO ZOMATO Zomato LimitedNSE only | ₹534 Cr | ₹534 | — | 0.66% |
| 22 | HINDCOPPER Hindustan Copper Ltd | ₹529 Cr | ₹487 | ₹42 | 0.66% |
| 23 | SBIN State Bank of India | ₹488 Cr | ₹468 | ₹20 | 0.61% |
| 24 | ONGC Oil & Natural Gas Corporation Ltd | ₹483 Cr | ₹469 | ₹14 | 0.60% |
| 25 | RECLTD REC Limited | ₹472 Cr | ₹455 | ₹16 | 0.59% |
| 26 | SAMMAANCAP Sammaan Capital Ltd | ₹469 Cr | ₹457 | ₹11 | 0.58% |
| 27 | NTPC NTPC Limited | ₹446 Cr | ₹430 | ₹16 | 0.56% |
| 28 | IOC Indian Oil Corporation Limited | ₹445 Cr | ₹424 | ₹20 | 0.55% |
| 29 | HFCL HFCL Limited | ₹433 Cr | ₹411 | ₹22 | 0.54% |
| 30 | UNIONBANK Union Bank of India | ₹432 Cr | ₹412 | ₹20 | 0.54% |
| 31 | BANDHANBNK Bandhan Bank Limited | ₹432 Cr | ₹419 | ₹12 | 0.54% |
| 32 | CDSL Central Depository Services (India) LtdNSE only | ₹419 Cr | ₹419 | — | 0.52% |
| 33 | IRCON IRCON International Limited | ₹413 Cr | ₹398 | ₹15 | 0.51% |
| 34 | COALINDIA Coal India Limited | ₹413 Cr | ₹400 | ₹13 | 0.51% |
| 35 | LICI Life Insurance Corporation of India | ₹412 Cr | ₹396 | ₹15 | 0.51% |
| 36 | RVNL Rail Vikas Nigam Ltd | ₹409 Cr | ₹392 | ₹17 | 0.51% |
| 37 | PFC Power Finance Corporation Ltd | ₹405 Cr | ₹392 | ₹13 | 0.50% |
| 38 | HUDCO Housing & Urban Development Corporation Ltd | ₹399 Cr | ₹385 | ₹14 | 0.50% |
| 39 | NMDC NMDC Limited | ₹390 Cr | ₹369 | ₹20 | 0.49% |
| 40 | EMBDL Embassy Developments Limited | ₹385 Cr | ₹373 | ₹12 | 0.48% |
| 41 | INDUSINDBK IndusInd Bank Limited | ₹375 Cr | ₹366 | ₹9 | 0.47% |
| 42 | SJVN SJVN Limited | ₹361 Cr | ₹349 | ₹12 | 0.45% |
| 43 | CASTROLIND Castrol India Limited | ₹358 Cr | ₹353 | ₹4 | 0.45% |
| 44 | IRB IRB Infrastructure Developers Limited | ₹357 Cr | ₹343 | ₹14 | 0.45% |
| 45 | ADANIENT Adani Enterprises Limited | ₹352 Cr | ₹333 | ₹18 | 0.44% |
| 46 | OLECTRA Olectra Greentech Ltd | ₹339 Cr | ₹327 | ₹12 | 0.42% |
| 47 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹337 Cr | ₹323 | ₹14 | 0.42% |
| 48 | ENGINERSIN Engineers India Limited | ₹333 Cr | ₹314 | ₹18 | 0.41% |
| 49 | ITC ITC Limited | ₹328 Cr | ₹318 | ₹10 | 0.41% |
| 50 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹306 Cr | ₹292 | ₹14 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
