Daily snapshot
MTF snapshot — 05 Apr 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 05 Apr 2019. All figures in ₹ crore.
Combined · NSE + BSE05 Apr 2019
₹4,356 Cr
▼ −₹58 Cr
NSE05 Apr 2019
₹3,796 Cr
87% of book
BSE05 Apr 2019
₹560 Cr
13% of book
Weekly change · combined
+₹283 Cr
Monthly change · combined
+₹332 Cr
Top 50 funded scrips on 05 Apr 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹136 Cr | ₹119 | ₹17 | 3.13% | |
| 2 | ₹90 Cr | ₹80 | ₹10 | 2.08% | |
| 3 | ₹85 Cr | ₹76 | ₹9 | 1.96% | |
| 4 | ₹69 Cr | ₹62 | ₹7 | 1.60% | |
| 5 | ₹66 Cr | ₹58 | ₹7 | 1.53% | |
| 6 | ₹66 Cr | ₹61 | ₹4 | 1.52% | |
| 7 | ₹52 Cr | ₹47 | ₹4 | 1.21% | |
| 8 | ₹50 Cr | ₹41 | ₹9 | 1.17% | |
| 9 | TATATAMOTORSTata MotorsNSE only | ₹49 Cr | ₹49 | — | 1.14% |
| 10 | ₹46 Cr | ₹40 | ₹5 | 1.06% | |
| 11 | ₹45 Cr | ₹32 | ₹12 | 1.04% | |
| 12 | ₹42 Cr | ₹39 | ₹3 | 0.98% | |
| 13 | ₹40 Cr | ₹34 | ₹5 | 0.93% | |
| 14 | ₹39 Cr | ₹33 | ₹5 | 0.90% | |
| 15 | MCMCDOWELL-NUnited SpiritsNSE only | ₹38 Cr | ₹38 | — | 0.89% |
| 16 | ₹38 Cr | ₹32 | ₹5 | 0.88% | |
| 17 | ₹37 Cr | ₹28 | ₹9 | 0.85% | |
| 18 | ₹35 Cr | ₹32 | ₹3 | 0.82% | |
| 19 | ₹35 Cr | ₹31 | ₹3 | 0.80% | |
| 20 | IBIBREALESTIndiabulls Real EstNSE only | ₹34 Cr | ₹34 | — | 0.80% |
| 21 | ₹30 Cr | ₹22 | ₹8 | 0.70% | |
| 22 | ₹29 Cr | ₹24 | ₹5 | 0.68% | |
| 23 | ₹29 Cr | ₹28 | ₹1 | 0.68% | |
| 24 | ₹29 Cr | ₹24 | ₹5 | 0.68% | |
| 25 | ₹28 Cr | ₹22 | ₹5 | 0.65% | |
| 26 | ₹27 Cr | ₹26 | ₹1 | 0.64% | |
| 27 | ₹27 Cr | ₹25 | ₹1 | 0.62% | |
| 28 | DHDHFLDewan Housing Fin Corp LtNSE only | ₹25 Cr | ₹25 | — | 0.59% |
| 29 | ₹25 Cr | ₹21 | ₹3 | 0.58% | |
| 30 | ₹25 Cr | ₹22 | ₹2 | 0.57% | |
| 31 | ₹24 Cr | ₹22 | ₹2 | 0.57% | |
| 32 | ₹24 Cr | ₹22 | ₹2 | 0.57% | |
| 33 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹24 Cr | ₹24 | — | 0.56% |
| 34 | ₹23 Cr | ₹19 | ₹4 | 0.54% | |
| 35 | ₹23 Cr | ₹19 | ₹4 | 0.54% | |
| 36 | ₹23 Cr | ₹19 | ₹3 | 0.53% | |
| 37 | ₹22 Cr | ₹20 | ₹2 | 0.52% | |
| 38 | ₹22 Cr | ₹19 | ₹2 | 0.52% | |
| 39 | ₹22 Cr | ₹21 | ₹1 | 0.51% | |
| 40 | JEJETAIRWAYSJet Airways (India)NSE only | ₹22 Cr | ₹22 | — | 0.51% |
| 41 | ₹21 Cr | ₹19 | ₹2 | 0.50% | |
| 42 | ₹21 Cr | ₹17 | ₹3 | 0.48% | |
| 43 | LTL&TFHL&T Finance HoldingsNSE only | ₹21 Cr | ₹21 | — | 0.48% |
| 44 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹21 Cr | ₹21 | — | 0.48% |
| 45 | ₹21 Cr | ₹18 | ₹2 | 0.48% | |
| 46 | ₹20 Cr | ₹18 | ₹2 | 0.48% | |
| 47 | ₹20 Cr | ₹18 | ₹2 | 0.47% | |
| 48 | ₹20 Cr | ₹17 | ₹2 | 0.46% | |
| 49 | ₹19 Cr | ₹18 | ₹1 | 0.45% | |
| 50 | JIJISLJALEQSJain Irrigation Systems | ₹19 Cr | ₹17 | ₹1 | 0.44% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
