Daily snapshot
MTF snapshot — 08 Oct 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 08 Oct 2020. All figures in ₹ crore.
Combined · NSE + BSE08 Oct 2020
₹6,279 Cr
▲ +₹68 Cr
NSE08 Oct 2020
₹6,085 Cr
97% of book
BSE08 Oct 2020
₹194 Cr
3% of book
Weekly change · combined
−₹10 Cr
Monthly change · combined
−₹530 Cr
Top 50 funded scrips on 08 Oct 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹301 Cr | ₹293 | ₹8 | 4.81% | |
| 2 | ₹193 Cr | ₹189 | ₹4 | 3.09% | |
| 3 | ₹174 Cr | ₹168 | ₹6 | 2.79% | |
| 4 | ₹171 Cr | ₹167 | ₹4 | 2.73% | |
| 5 | ₹167 Cr | ₹163 | ₹3 | 2.67% | |
| 6 | ₹140 Cr | ₹137 | ₹3 | 2.24% | |
| 7 | ₹130 Cr | ₹130 | ₹0 | 2.07% | |
| 8 | ₹122 Cr | ₹119 | ₹2 | 1.94% | |
| 9 | ₹95 Cr | ₹93 | ₹2 | 1.52% | |
| 10 | ₹69 Cr | ₹66 | ₹3 | 1.10% | |
| 11 | TATATAMOTORSTata MotorsNSE only | ₹69 Cr | ₹69 | — | 1.10% |
| 12 | JUJUBILANTJubilant Life ScienceNSE only | ₹66 Cr | ₹66 | — | 1.05% |
| 13 | ₹62 Cr | ₹60 | ₹1 | 1.00% | |
| 14 | ₹61 Cr | ₹60 | ₹1 | 0.98% | |
| 15 | ₹59 Cr | ₹58 | ₹1 | 0.95% | |
| 16 | ₹58 Cr | ₹56 | ₹2 | 0.93% | |
| 17 | ₹57 Cr | ₹56 | ₹1 | 0.92% | |
| 18 | ₹57 Cr | ₹55 | ₹1 | 0.91% | |
| 19 | ₹54 Cr | ₹52 | ₹1 | 0.86% | |
| 20 | ₹53 Cr | ₹52 | ₹1 | 0.85% | |
| 21 | ₹53 Cr | ₹51 | ₹1 | 0.85% | |
| 22 | ₹52 Cr | ₹50 | ₹2 | 0.84% | |
| 23 | ₹51 Cr | ₹50 | ₹1 | 0.82% | |
| 24 | ₹49 Cr | ₹49 | ₹0 | 0.79% | |
| 25 | HDHDFCHDFC LimitedNSE only | ₹48 Cr | ₹48 | — | 0.77% |
| 26 | ₹48 Cr | ₹47 | ₹1 | 0.77% | |
| 27 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹47 Cr | ₹47 | — | 0.75% |
| 28 | ₹46 Cr | ₹45 | ₹1 | 0.74% | |
| 29 | ₹46 Cr | ₹43 | ₹3 | 0.74% | |
| 30 | ₹43 Cr | ₹41 | ₹1 | 0.68% | |
| 31 | ₹42 Cr | ₹41 | ₹1 | 0.68% | |
| 32 | ₹42 Cr | ₹41 | ₹1 | 0.68% | |
| 33 | ₹42 Cr | ₹41 | ₹1 | 0.68% | |
| 34 | ₹42 Cr | ₹41 | ₹0 | 0.67% | |
| 35 | ₹40 Cr | ₹39 | ₹0 | 0.64% | |
| 36 | ₹39 Cr | ₹38 | ₹1 | 0.63% | |
| 37 | ₹38 Cr | ₹38 | ₹0 | 0.62% | |
| 38 | MCMCDOWELL-NUnited SpiritsNSE only | ₹38 Cr | ₹38 | — | 0.61% |
| 39 | ₹37 Cr | ₹37 | ₹0 | 0.60% | |
| 40 | ₹37 Cr | ₹36 | ₹0 | 0.59% | |
| 41 | ₹34 Cr | ₹32 | ₹1 | 0.55% | |
| 42 | ₹32 Cr | ₹32 | ₹0 | 0.52% | |
| 43 | ₹32 Cr | ₹31 | ₹0 | 0.52% | |
| 44 | ₹32 Cr | ₹31 | ₹1 | 0.51% | |
| 45 | ₹31 Cr | ₹31 | ₹0 | 0.50% | |
| 46 | ₹31 Cr | ₹30 | ₹1 | 0.50% | |
| 47 | ₹30 Cr | ₹29 | ₹0 | 0.48% | |
| 48 | ₹30 Cr | ₹28 | ₹1 | 0.48% | |
| 49 | ₹28 Cr | ₹27 | ₹1 | 0.45% | |
| 50 | SRSRTRANSFINShriram Transport Fin CoNSE only | ₹27 Cr | ₹27 | — | 0.44% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
