Daily snapshot
MTF snapshot — 11 Feb 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 11 Feb 2019. All figures in ₹ crore.
Combined · NSE + BSE11 Feb 2019
₹4,337 Cr
▲ +₹16 Cr
NSE11 Feb 2019
₹3,725 Cr
86% of book
BSE11 Feb 2019
₹612 Cr
14% of book
Weekly change · combined
−₹121 Cr
Monthly change · combined
−₹159 Cr
Top 50 funded scrips on 11 Feb 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹186 Cr | ₹158 | ₹27 | 4.30% | |
| 2 | ₹89 Cr | ₹67 | ₹22 | 2.06% | |
| 3 | ₹86 Cr | ₹70 | ₹15 | 1.99% | |
| 4 | ₹65 Cr | ₹58 | ₹6 | 1.51% | |
| 5 | ₹64 Cr | ₹55 | ₹8 | 1.48% | |
| 6 | ₹63 Cr | ₹49 | ₹14 | 1.46% | |
| 7 | ₹60 Cr | ₹46 | ₹14 | 1.39% | |
| 8 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹60 Cr | ₹60 | — | 1.38% |
| 9 | TATATAMOTORSTata MotorsNSE only | ₹60 Cr | ₹60 | — | 1.38% |
| 10 | ₹57 Cr | ₹49 | ₹8 | 1.33% | |
| 11 | ₹53 Cr | ₹44 | ₹8 | 1.22% | |
| 12 | ₹49 Cr | ₹41 | ₹8 | 1.15% | |
| 13 | ₹48 Cr | ₹37 | ₹11 | 1.13% | |
| 14 | IBIBREALESTIndiabulls Real EstNSE only | ₹47 Cr | ₹47 | — | 1.09% |
| 15 | ₹46 Cr | ₹36 | ₹10 | 1.08% | |
| 16 | ₹43 Cr | ₹41 | ₹2 | 1.01% | |
| 17 | ₹38 Cr | ₹33 | ₹4 | 0.88% | |
| 18 | ₹36 Cr | ₹34 | ₹2 | 0.85% | |
| 19 | ₹32 Cr | ₹28 | ₹4 | 0.75% | |
| 20 | DHDHFLDewan Housing Fin Corp LtNSE only | ₹31 Cr | ₹31 | — | 0.72% |
| 21 | ₹29 Cr | ₹24 | ₹5 | 0.68% | |
| 22 | LTL&TFHL&T Finance HoldingsNSE only | ₹28 Cr | ₹28 | — | 0.65% |
| 23 | ₹27 Cr | ₹24 | ₹3 | 0.63% | |
| 24 | ₹26 Cr | ₹24 | ₹2 | 0.62% | |
| 25 | ₹24 Cr | ₹20 | ₹4 | 0.57% | |
| 26 | ₹24 Cr | ₹21 | ₹2 | 0.57% | |
| 27 | ₹24 Cr | ₹21 | ₹2 | 0.56% | |
| 28 | JIJISLJALEQSJain Irrigation Systems | ₹23 Cr | ₹21 | ₹2 | 0.55% |
| 29 | ₹23 Cr | ₹20 | ₹2 | 0.53% | |
| 30 | ₹22 Cr | ₹20 | ₹1 | 0.51% | |
| 31 | ₹21 Cr | ₹18 | ₹2 | 0.50% | |
| 32 | ₹21 Cr | ₹19 | ₹1 | 0.49% | |
| 33 | AIAIFLAshapura Inti FashionNSE only | ₹20 Cr | ₹20 | — | 0.48% |
| 34 | ₹20 Cr | ₹16 | ₹3 | 0.48% | |
| 35 | ₹20 Cr | ₹17 | ₹3 | 0.47% | |
| 36 | ₹20 Cr | ₹18 | ₹2 | 0.47% | |
| 37 | ₹20 Cr | ₹18 | ₹2 | 0.47% | |
| 38 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹20 Cr | ₹20 | — | 0.47% |
| 39 | ₹20 Cr | ₹15 | ₹4 | 0.46% | |
| 40 | ₹20 Cr | ₹16 | ₹3 | 0.46% | |
| 41 | ₹20 Cr | ₹16 | ₹3 | 0.46% | |
| 42 | ₹20 Cr | ₹16 | ₹3 | 0.46% | |
| 43 | ₹19 Cr | ₹18 | ₹0 | 0.45% | |
| 44 | ₹19 Cr | ₹17 | ₹2 | 0.44% | |
| 45 | ₹18 Cr | ₹16 | ₹1 | 0.43% | |
| 46 | ₹18 Cr | ₹15 | ₹2 | 0.42% | |
| 47 | ₹17 Cr | ₹16 | ₹1 | 0.41% | |
| 48 | JEJETAIRWAYSJet Airways (India)NSE only | ₹17 Cr | ₹17 | — | 0.41% |
| 49 | ₹17 Cr | ₹15 | ₹2 | 0.41% | |
| 50 | ₹17 Cr | ₹14 | ₹3 | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
