Daily snapshot
MTF snapshot — 22 Mar 2019
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 22 Mar 2019. All figures in ₹ crore.
Combined · NSE + BSE22 Mar 2019
₹4,261 Cr
▲ +₹222 Cr
NSE22 Mar 2019
₹3,711 Cr
87% of book
BSE22 Mar 2019
₹550 Cr
13% of book
Weekly change · combined
+₹204 Cr
Monthly change · combined
−₹32 Cr
Top 50 funded scrips on 22 Mar 2019
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹144 Cr | ₹128 | ₹15 | 3.39% | |
| 2 | ₹101 Cr | ₹84 | ₹17 | 2.39% | |
| 3 | ₹60 Cr | ₹53 | ₹6 | 1.42% | |
| 4 | ₹58 Cr | ₹52 | ₹5 | 1.37% | |
| 5 | TATATAMOTORSTata MotorsNSE only | ₹55 Cr | ₹55 | — | 1.30% |
| 6 | ₹54 Cr | ₹46 | ₹7 | 1.27% | |
| 7 | ₹46 Cr | ₹44 | ₹2 | 1.10% | |
| 8 | ₹46 Cr | ₹40 | ₹5 | 1.08% | |
| 9 | ₹45 Cr | ₹34 | ₹11 | 1.08% | |
| 10 | ₹44 Cr | ₹34 | ₹10 | 1.05% | |
| 11 | ₹43 Cr | ₹39 | ₹4 | 1.03% | |
| 12 | ₹42 Cr | ₹33 | ₹9 | 0.99% | |
| 13 | ₹41 Cr | ₹37 | ₹3 | 0.97% | |
| 14 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹40 Cr | ₹40 | — | 0.96% |
| 15 | ₹40 Cr | ₹39 | ₹1 | 0.96% | |
| 16 | ₹40 Cr | ₹34 | ₹5 | 0.95% | |
| 17 | ₹40 Cr | ₹33 | ₹6 | 0.94% | |
| 18 | ₹39 Cr | ₹32 | ₹6 | 0.92% | |
| 19 | ₹38 Cr | ₹26 | ₹11 | 0.89% | |
| 20 | ₹37 Cr | ₹34 | ₹2 | 0.88% | |
| 21 | ₹37 Cr | ₹32 | ₹4 | 0.87% | |
| 22 | IBIBREALESTIndiabulls Real EstNSE only | ₹37 Cr | ₹37 | — | 0.87% |
| 23 | DHDHFLDewan Housing Fin Corp LtNSE only | ₹30 Cr | ₹30 | — | 0.72% |
| 24 | ₹28 Cr | ₹25 | ₹3 | 0.67% | |
| 25 | ₹28 Cr | ₹24 | ₹3 | 0.66% | |
| 26 | ₹27 Cr | ₹24 | ₹2 | 0.65% | |
| 27 | ₹27 Cr | ₹23 | ₹3 | 0.65% | |
| 28 | ₹25 Cr | ₹23 | ₹2 | 0.61% | |
| 29 | ₹25 Cr | ₹20 | ₹4 | 0.60% | |
| 30 | ₹25 Cr | ₹22 | ₹2 | 0.60% | |
| 31 | ₹24 Cr | ₹22 | ₹1 | 0.57% | |
| 32 | ₹24 Cr | ₹21 | ₹2 | 0.57% | |
| 33 | ₹23 Cr | ₹20 | ₹3 | 0.55% | |
| 34 | ₹22 Cr | ₹19 | ₹2 | 0.54% | |
| 35 | ₹22 Cr | ₹20 | ₹2 | 0.53% | |
| 36 | ₹22 Cr | ₹19 | ₹3 | 0.52% | |
| 37 | MOMOTHERSUMIMotherson Sumi Systems LtNSE only | ₹21 Cr | ₹21 | — | 0.51% |
| 38 | ₹19 Cr | ₹17 | ₹2 | 0.47% | |
| 39 | ₹19 Cr | ₹17 | ₹2 | 0.46% | |
| 40 | ₹19 Cr | ₹17 | ₹2 | 0.46% | |
| 41 | JEJETAIRWAYSJet Airways (India)NSE only | ₹19 Cr | ₹19 | — | 0.46% |
| 42 | ₹18 Cr | ₹17 | ₹1 | 0.44% | |
| 43 | LTL&TFHL&T Finance HoldingsNSE only | ₹18 Cr | ₹18 | — | 0.44% |
| 44 | ₹18 Cr | ₹16 | ₹2 | 0.43% | |
| 45 | ₹18 Cr | ₹14 | ₹3 | 0.43% | |
| 46 | MCMCDOWELL-NUnited SpiritsNSE only | ₹18 Cr | ₹18 | — | 0.43% |
| 47 | ₹18 Cr | ₹15 | ₹3 | 0.43% | |
| 48 | STSTRTECHSterlite TechnologiesNSE only | ₹18 Cr | ₹18 | — | 0.43% |
| 49 | ₹17 Cr | ₹15 | ₹1 | 0.42% | |
| 50 | ₹17 Cr | ₹13 | ₹3 | 0.41% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
