MTF Insights — August 2017
India's combined NSE + BSE MTF book rose ₹1,313 crore (1287.3%) in August 2017 to ₹1,415 crore on 31 Aug 2017. It set a record ₹1,447 crore on 17 Aug 2017 before easing. The book grew on 14 of 21 sessions. Infosys added the most, ₹38 crore.
IndiaMTF · 31 Jul 2017 to 31 Aug 2017 · Tracking MTF data and analytics since 17 Jul 2017
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹38 | +₹38 | +3503.3% | |
| TATATAMOTORSTata Motors | ₹18 | +₹18 | +1299.7% |
| ₹17 | +₹17 | +715.3% | |
| ₹18 | +₹17 | +616.2% | |
| ₹16 | +₹15 | +1169.4% |
New to the top 1,000 (108)
Left the top 1,000 (108)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹1,207 Cr on 09 Aug 2017; the largest fall was −₹1,163 Cr on 10 Aug 2017.
View as table: change on each trading day21 days
| Date | Change in the book |
|---|---|
| 01 Aug 2017 | +₹3 Cr |
| 02 Aug 2017 | +₹6 Cr |
| 03 Aug 2017 | +₹12 Cr |
| 04 Aug 2017 | +₹20 Cr |
| 07 Aug 2017 | +₹12 Cr |
| 08 Aug 2017 | +₹26 Cr |
| 09 Aug 2017 | +₹1,207 Cr |
| 10 Aug 2017 | −₹1,163 Cr |
| 11 Aug 2017 | +₹841 Cr |
| 14 Aug 2017 | +₹326 Cr |
| 16 Aug 2017 | −₹441 Cr |
| 17 Aug 2017 | +₹496 Cr |
| 18 Aug 2017 | −₹299 Cr |
| 21 Aug 2017 | −₹15 Cr |
| 22 Aug 2017 | +₹104 Cr |
| 23 Aug 2017 | −₹12 Cr |
| 24 Aug 2017 | −₹210 Cr |
| 28 Aug 2017 | +₹352 Cr |
| 29 Aug 2017 | +₹42 Cr |
| 30 Aug 2017 | −₹372 Cr |
| 31 Aug 2017 | +₹378 Cr |
Sectors
Unclassified supplied 20% of the month's increase on its own.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Unclassified | ₹292 | +₹264 | +961.1% |
| Finance | ₹260 | +₹238 | +1109.3% |
| Process Industries | ₹109 | +₹101 | +1370.3% |
| Health Technology | ₹85 | +₹81 | +2134.2% |
| Technology Services | ₹72 | +₹70 | +2680.8% |
NSE, BSE and concentration
NSE’s book moved +1287.3% to ₹1,415 Cr; no BSE figure was published for one of the two month-ends. The ten largest positions held 12.7% of the whole book at month-end, 14.4 points less than a month earlier.
August in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| August 2017 | ₹1,415 | +1287.3% |
Month-end is the last trading day in the archive for the month; changes compare 31 Jul 2017 with 31 Aug 2017. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
