MTF Insights — December 2017
India's combined NSE + BSE MTF book rose ₹368 crore (11.9%) in December 2017 to ₹3,461 crore on 29 Dec 2017. It set a record ₹3,470 crore on 28 Dec 2017 before easing. The book grew on 11 of 20 sessions. Indiabulls Real Est added the most, ₹36 crore.
IndiaMTF · 30 Nov 2017 to 29 Dec 2017 · Tracking MTF data and analytics since 17 Jul 2017
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
New to the top 1,000 (65)
Left the top 1,000 (65)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹99 Cr on 01 Dec 2017; the largest fall was −₹40 Cr on 08 Dec 2017.
View as table: change on each trading day20 days
| Date | Change in the book |
|---|---|
| 01 Dec 2017 | +₹99 Cr |
| 04 Dec 2017 | −₹3 Cr |
| 05 Dec 2017 | −₹3 Cr |
| 06 Dec 2017 | +₹31 Cr |
| 07 Dec 2017 | +₹45 Cr |
| 08 Dec 2017 | −₹40 Cr |
| 11 Dec 2017 | +₹68 Cr |
| 12 Dec 2017 | +₹58 Cr |
| 13 Dec 2017 | +₹40 Cr |
| 14 Dec 2017 | −₹24 Cr |
| 15 Dec 2017 | −₹15 Cr |
| 18 Dec 2017 | −₹11 Cr |
| 19 Dec 2017 | −₹17 Cr |
| 20 Dec 2017 | +₹13 Cr |
| 21 Dec 2017 | +₹41 Cr |
| 22 Dec 2017 | −₹9 Cr |
| 26 Dec 2017 | +₹14 Cr |
| 27 Dec 2017 | +₹68 Cr |
| 28 Dec 2017 | +₹22 Cr |
| 29 Dec 2017 | −₹9 Cr |
Sectors
Unclassified supplied 22% of the month's increase on its own. 4 sectors shrank while the book grew 11.9%, led by Retail Trade.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Unclassified | ₹825 | +₹80 | +10.8% |
| Finance | ₹534 | +₹68 | +14.6% |
| Consumer Durables | ₹132 | +₹32 | +32.4% |
| Process Industries | ₹349 | +₹31 | +9.9% |
| Utilities | ₹102 | +₹28 | +37.8% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Retail Trade | ₹76 | −₹40 | −34.4% |
| Non-Energy Minerals | ₹140 | −₹17 | −10.9% |
| Health Services | ₹6 | −₹8 | −57.0% |
| Distribution Services | ₹14 | −₹3 | −16.4% |
NSE, BSE and concentration
NSE’s book moved +11.9% to ₹3,461 Cr; no BSE figure was published for one of the two month-ends. The ten largest positions held 15.4% of the whole book at month-end, 1.2 points less than a month earlier.
December in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| December 2017 | ₹3,461 | +11.9% |
| November 2017 | ₹3,093 | +60.3% |
| October 2017 | ₹1,930 | +5.8% |
| September 2017 | ₹1,824 | +28.9% |
| August 2017 | ₹1,415 | +1287.3% |
Month-end is the last trading day in the archive for the month; changes compare 30 Nov 2017 with 29 Dec 2017. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
