MTF Insights — May 2022
India's combined NSE + BSE MTF book fell ₹3,457 crore (12.3%) in May 2022 to ₹24,712 crore on 31 May 2022, and 66.2% higher than a year earlier. The book grew on 4 of 20 sessions. HDFC Bank saw the largest unwind, ₹158 crore.
IndiaMTF · 29 Apr 2022 to 31 May 2022 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹463 | +₹74 | +31.9% | |
| ₹316 | +₹63 | +25.2% | |
| ₹404 | +₹56 | +21.6% | |
| ₹109 | +₹54 | +94.0% | |
| ₹66 | +₹35 | +171.1% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹537 | −₹158 | −20.3% | |
| ₹16 | −₹158 | −91.0% | |
| HDHDFCHDFC | ₹343 | −₹104 | −23.0% |
| ₹539 | −₹103 | −12.2% | |
| TATata MotorsTATAMOTORS | ₹376 | −₹88 | −17.8% |
New to the top 500 (22)
Left the top 500 (22)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹4,629 Cr on 13 May 2022; the largest fall was −₹5,389 Cr on 12 May 2022.
Sectors
2 sectors grew while the book fell, led by Non-Energy Minerals.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Non-Energy Minerals | ₹2,523 | +₹58 | +2.4% |
| Energy Minerals | ₹854 | +₹55 | +6.9% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Finance | ₹5,484 | −₹821 | −13.0% |
| Unclassified | ₹2,730 | −₹535 | −16.4% |
| Technology Services | ₹2,848 | −₹530 | −15.7% |
| Process Industries | ₹1,800 | −₹291 | −13.9% |
| Consumer Non-Durables | ₹608 | −₹168 | −21.7% |
NSE, BSE and concentration
NSE’s book moved −12.4% to ₹24,062 Cr and BSE’s −6.1% to ₹650 Cr, so BSE held 2.6% of the combined book. The ten largest positions held 18.9% of the whole book at month-end, 0.4 points more than a month earlier.
May in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| May 2022 | ₹24,712 | −12.3% |
| April 2022 | ₹28,169 | +14.8% |
| March 2022 | ₹24,537 | −2.6% |
| February 2022 | ₹25,193 | −5.3% |
| January 2022 | ₹26,595 | +9.5% |
| December 2021 | ₹24,282 | −6.8% |
Month-end is the last trading day in the archive for the month; changes compare 29 Apr 2022 with 31 May 2022. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
