MTF Insights — February 2023
India's combined NSE + BSE MTF book fell ₹1,762 crore (6.1%) in February 2023 to ₹27,196 crore on 28 Feb 2023 — the 3rd-largest monthly fall since tracking began, and 8.0% higher than a year earlier. The book grew on 8 of 20 sessions. Bajaj Finance saw the largest unwind, ₹192 crore.
IndiaMTF · 31 Jan 2023 to 28 Feb 2023 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹600 | +₹167 | +43.9% | |
| ₹251 | +₹61 | +35.4% | |
| ₹221 | +₹40 | +27.1% | |
| ₹86 | +₹39 | +95.6% | |
| ₹84 | +₹32 | +63.5% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹648 | −₹192 | −23.4% | |
| ₹150 | −₹145 | −47.7% | |
| ₹190 | −₹104 | −27.0% | |
| ₹155 | −₹102 | −23.0% | |
| ₹418 | −₹69 | −14.9% |
New to the top 500 (24)
Left the top 500 (24)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹3,340 Cr on 03 Feb 2023; the largest fall was −₹4,215 Cr on 02 Feb 2023.
Sectors
3 sectors grew while the book fell, led by Non-Energy Minerals.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Non-Energy Minerals | ₹1,821 | +₹18 | +1.0% |
| Consumer Durables | ₹829 | +₹2 | +0.2% |
| Energy Minerals | ₹1,362 | +₹1 | +0.1% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Technology Services | ₹2,114 | −₹399 | −15.9% |
| Producer Manufacturing | ₹1,226 | −₹221 | −15.3% |
| Finance | ₹7,046 | −₹183 | −2.5% |
| Process Industries | ₹2,533 | −₹177 | −6.5% |
| Unclassified | ₹1,915 | −₹135 | −6.6% |
NSE, BSE and concentration
NSE’s book moved −6.0% to ₹26,330 Cr and BSE’s −9.8% to ₹866 Cr, so BSE held 3.2% of the combined book. The ten largest positions held 16.8% of the whole book at month-end, 0.0 points more than a month earlier.
February in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| February 2023 | ₹27,196 | −6.1% |
| January 2023 | ₹28,958 | +0.2% |
| December 2022 | ₹28,900 | +5.6% |
| November 2022 | ₹27,367 | +4.3% |
| October 2022 | ₹26,247 | −2.8% |
| September 2022 | ₹27,008 | +11.2% |
Month-end is the last trading day in the archive for the month; changes compare 31 Jan 2023 with 28 Feb 2023. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
