Daily snapshot
MTF snapshot — 02 Jul 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 02 Jul 2025. All figures in ₹ crore.
Combined · NSE + BSE02 Jul 2025
₹86,220 Cr
▲ +₹756 Cr
NSE02 Jul 2025
₹86,220 Cr
100% of book
BSE02 Jul 2025
₹— Cr
Weekly change · combined
+₹1,912 Cr
Monthly change · combined
+₹5,202 Cr
Top 50 funded scrips on 02 Jul 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | HAL Hindustan Aeronautics LtdNSE only | ₹1,379 Cr | ₹1,379 | — | 1.60% |
| 2 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,323 Cr | ₹1,323 | — | 1.53% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,071 Cr | ₹1,071 | — | 1.24% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹960 Cr | ₹960 | — | 1.11% |
| 5 | SBIN State Bank of IndiaNSE only | ₹758 Cr | ₹758 | — | 0.88% |
| 6 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹722 Cr | ₹722 | — | 0.84% |
| 7 | VBL Varun Beverages LimitedNSE only | ₹698 Cr | ₹698 | — | 0.81% |
| 8 | NAZARA Nazara Technologies LimitedNSE only | ₹678 Cr | ₹678 | — | 0.79% |
| 9 | YESBANK Yes Bank LimitedNSE only | ₹671 Cr | ₹671 | — | 0.78% |
| 10 | CDSL Central Depository Services (India) LtdNSE only | ₹668 Cr | ₹668 | — | 0.77% |
| 11 | TCS Tata Consultancy Services LtdNSE only | ₹656 Cr | ₹656 | — | 0.76% |
| 12 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹638 Cr | ₹638 | — | 0.74% |
| 13 | RVNL Rail Vikas Nigam LtdNSE only | ₹627 Cr | ₹627 | — | 0.73% |
| 14 | RELIANCE Reliance Industries LimitedNSE only | ₹614 Cr | ₹614 | — | 0.71% |
| 15 | RECLTD REC LimitedNSE only | ₹611 Cr | ₹611 | — | 0.71% |
| 16 | VEDL Vedanta LimitedNSE only | ₹576 Cr | ₹576 | — | 0.67% |
| 17 | PFC Power Finance Corporation LtdNSE only | ₹569 Cr | ₹569 | — | 0.66% |
| 18 | DIXON Dixon Technologies (India) LtdNSE only | ₹565 Cr | ₹565 | — | 0.66% |
| 19 | BEL Bharat Electronics LtdNSE only | ₹562 Cr | ₹562 | — | 0.65% |
| 20 | SUZLON Suzlon Energy LtdNSE only | ₹550 Cr | ₹550 | — | 0.64% |
| 21 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹542 Cr | ₹542 | — | 0.63% |
| 22 | BSE BSE LimitedNSE only | ₹541 Cr | ₹541 | — | 0.63% |
| 23 | COALINDIA Coal India LimitedNSE only | ₹498 Cr | ₹498 | — | 0.58% |
| 24 | NTPC NTPC LimitedNSE only | ₹493 Cr | ₹493 | — | 0.57% |
| 25 | ITC ITC LimitedNSE only | ₹490 Cr | ₹490 | — | 0.57% |
| 26 | CANBK Canara BankNSE only | ₹478 Cr | ₹478 | — | 0.55% |
| 27 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹471 Cr | ₹471 | — | 0.55% |
| 28 | WAAREEENER Waaree Energies LtdNSE only | ₹469 Cr | ₹469 | — | 0.54% |
| 29 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹469 Cr | ₹469 | — | 0.54% |
| 30 | HINDZINC Hindustan Zinc LimitedNSE only | ₹455 Cr | ₹455 | — | 0.53% |
| 31 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹443 Cr | ₹443 | — | 0.51% |
| 32 | BDL Bharat Dynamics LtdNSE only | ₹424 Cr | ₹424 | — | 0.49% |
| 33 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹418 Cr | ₹418 | — | 0.48% |
| 34 | TATAPOWER Tata Power Company LimitedNSE only | ₹415 Cr | ₹415 | — | 0.48% |
| 35 | NHPC NHPC LimitedNSE only | ₹414 Cr | ₹414 | — | 0.48% |
| 36 | BEML BEML LimitedNSE only | ₹388 Cr | ₹388 | — | 0.45% |
| 37 | EMBDL Embassy Developments LimitedNSE only | ₹387 Cr | ₹387 | — | 0.45% |
| 38 | PNB Punjab National BankNSE only | ₹383 Cr | ₹383 | — | 0.44% |
| 39 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹381 Cr | ₹381 | — | 0.44% |
| 40 | LT Larsen & Toubro LimitedNSE only | ₹359 Cr | ₹359 | — | 0.42% |
| 41 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹353 Cr | ₹353 | — | 0.41% |
| 42 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹349 Cr | ₹349 | — | 0.41% |
| 43 | ETERNAL Eternal LtdNSE only | ₹344 Cr | ₹344 | — | 0.40% |
| 44 | BHEL Bharat Heavy Electricals LtdNSE only | ₹341 Cr | ₹341 | — | 0.40% |
| 45 | IRCON IRCON International LimitedNSE only | ₹341 Cr | ₹341 | — | 0.40% |
| 46 | BANKBARODA Bank of BarodaNSE only | ₹332 Cr | ₹332 | — | 0.39% |
| 47 | INFY Infosys LimitedNSE only | ₹329 Cr | ₹329 | — | 0.38% |
| 48 | BANKINDIA Bank of IndiaNSE only | ₹315 Cr | ₹315 | — | 0.37% |
| 49 | INDHOTEL The Indian Hotels Company LimitedNSE only | ₹315 Cr | ₹315 | — | 0.37% |
| 50 | HINDCOPPER Hindustan Copper LtdNSE only | ₹315 Cr | ₹315 | — | 0.37% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
