Daily snapshot
MTF snapshot — 03 Apr 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 03 Apr 2025. All figures in ₹ crore.
Combined · NSE + BSE03 Apr 2025
₹71,928 Cr
▲ +₹348 Cr
NSE03 Apr 2025
₹68,908 Cr
96% of book
BSE03 Apr 2025
₹3,020 Cr
4% of book
Weekly change · combined
+₹144 Cr
Monthly change · combined
−₹601 Cr
Top 50 funded scrips on 03 Apr 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹1,375 Cr | ₹1,324 | ₹50 | 1.91% | |
| 2 | ₹1,364 Cr | ₹1,319 | ₹44 | 1.90% | |
| 3 | TATATAMOTORSTata MotorsNSE only | ₹1,261 Cr | ₹1,261 | — | 1.75% |
| 4 | ₹1,086 Cr | ₹1,047 | ₹39 | 1.51% | |
| 5 | ₹733 Cr | ₹699 | ₹33 | 1.02% | |
| 6 | ₹630 Cr | ₹630 | — | 0.88% | |
| 7 | ₹613 Cr | ₹588 | ₹24 | 0.85% | |
| 8 | ₹604 Cr | ₹589 | ₹15 | 0.84% | |
| 9 | ZOZOMATOZomato LimitedNSE only | ₹595 Cr | ₹595 | — | 0.83% |
| 10 | ₹582 Cr | ₹560 | ₹21 | 0.81% | |
| 11 | ₹567 Cr | ₹550 | ₹17 | 0.79% | |
| 12 | ₹489 Cr | ₹482 | ₹6 | 0.68% | |
| 13 | ₹487 Cr | ₹457 | ₹30 | 0.68% | |
| 14 | ₹480 Cr | ₹468 | ₹11 | 0.67% | |
| 15 | ₹479 Cr | ₹464 | ₹15 | 0.67% | |
| 16 | ₹476 Cr | ₹443 | ₹32 | 0.66% | |
| 17 | ₹475 Cr | ₹454 | ₹20 | 0.66% | |
| 18 | ₹472 Cr | ₹451 | ₹21 | 0.66% | |
| 19 | ₹464 Cr | ₹453 | ₹11 | 0.65% | |
| 20 | ₹447 Cr | ₹433 | ₹13 | 0.62% | |
| 21 | ₹428 Cr | ₹382 | ₹46 | 0.60% | |
| 22 | ₹427 Cr | ₹415 | ₹11 | 0.59% | |
| 23 | ₹419 Cr | ₹397 | ₹21 | 0.58% | |
| 24 | ₹410 Cr | ₹395 | ₹14 | 0.57% | |
| 25 | ₹406 Cr | ₹399 | ₹7 | 0.56% | |
| 26 | ₹403 Cr | ₹387 | ₹16 | 0.56% | |
| 27 | ₹399 Cr | ₹388 | ₹11 | 0.56% | |
| 28 | ₹391 Cr | ₹379 | ₹11 | 0.54% | |
| 29 | ₹388 Cr | ₹373 | ₹14 | 0.54% | |
| 30 | ₹364 Cr | ₹364 | — | 0.51% | |
| 31 | ₹351 Cr | ₹338 | ₹12 | 0.49% | |
| 32 | ₹349 Cr | ₹333 | ₹16 | 0.49% | |
| 33 | ₹338 Cr | ₹329 | ₹9 | 0.47% | |
| 34 | ₹337 Cr | ₹328 | ₹9 | 0.47% | |
| 35 | ₹337 Cr | ₹325 | ₹11 | 0.47% | |
| 36 | ₹334 Cr | ₹265 | ₹69 | 0.47% | |
| 37 | ₹332 Cr | ₹325 | ₹6 | 0.46% | |
| 38 | ₹320 Cr | ₹308 | ₹11 | 0.45% | |
| 39 | ₹319 Cr | ₹308 | ₹11 | 0.44% | |
| 40 | ₹313 Cr | ₹302 | ₹11 | 0.44% | |
| 41 | ₹307 Cr | ₹297 | ₹10 | 0.43% | |
| 42 | ₹304 Cr | ₹295 | ₹9 | 0.42% | |
| 43 | ₹301 Cr | ₹285 | ₹16 | 0.42% | |
| 44 | ₹296 Cr | ₹283 | ₹12 | 0.41% | |
| 45 | ₹295 Cr | ₹283 | ₹11 | 0.41% | |
| 46 | SWSWANENERGYSwan EnergyNSE only | ₹289 Cr | ₹289 | — | 0.40% |
| 47 | ₹275 Cr | ₹267 | ₹7 | 0.38% | |
| 48 | ₹273 Cr | ₹261 | ₹12 | 0.38% | |
| 49 | ₹272 Cr | ₹262 | ₹9 | 0.38% | |
| 50 | ₹271 Cr | ₹261 | ₹9 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
