Daily snapshot
MTF snapshot — 05 Dec 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 05 Dec 2022. All figures in ₹ crore.
Combined · NSE + BSE05 Dec 2022
₹27,797 Cr
▲ +₹374 Cr
NSE05 Dec 2022
₹26,929 Cr
97% of book
BSE05 Dec 2022
₹868 Cr
3% of book
Weekly change · combined
+₹247 Cr
Monthly change · combined
+₹1,812 Cr
Top 50 funded scrips on 05 Dec 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹786 Cr | ₹765 | ₹20 | 2.83% |
| 2 | TATAPOWER Tata Power Company Limited | ₹502 Cr | ₹492 | ₹10 | 1.81% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹422 Cr | ₹422 | — | 1.52% |
| 4 | BAJAJFINSV Bajaj Finserv Limited | ₹416 Cr | ₹406 | ₹10 | 1.50% |
| 5 | RELIANCE Reliance Industries Limited | ₹405 Cr | ₹394 | ₹11 | 1.46% |
| 6 | TCS Tata Consultancy Services Ltd | ₹399 Cr | ₹388 | ₹11 | 1.44% |
| 7 | INFY Infosys Limited | ₹388 Cr | ₹378 | ₹9 | 1.40% |
| 8 | WIPRO Wipro Limited | ₹345 Cr | ₹335 | ₹10 | 1.24% |
| 9 | TECHM Tech Mahindra Limited | ₹304 Cr | ₹298 | ₹5 | 1.09% |
| 10 | MARUTI Maruti Suzuki India Limited | ₹294 Cr | ₹288 | ₹6 | 1.06% |
| 11 | SBIN State Bank of India | ₹276 Cr | ₹268 | ₹8 | 1.00% |
| 12 | PNB Punjab National Bank | ₹261 Cr | ₹254 | ₹7 | 0.94% |
| 13 | SAIL Steel Authority of India Limited | ₹259 Cr | ₹255 | ₹3 | 0.93% |
| 14 | AMBUJACEM Ambuja Cements Limited | ₹254 Cr | ₹252 | ₹2 | 0.92% |
| 15 | TATASTEEL Tata Steel Limited | ₹246 Cr | ₹236 | ₹9 | 0.89% |
| 16 | VEDL Vedanta Limited | ₹240 Cr | ₹230 | ₹10 | 0.87% |
| 17 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹240 Cr | ₹237 | ₹3 | 0.87% |
| 18 | TATAELXSI Tata Elxsi Ltd | ₹235 Cr | ₹226 | ₹8 | 0.85% |
| 19 | ASIANPAINT Asian Paints Limited | ₹220 Cr | ₹215 | ₹5 | 0.79% |
| 20 | DMART Avenue Supermarts Limited | ₹217 Cr | ₹214 | ₹3 | 0.78% |
| 21 | ITC ITC Limited | ₹216 Cr | ₹211 | ₹4 | 0.78% |
| 22 | IEX Indian Energy Exchange Limited | ₹214 Cr | ₹207 | ₹7 | 0.77% |
| 23 | ZEEL Zee Entertainment Enterprises Ltd | ₹209 Cr | ₹205 | ₹4 | 0.76% |
| 24 | ADANIENT Adani Enterprises Limited | ₹204 Cr | ₹199 | ₹4 | 0.74% |
| 25 | IDFCFIRSTB IDFC First Bank Limited | ₹190 Cr | ₹186 | ₹3 | 0.68% |
| 26 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹188 Cr | ₹184 | ₹4 | 0.68% |
| 27 | LODHA Lodha Developers Limited | ₹166 Cr | ₹152 | ₹14 | 0.60% |
| 28 | TATACHEM Tata Chemicals Limited | ₹160 Cr | ₹157 | ₹3 | 0.58% |
| 29 | HDFCBANK HDFC Bank Limited | ₹160 Cr | ₹155 | ₹4 | 0.58% |
| 30 | POONAWALLA Poonawalla Fincorp Limited | ₹154 Cr | ₹151 | ₹2 | 0.55% |
| 31 | KOTAKBANK Kotak Mahindra Bank Limited | ₹153 Cr | ₹150 | ₹3 | 0.55% |
| 32 | JUBLFOOD Jubilant Foodworks Limited | ₹151 Cr | ₹149 | ₹2 | 0.55% |
| 33 | PAYTM One 97 Communications Limited | ₹151 Cr | ₹144 | ₹7 | 0.55% |
| 34 | AXISBANK Axis Bank Limited | ₹142 Cr | ₹140 | ₹2 | 0.51% |
| 35 | EICHERMOT Eicher Motors Limited | ₹141 Cr | ₹136 | ₹4 | 0.51% |
| 36 | BHEL Bharat Heavy Electricals Ltd | ₹138 Cr | ₹135 | ₹2 | 0.50% |
| 37 | LAURUSLABS Laurus Labs Limited | ₹134 Cr | ₹130 | ₹4 | 0.49% |
| 38 | ZO ZOMATO Zomato LimitedNSE only | ₹133 Cr | ₹133 | — | 0.48% |
| 39 | COALINDIA Coal India Limited | ₹129 Cr | ₹125 | ₹3 | 0.47% |
| 40 | BANDHANBNK Bandhan Bank Limited | ₹128 Cr | ₹124 | ₹4 | 0.46% |
| 41 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹128 Cr | ₹128 | — | 0.46% |
| 42 | YESBANK Yes Bank Limited | ₹123 Cr | ₹118 | ₹5 | 0.45% |
| 43 | BEL Bharat Electronics Ltd | ₹121 Cr | ₹118 | ₹2 | 0.44% |
| 44 | GODREJPROP Godrej Properties Limited | ₹114 Cr | ₹111 | ₹3 | 0.41% |
| 45 | ICICIBANK ICICI Bank Limited | ₹113 Cr | ₹110 | ₹3 | 0.41% |
| 46 | LT LTIM Ltimindtree LimitedNSE only | ₹112 Cr | ₹112 | — | 0.40% |
| 47 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹112 Cr | ₹112 | — | 0.40% |
| 48 | GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited | ₹111 Cr | ₹109 | ₹2 | 0.40% |
| 49 | SRF SRF Limited | ₹108 Cr | ₹105 | ₹2 | 0.39% |
| 50 | NATIONALUM National Aluminium Company Limited | ₹102 Cr | ₹96 | ₹6 | 0.37% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
