Daily snapshot
MTF snapshot — 07 Apr 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 07 Apr 2025. All figures in ₹ crore.
Combined · NSE + BSE07 Apr 2025
₹68,004 Cr
▼ −₹1,888 Cr
NSE07 Apr 2025
₹68,004 Cr
100% of book
BSE07 Apr 2025
₹— Cr
Weekly change · combined
−₹66 Cr
Monthly change · combined
−₹436 Cr
Top 50 funded scrips on 07 Apr 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries LimitedNSE only | ₹1,411 Cr | ₹1,411 | — | 2.08% |
| 2 | JIOFIN Jio Financial Services LtdNSE only | ₹1,321 Cr | ₹1,321 | — | 1.94% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,288 Cr | ₹1,288 | — | 1.90% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹1,023 Cr | ₹1,023 | — | 1.51% |
| 5 | BEL Bharat Electronics LtdNSE only | ₹686 Cr | ₹686 | — | 1.01% |
| 6 | VEDL Vedanta LimitedNSE only | ₹646 Cr | ₹646 | — | 0.95% |
| 7 | CDSL Central Depository Services (India) LtdNSE only | ₹638 Cr | ₹638 | — | 0.94% |
| 8 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹584 Cr | ₹584 | — | 0.86% |
| 9 | ZO ZOMATO Zomato LimitedNSE only | ₹560 Cr | ₹560 | — | 0.82% |
| 10 | SBIN State Bank of IndiaNSE only | ₹545 Cr | ₹545 | — | 0.80% |
| 11 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹541 Cr | ₹541 | — | 0.80% |
| 12 | VBL Varun Beverages LimitedNSE only | ₹482 Cr | ₹482 | — | 0.71% |
| 13 | CANBK Canara BankNSE only | ₹469 Cr | ₹469 | — | 0.69% |
| 14 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹467 Cr | ₹467 | — | 0.69% |
| 15 | RECLTD REC LimitedNSE only | ₹459 Cr | ₹459 | — | 0.68% |
| 16 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹455 Cr | ₹455 | — | 0.67% |
| 17 | EMBDL Embassy Developments LimitedNSE only | ₹452 Cr | ₹452 | — | 0.67% |
| 18 | YESBANK Yes Bank LimitedNSE only | ₹446 Cr | ₹446 | — | 0.66% |
| 19 | LT Larsen & Toubro LimitedNSE only | ₹445 Cr | ₹445 | — | 0.65% |
| 20 | PNB Punjab National BankNSE only | ₹432 Cr | ₹432 | — | 0.64% |
| 21 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹418 Cr | ₹418 | — | 0.62% |
| 22 | TATAPOWER Tata Power Company LimitedNSE only | ₹417 Cr | ₹417 | — | 0.61% |
| 23 | PFC Power Finance Corporation LtdNSE only | ₹417 Cr | ₹417 | — | 0.61% |
| 24 | TCS Tata Consultancy Services LtdNSE only | ₹399 Cr | ₹399 | — | 0.59% |
| 25 | BHEL Bharat Heavy Electricals LtdNSE only | ₹389 Cr | ₹389 | — | 0.57% |
| 26 | TATASTEEL Tata Steel LimitedNSE only | ₹384 Cr | ₹384 | — | 0.57% |
| 27 | HINDCOPPER Hindustan Copper LtdNSE only | ₹379 Cr | ₹379 | — | 0.56% |
| 28 | SAIL Steel Authority of India LimitedNSE only | ₹377 Cr | ₹377 | — | 0.56% |
| 29 | RVNL Rail Vikas Nigam LtdNSE only | ₹375 Cr | ₹375 | — | 0.55% |
| 30 | BSE BSE LimitedNSE only | ₹373 Cr | ₹373 | — | 0.55% |
| 31 | NHPC NHPC LimitedNSE only | ₹373 Cr | ₹373 | — | 0.55% |
| 32 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹367 Cr | ₹367 | — | 0.54% |
| 33 | NTPC NTPC LimitedNSE only | ₹327 Cr | ₹327 | — | 0.48% |
| 34 | IOC Indian Oil Corporation LimitedNSE only | ₹325 Cr | ₹325 | — | 0.48% |
| 35 | INFY Infosys LimitedNSE only | ₹324 Cr | ₹324 | — | 0.48% |
| 36 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹319 Cr | ₹319 | — | 0.47% |
| 37 | TRENT Trent LimitedNSE only | ₹298 Cr | ₹298 | — | 0.44% |
| 38 | LICI Life Insurance Corporation of IndiaNSE only | ₹296 Cr | ₹296 | — | 0.44% |
| 39 | COALINDIA Coal India LimitedNSE only | ₹294 Cr | ₹294 | — | 0.43% |
| 40 | SW SWANENERGY Swan Energy LimitedNSE only | ₹287 Cr | ₹287 | — | 0.42% |
| 41 | IRCON IRCON International LimitedNSE only | ₹285 Cr | ₹285 | — | 0.42% |
| 42 | IRB IRB Infrastructure Developers LimitedNSE only | ₹285 Cr | ₹285 | — | 0.42% |
| 43 | ITC ITC LimitedNSE only | ₹283 Cr | ₹283 | — | 0.42% |
| 44 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹283 Cr | ₹283 | — | 0.42% |
| 45 | ABFRL Aditya Birla Fashion & Retail LtdNSE only | ₹281 Cr | ₹281 | — | 0.41% |
| 46 | M&M Mahindra & Mahindra LimitedNSE only | ₹275 Cr | ₹275 | — | 0.41% |
| 47 | NATIONALUM National Aluminium Company LimitedNSE only | ₹264 Cr | ₹264 | — | 0.39% |
| 48 | SJVN SJVN LimitedNSE only | ₹264 Cr | ₹264 | — | 0.39% |
| 49 | EXIDEIND Exide Industries LimitedNSE only | ₹261 Cr | ₹261 | — | 0.38% |
| 50 | NCC NCC LimitedNSE only | ₹261 Cr | ₹261 | — | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
